NACE A
Agriculture, forestry and fishing: ranking by municipality
Agriculture, forestry and fishing: 24,217 businesses, or 5.8% of the national total. Viborg comes top.
Ranking by number of businesses
| # | Municipality | Businesses | Share |
|---|---|---|---|
| 1 | Viborg | 800 | 11.8% |
| 2 | Ringkøbing-Skjern | 735 | 17.8% |
| 3 | Tønder | 648 | 23.9% |
| 4 | Herning | 638 | 9.0% |
| 5 | Varde | 614 | 16.3% |
| 6 | Vejle | 593 | 6.7% |
| 7 | Thisted | 578 | 16.3% |
| 8 | Aalborg | 569 | 4.2% |
| 9 | Aabenraa | 566 | 14.7% |
| 10 | Hjørring | 565 | 12.9% |
| 11 | Silkeborg | 503 | 7.0% |
| 12 | Guldborgsund | 496 | 14.0% |
| 13 | Vejen | 495 | 16.3% |
| 14 | Randers | 469 | 7.7% |
| 15 | Holstebro | 464 | 12.4% |
| 16 | Haderslev | 457 | 13.5% |
| 17 | Vesthimmerland | 443 | 17.5% |
| 18 | Jammerbugt | 441 | 15.8% |
| 19 | Skive | 440 | 13.8% |
| 20 | Esbjerg | 427 | 5.9% |
| 21 | Lolland | 420 | 19.8% |
| 22 | Kolding | 412 | 5.9% |
| 23 | Mariagerfjord | 405 | 12.0% |
| 24 | Norddjurs | 391 | 15.6% |
| 25 | Faaborg-Midtfyn | 374 | 10.4% |
| 26 | Hedensted | 373 | 9.2% |
| 27 | Rebild | 373 | 15.5% |
| 28 | Syddjurs | 367 | 11.0% |
| 29 | Næstved | 365 | 7.4% |
| 30 | Holbæk | 363 | 7.2% |
| 31 | Ikast-Brande | 344 | 10.5% |
| 32 | Brønderslev | 341 | 14.8% |
| 33 | Frederikshavn | 336 | 9.2% |
| 34 | Horsens | 327 | 5.5% |
| 35 | Favrskov | 324 | 9.2% |
| 36 | Sønderborg | 322 | 8.6% |
| 37 | Kalundborg | 321 | 12.2% |
| 38 | Aarhus | 317 | 1.3% |
| 39 | Vordingborg | 314 | 10.9% |
| 40 | Slagelse | 307 | 6.7% |
| 41 | Lemvig | 304 | 20.0% |
| 42 | Skanderborg | 291 | 6.0% |
| 43 | Nordfyn | 289 | 13.4% |
| 44 | Bornholm | 287 | 11.7% |
| 45 | Assens | 287 | 10.7% |
| 46 | Svendborg | 258 | 6.5% |
| 47 | Morsø | 249 | 17.1% |
| 48 | Billund | 242 | 12.8% |
| 49 | Odsherred | 203 | 8.9% |
| 50 | Sorø | 203 | 10.0% |
Ranking by the sector's share (medium and large areas)
| # | Municipality | Businesses | Share |
|---|---|---|---|
| 1 | Tønder | 648 | 23.9% |
| 2 | Lolland | 420 | 19.8% |
| 3 | Ringkøbing-Skjern | 735 | 17.8% |
| 4 | Vesthimmerland | 443 | 17.5% |
| 5 | Thisted | 578 | 16.3% |
| 6 | Varde | 614 | 16.3% |
| 7 | Vejen | 495 | 16.3% |
| 8 | Jammerbugt | 441 | 15.8% |
| 9 | Norddjurs | 391 | 15.6% |
| 10 | Brønderslev | 341 | 14.8% |
| 11 | Aabenraa | 566 | 14.7% |
| 12 | Guldborgsund | 496 | 14.0% |
| 13 | Skive | 440 | 13.8% |
| 14 | Haderslev | 457 | 13.5% |
| 15 | Hjørring | 565 | 12.9% |
| 16 | Holstebro | 464 | 12.4% |
| 17 | Kalundborg | 321 | 12.2% |
| 18 | Mariagerfjord | 405 | 12.0% |
| 19 | Viborg | 800 | 11.8% |
| 20 | Bornholm | 287 | 11.7% |
| 21 | Syddjurs | 367 | 11.0% |
| 22 | Vordingborg | 314 | 10.9% |
| 23 | Assens | 287 | 10.7% |
| 24 | Ikast-Brande | 344 | 10.5% |
| 25 | Faaborg-Midtfyn | 374 | 10.4% |
| 26 | Nyborg | 165 | 9.8% |
| 27 | Favrskov | 324 | 9.2% |
| 28 | Hedensted | 373 | 9.2% |
| 29 | Frederikshavn | 336 | 9.2% |
| 30 | Herning | 638 | 9.0% |
Other sectors
Mining and quarryingManufacturingElectricity, gas, steam and air conditioning supplyWater supply, sewerage and waste managementConstructionWholesale and retail tradeTransport and storageAccommodation and food servicesInformation and communicationFinance and insuranceReal estateProfessional, scientific and technicalAdministrative and support servicesPublic administration and defenceEducationHealth and social workArts, entertainment and recreationOther service activities