Education · 2025
Pupils resident in the municipality, in folkeskoler and independent primary schools
Pupils resident in the municipality, in folkeskoler and independent primary schools: Copenhagen comes top with 54,074 and Læsø comes last with 101. The median across 98 municipalities is 4,886.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Pupils resident in the municipality, in folkeskoler and independent primary schools |
|---|---|---|---|
| 1 | Copenhagen | Capital Region of Denmark | 54,074 |
| 2 | Aarhus | Central Denmark Region | 34,787 |
| 3 | Aalborg | North Denmark Region | 21,380 |
| 4 | Odense | Southern Denmark | 20,163 |
| 5 | Vejle | Southern Denmark | 14,016 |
| 6 | Esbjerg | Southern Denmark | 12,466 |
| 7 | Silkeborg | Central Denmark Region | 11,480 |
| 8 | Viborg | Central Denmark Region | 10,822 |
| 9 | Horsens | Central Denmark Region | 10,759 |
| 10 | Kolding | Southern Denmark | 10,577 |
| 11 | Randers | Central Denmark Region | 10,557 |
| 12 | Roskilde | Region Zealand | 10,337 |
| 13 | Herning | Central Denmark Region | 10,103 |
| 14 | Skanderborg | Central Denmark Region | 8,943 |
| 15 | Gentofte | Capital Region of Denmark | 8,846 |
| 16 | Næstved | Region Zealand | 8,549 |
| 17 | Gladsaxe | Capital Region of Denmark | 8,512 |
| 18 | Frederiksberg | Capital Region of Denmark | 8,421 |
| 19 | Holbæk | Region Zealand | 7,915 |
| 20 | Slagelse | Region Zealand | 7,663 |
| 21 | Sønderborg | Southern Denmark | 7,458 |
| 22 | Rudersdal | Capital Region of Denmark | 7,205 |
| 23 | Hvidovre | Capital Region of Denmark | 6,796 |
| 24 | Lyngby-Taarbæk | Capital Region of Denmark | 6,635 |
| 25 | Køge | Region Zealand | 6,623 |
| 26 | Høje-Taastrup | Capital Region of Denmark | 6,573 |
| 27 | Holstebro | Central Denmark Region | 6,564 |
| 28 | Helsingør | Capital Region of Denmark | 6,492 |
| 29 | Greve | Region Zealand | 6,448 |
| 30 | Svendborg | Southern Denmark | 6,406 |
| 31 | Favrskov | Central Denmark Region | 6,343 |
| 32 | Hjørring | North Denmark Region | 6,332 |
| 33 | Ballerup | Capital Region of Denmark | 6,169 |
| 34 | Hillerød | Capital Region of Denmark | 6,044 |
| 35 | Aabenraa | Southern Denmark | 5,999 |
| 36 | Furesø | Capital Region of Denmark | 5,834 |
| 37 | Egedal | Capital Region of Denmark | 5,757 |
| 38 | Ringkøbing-Skjern | Central Denmark Region | 5,682 |
| 39 | Tårnby | Capital Region of Denmark | 5,576 |
| 40 | Haderslev | Southern Denmark | 5,557 |
| 41 | Guldborgsund | Region Zealand | 5,535 |
| 42 | Faaborg-Midtfyn | Southern Denmark | 5,504 |
| 43 | Hedensted | Central Denmark Region | 5,417 |
| 44 | Frederikshavn | North Denmark Region | 5,373 |
| 45 | Fredericia | Southern Denmark | 5,305 |
| 46 | Varde | Southern Denmark | 5,203 |
| 47 | Fredensborg | Capital Region of Denmark | 5,099 |
| 48 | Rødovre | Capital Region of Denmark | 5,035 |
| 49 | Ikast-Brande | Central Denmark Region | 4,963 |
| 50 | Vejen | Southern Denmark | 4,810 |
| 51 | Syddjurs | Central Denmark Region | 4,679 |
| 52 | Frederikssund | Capital Region of Denmark | 4,651 |
| 53 | Thisted | North Denmark Region | 4,619 |
| 54 | Brøndby | Capital Region of Denmark | 4,470 |
| 55 | Kalundborg | Region Zealand | 4,423 |
| 56 | Skive | Central Denmark Region | 4,262 |
| 57 | Brønderslev | North Denmark Region | 4,241 |
| 58 | Mariagerfjord | North Denmark Region | 4,231 |
| 59 | Assens | Southern Denmark | 4,145 |
| 60 | Jammerbugt | North Denmark Region | 4,102 |
| 61 | Middelfart | Southern Denmark | 4,071 |
| 62 | Rebild | North Denmark Region | 4,030 |
| 63 | Vordingborg | Region Zealand | 3,943 |
| 64 | Ringsted | Region Zealand | 3,864 |
| 65 | Tønder | Southern Denmark | 3,833 |
| 66 | Vesthimmerland | North Denmark Region | 3,795 |
| 67 | Gribskov | Capital Region of Denmark | 3,671 |
| 68 | Herlev | Capital Region of Denmark | 3,623 |
| 69 | Faxe | Region Zealand | 3,616 |
| 70 | Allerød | Capital Region of Denmark | 3,550 |
| 71 | Lejre | Region Zealand | 3,511 |
| 72 | Bornholm | Capital Region of Denmark | 3,359 |
| 73 | Albertslund | Capital Region of Denmark | 3,338 |
| 74 | Sorø | Region Zealand | 3,258 |
| 75 | Norddjurs | Central Denmark Region | 3,245 |
| 76 | Solrød | Region Zealand | 3,229 |
| 77 | Lolland | Region Zealand | 3,203 |
| 78 | Nyborg | Southern Denmark | 3,172 |
| 79 | Billund | Southern Denmark | 3,111 |
| 80 | Halsnæs | Capital Region of Denmark | 2,922 |
| 81 | Ishøj | Capital Region of Denmark | 2,905 |
| 82 | Nordfyn | Southern Denmark | 2,886 |
| 83 | Hørsholm | Capital Region of Denmark | 2,743 |
| 84 | Odder | Central Denmark Region | 2,674 |
| 85 | Glostrup | Capital Region of Denmark | 2,626 |
| 86 | Odsherred | Region Zealand | 2,521 |
| 87 | Kerteminde | Southern Denmark | 2,437 |
| 88 | Vallensbæk | Capital Region of Denmark | 2,424 |
| 89 | Stevns | Region Zealand | 2,365 |
| 90 | Struer | Central Denmark Region | 1,975 |
| 91 | Dragør | Capital Region of Denmark | 1,942 |
| 92 | Morsø | North Denmark Region | 1,847 |
| 93 | Lemvig | Central Denmark Region | 1,703 |
| 94 | Langeland | Southern Denmark | 838 |
| 95 | Ærø | Southern Denmark | 460 |
| 96 | Fanø | Southern Denmark | 308 |
| 97 | Samsø | Central Denmark Region | 282 |
| 98 | Læsø | North Denmark Region | 101 |
Regions compared
Total for each region.
- Capital Region of Denmark195,292
- Central Denmark Region145,240
- Southern Denmark128,725
- Region Zealand87,003
- North Denmark Region60,051
Other rankings on the same theme
Share with a higher education (aged 15–69)Average class size in primary and lower secondary schools (pupils per class)Share of pupils attending an independent school or private primary schoolChildren per adult in family day care (dagpleje)Children per adult in nurseries (0-2 years)Children per adult in kindergartens (3-5 years)Schools (OpenStreetMap)Schools per 10,000 inhabitants (OpenStreetMap)Share of 25-64-year-olds whose highest completed education is grundskole (compulsory schooling)Share of 25-64-year-olds whose highest education is upper secondary general education (gymnasial)Share of 25-64-year-olds whose highest education is vocational education (erhvervsfaglig)Share of 25-64-year-olds with short or medium-cycle higher educationShare of 25-64-year-olds whose highest education is a bachelor's degreeShare of 25-64-year-olds with long-cycle higher education (master's or PhD)Upper secondary school (gymnasium) students (resident in the municipality) per 1,000 inhabitantsVocational education students (resident in the municipality) per 1,000 inhabitantsHigher education students (resident in the municipality) per 1,000 inhabitantsParticipants in adult and continuing education (calendar year)Participants in adult and continuing education per 1,000 inhabitantsFull-time equivalent students in adult and continuing education per 1,000 inhabitantsShare of participants in labour market training (AMU)Share of participants in higher education (short, medium and long cycle)Share of participants aged 40 and over
Frequently asked questions
Which municipality ranks first for “Pupils resident in the municipality, in folkeskoler and independent primary schools”?
Copenhagen ranks first for “Pupils resident in the municipality, in folkeskoler and independent primary schools”, with 54,074.
What is the median for “Pupils resident in the municipality, in folkeskoler and independent primary schools”?
The median across the 98 ranked municipalities is 4,886.