Education · 2026
Schools (OpenStreetMap): ranking of municipalities
Schools (OpenStreetMap): Copenhagen comes top with 148 and Læsø comes last with 1. The median across 98 municipalities is 24.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Schools (OpenStreetMap) |
|---|---|---|---|
| 1 | Copenhagen | Capital Region of Denmark | 148 |
| 2 | Aarhus | Central Denmark Region | 111 |
| 3 | Aalborg | North Denmark Region | 82 |
| 4 | Odense | Southern Denmark | 66 |
| 5 | Viborg | Central Denmark Region | 65 |
| 6 | Esbjerg | Southern Denmark | 61 |
| 6 | Vejle | Southern Denmark | 61 |
| 8 | Sønderborg | Southern Denmark | 59 |
| 9 | Ringkøbing-Skjern | Central Denmark Region | 56 |
| 10 | Kolding | Southern Denmark | 48 |
| 10 | Silkeborg | Central Denmark Region | 48 |
| 10 | Holstebro | Central Denmark Region | 48 |
| 13 | Haderslev | Southern Denmark | 46 |
| 14 | Svendborg | Southern Denmark | 44 |
| 15 | Næstved | Region Zealand | 43 |
| 15 | Slagelse | Region Zealand | 43 |
| 15 | Randers | Central Denmark Region | 43 |
| 18 | Skanderborg | Central Denmark Region | 42 |
| 18 | Herning | Central Denmark Region | 42 |
| 20 | Roskilde | Region Zealand | 41 |
| 20 | Holbæk | Region Zealand | 41 |
| 20 | Faaborg-Midtfyn | Southern Denmark | 41 |
| 23 | Kalundborg | Region Zealand | 40 |
| 23 | Aabenraa | Southern Denmark | 40 |
| 25 | Thisted | North Denmark Region | 38 |
| 26 | Hjørring | North Denmark Region | 37 |
| 27 | Skive | Central Denmark Region | 36 |
| 28 | Hillerød | Capital Region of Denmark | 35 |
| 29 | Hedensted | Central Denmark Region | 34 |
| 29 | Horsens | Central Denmark Region | 34 |
| 31 | Tønder | Southern Denmark | 31 |
| 32 | Varde | Southern Denmark | 30 |
| 33 | Assens | Southern Denmark | 29 |
| 33 | Middelfart | Southern Denmark | 29 |
| 33 | Favrskov | Central Denmark Region | 29 |
| 33 | Ikast-Brande | Central Denmark Region | 29 |
| 37 | Bornholm | Capital Region of Denmark | 27 |
| 37 | Jammerbugt | North Denmark Region | 27 |
| 39 | Helsingør | Capital Region of Denmark | 26 |
| 39 | Vordingborg | Region Zealand | 26 |
| 39 | Vejen | Southern Denmark | 26 |
| 39 | Norddjurs | Central Denmark Region | 26 |
| 39 | Syddjurs | Central Denmark Region | 26 |
| 44 | Køge | Region Zealand | 25 |
| 44 | Frederikshavn | North Denmark Region | 25 |
| 44 | Mariagerfjord | North Denmark Region | 25 |
| 44 | Vesthimmerland | North Denmark Region | 25 |
| 48 | Greve | Region Zealand | 24 |
| 48 | Guldborgsund | Region Zealand | 24 |
| 48 | Lolland | Region Zealand | 24 |
| 51 | Ballerup | Capital Region of Denmark | 22 |
| 51 | Gentofte | Capital Region of Denmark | 22 |
| 51 | Gladsaxe | Capital Region of Denmark | 22 |
| 51 | Gribskov | Capital Region of Denmark | 22 |
| 51 | Odsherred | Region Zealand | 22 |
| 56 | Frederiksberg | Capital Region of Denmark | 21 |
| 56 | Høje-Taastrup | Capital Region of Denmark | 21 |
| 56 | Faxe | Region Zealand | 21 |
| 56 | Brønderslev | North Denmark Region | 21 |
| 60 | Lyngby-Taarbæk | Capital Region of Denmark | 20 |
| 60 | Rudersdal | Capital Region of Denmark | 20 |
| 60 | Fredericia | Southern Denmark | 20 |
| 60 | Rebild | North Denmark Region | 20 |
| 64 | Odder | Central Denmark Region | 19 |
| 65 | Nordfyn | Southern Denmark | 18 |
| 65 | Lemvig | Central Denmark Region | 18 |
| 65 | Morsø | North Denmark Region | 18 |
| 68 | Hvidovre | Capital Region of Denmark | 17 |
| 68 | Struer | Central Denmark Region | 17 |
| 70 | Fredensborg | Capital Region of Denmark | 16 |
| 71 | Lejre | Region Zealand | 15 |
| 71 | Nyborg | Southern Denmark | 15 |
| 71 | Billund | Southern Denmark | 15 |
| 74 | Tårnby | Capital Region of Denmark | 14 |
| 74 | Egedal | Capital Region of Denmark | 14 |
| 74 | Ringsted | Region Zealand | 14 |
| 77 | Brøndby | Capital Region of Denmark | 12 |
| 77 | Frederikssund | Capital Region of Denmark | 12 |
| 77 | Furesø | Capital Region of Denmark | 12 |
| 77 | Kerteminde | Southern Denmark | 12 |
| 81 | Halsnæs | Capital Region of Denmark | 11 |
| 82 | Ishøj | Capital Region of Denmark | 10 |
| 82 | Sorø | Region Zealand | 10 |
| 82 | Langeland | Southern Denmark | 10 |
| 85 | Rødovre | Capital Region of Denmark | 9 |
| 85 | Allerød | Capital Region of Denmark | 9 |
| 87 | Hørsholm | Capital Region of Denmark | 8 |
| 87 | Stevns | Region Zealand | 8 |
| 89 | Albertslund | Capital Region of Denmark | 7 |
| 89 | Herlev | Capital Region of Denmark | 7 |
| 89 | Solrød | Region Zealand | 7 |
| 92 | Glostrup | Capital Region of Denmark | 6 |
| 93 | Vallensbæk | Capital Region of Denmark | 5 |
| 94 | Ærø | Southern Denmark | 4 |
| 94 | Samsø | Central Denmark Region | 4 |
| 96 | Dragør | Capital Region of Denmark | 3 |
| 97 | Fanø | Southern Denmark | 1 |
| 97 | Læsø | North Denmark Region | 1 |
Regions compared
Total for each region.
Other rankings on the same theme
Share with a higher education (aged 15–69)Average class size in primary and lower secondary schools (pupils per class)Pupils resident in the municipality, in folkeskoler and independent primary schoolsShare of pupils attending an independent school or private primary schoolChildren per adult in family day care (dagpleje)Children per adult in nurseries (0-2 years)Children per adult in kindergartens (3-5 years)Schools per 10,000 inhabitants (OpenStreetMap)Share of 25-64-year-olds whose highest completed education is grundskole (compulsory schooling)Share of 25-64-year-olds whose highest education is upper secondary general education (gymnasial)Share of 25-64-year-olds whose highest education is vocational education (erhvervsfaglig)Share of 25-64-year-olds with short or medium-cycle higher educationShare of 25-64-year-olds whose highest education is a bachelor's degreeShare of 25-64-year-olds with long-cycle higher education (master's or PhD)Upper secondary school (gymnasium) students (resident in the municipality) per 1,000 inhabitantsVocational education students (resident in the municipality) per 1,000 inhabitantsHigher education students (resident in the municipality) per 1,000 inhabitantsParticipants in adult and continuing education (calendar year)Participants in adult and continuing education per 1,000 inhabitantsFull-time equivalent students in adult and continuing education per 1,000 inhabitantsShare of participants in labour market training (AMU)Share of participants in higher education (short, medium and long cycle)Share of participants aged 40 and over
Frequently asked questions
Which municipality ranks first for “Schools (OpenStreetMap)”?
Copenhagen ranks first for “Schools (OpenStreetMap)”, with 148.
What is the median for “Schools (OpenStreetMap)”?
The median across the 98 ranked municipalities is 24.