Energy · 2024
Energy consumption in industry (workplaces with at least 20 employees)
Energy consumption in industry (workplaces with at least 20 employees): Aalborg comes top with 12,937 TJ and Samsø comes last with 1 TJ. The median across 96 municipalities is 436 TJ.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Energy consumption in industry (workplaces with at least 20 employees) |
|---|---|---|---|
| 1 | Aalborg | North Denmark Region | 12,937 TJ |
| 2 | Kalundborg | Region Zealand | 12,147 TJ |
| 3 | Fredericia | Southern Denmark | 7,763 TJ |
| 4 | Ringkøbing-Skjern | Central Denmark Region | 3,912 TJ |
| 5 | Mariagerfjord | North Denmark Region | 2,624 TJ |
| 6 | Halsnæs | Capital Region of Denmark | 2,058 TJ |
| 7 | Køge | Region Zealand | 1,947 TJ |
| 8 | Holstebro | Central Denmark Region | 1,812 TJ |
| 9 | Esbjerg | Southern Denmark | 1,743 TJ |
| 10 | Aarhus | Central Denmark Region | 1,729 TJ |
| 11 | Kolding | Southern Denmark | 1,537 TJ |
| 12 | Tønder | Southern Denmark | 1,505 TJ |
| 13 | Vejle | Southern Denmark | 1,447 TJ |
| 14 | Lolland | Region Zealand | 1,431 TJ |
| 15 | Ikast-Brande | Central Denmark Region | 1,406 TJ |
| 16 | Viborg | Central Denmark Region | 1,384 TJ |
| 17 | Sønderborg | Southern Denmark | 1,329 TJ |
| 18 | Billund | Southern Denmark | 1,291 TJ |
| 19 | Guldborgsund | Region Zealand | 1,281 TJ |
| 20 | Horsens | Central Denmark Region | 1,227 TJ |
| 21 | Favrskov | Central Denmark Region | 1,164 TJ |
| 22 | Frederikshavn | North Denmark Region | 1,159 TJ |
| 23 | Hedensted | Central Denmark Region | 1,068 TJ |
| 24 | Vesthimmerland | North Denmark Region | 988 TJ |
| 25 | Næstved | Region Zealand | 956 TJ |
| 26 | Frederikssund | Capital Region of Denmark | 955 TJ |
| 27 | Lemvig | Central Denmark Region | 947 TJ |
| 28 | Syddjurs | Central Denmark Region | 920 TJ |
| 29 | Randers | Central Denmark Region | 884 TJ |
| 30 | Herning | Central Denmark Region | 879 TJ |
| 31 | Thisted | North Denmark Region | 840 TJ |
| 32 | Odense | Southern Denmark | 825 TJ |
| 33 | Skive | Central Denmark Region | 793 TJ |
| 34 | Varde | Southern Denmark | 764 TJ |
| 35 | Copenhagen | Capital Region of Denmark | 741 TJ |
| 36 | Assens | Southern Denmark | 735 TJ |
| 37 | Hillerød | Capital Region of Denmark | 717 TJ |
| 38 | Aabenraa | Southern Denmark | 699 TJ |
| 39 | Nyborg | Southern Denmark | 686 TJ |
| 40 | Gladsaxe | Capital Region of Denmark | 655 TJ |
| 41 | Ballerup | Capital Region of Denmark | 631 TJ |
| 42 | Norddjurs | Central Denmark Region | 574 TJ |
| 43 | Hvidovre | Capital Region of Denmark | 560 TJ |
| 44 | Silkeborg | Central Denmark Region | 533 TJ |
| 45 | Faxe | Region Zealand | 492 TJ |
| 46 | Vejen | Southern Denmark | 485 TJ |
| 47 | Vordingborg | Region Zealand | 465 TJ |
| 48 | Haderslev | Southern Denmark | 440 TJ |
| 49 | Nordfyn | Southern Denmark | 431 TJ |
| 50 | Slagelse | Region Zealand | 426 TJ |
| 50 | Hjørring | North Denmark Region | 426 TJ |
| 52 | Kerteminde | Southern Denmark | 404 TJ |
| 53 | Faaborg-Midtfyn | Southern Denmark | 390 TJ |
| 54 | Skanderborg | Central Denmark Region | 386 TJ |
| 55 | Morsø | North Denmark Region | 345 TJ |
| 56 | Brønderslev | North Denmark Region | 343 TJ |
| 57 | Frederiksberg | Capital Region of Denmark | 325 TJ |
| 58 | Middelfart | Southern Denmark | 316 TJ |
| 59 | Roskilde | Region Zealand | 290 TJ |
| 60 | Ringsted | Region Zealand | 283 TJ |
| 61 | Svendborg | Southern Denmark | 270 TJ |
| 62 | Rebild | North Denmark Region | 261 TJ |
| 63 | Holbæk | Region Zealand | 223 TJ |
| 64 | Høje-Taastrup | Capital Region of Denmark | 220 TJ |
| 65 | Gentofte | Capital Region of Denmark | 218 TJ |
| 65 | Helsingør | Capital Region of Denmark | 218 TJ |
| 67 | Jammerbugt | North Denmark Region | 200 TJ |
| 68 | Rudersdal | Capital Region of Denmark | 194 TJ |
| 69 | Allerød | Capital Region of Denmark | 176 TJ |
| 70 | Bornholm | Capital Region of Denmark | 171 TJ |
| 71 | Odsherred | Region Zealand | 154 TJ |
| 72 | Brøndby | Capital Region of Denmark | 153 TJ |
| 73 | Struer | Central Denmark Region | 127 TJ |
| 74 | Sorø | Region Zealand | 114 TJ |
| 75 | Tårnby | Capital Region of Denmark | 103 TJ |
| 76 | Ishøj | Capital Region of Denmark | 98 TJ |
| 77 | Furesø | Capital Region of Denmark | 95 TJ |
| 78 | Albertslund | Capital Region of Denmark | 84 TJ |
| 79 | Glostrup | Capital Region of Denmark | 76 TJ |
| 80 | Lejre | Region Zealand | 61 TJ |
| 81 | Gribskov | Capital Region of Denmark | 59 TJ |
| 82 | Fredensborg | Capital Region of Denmark | 49 TJ |
| 83 | Lyngby-Taarbæk | Capital Region of Denmark | 48 TJ |
| 84 | Egedal | Capital Region of Denmark | 42 TJ |
| 85 | Herlev | Capital Region of Denmark | 41 TJ |
| 86 | Stevns | Region Zealand | 37 TJ |
| 86 | Langeland | Southern Denmark | 37 TJ |
| 88 | Rødovre | Capital Region of Denmark | 30 TJ |
| 88 | Greve | Region Zealand | 30 TJ |
| 90 | Odder | Central Denmark Region | 25 TJ |
| 91 | Solrød | Region Zealand | 16 TJ |
| 92 | Vallensbæk | Capital Region of Denmark | 11 TJ |
| 93 | Dragør | Capital Region of Denmark | 5 TJ |
| 94 | Ærø | Southern Denmark | 4 TJ |
| 95 | Hørsholm | Capital Region of Denmark | 1 TJ |
| 95 | Samsø | Central Denmark Region | 1 TJ |
Regions compared
Total for each region.
- Southern Denmark23,101 TJ
- Region Zealand20,353 TJ
- North Denmark Region20,123 TJ
- Central Denmark Region19,771 TJ
- Capital Region of Denmark8,734 TJ
Other rankings on the same theme
Residential buildings with district heatingResidential buildings with natural gas boilerResidential buildings with oil-fired boiler or oil stoveResidential buildings with heat pumpResidential buildings with electric heatingResidential buildings with solid fuel (wood, coal)Onshore wind turbines, installed capacityNumber of onshore wind turbinesWind power (onshore and offshore), installed capacity per inhabitantSolar power, installed capacityNumber of solar installationsSolar power, installed capacity per inhabitantSolar installations per 1,000 inhabitantsThermal power plants, installed capacityShare of electricity consumption covered by local renewable energyShare of the year's hours when local renewable energy covers all electricity consumptionElectricity consumption per inhabitant (all consumers)Industrial energy consumption per inhabitant (workplaces with at least 20 employees)Household electricity consumption per inhabitant (incl. holiday homes)Share of household electricity consumption in homes with electric heating or a heat pumpShare of annual household electricity consumption in January-March and November-December
Frequently asked questions
Which municipality ranks first for “Energy consumption in industry (workplaces with at least 20 employees)”?
Aalborg ranks first for “Energy consumption in industry (workplaces with at least 20 employees)”, with 12,937 TJ.
What is the median for “Energy consumption in industry (workplaces with at least 20 employees)”?
The median across the 96 ranked municipalities is 436 TJ.