Energy · 2025
Electricity consumption per inhabitant (all consumers)
Electricity consumption per inhabitant (all consumers): Kalundborg comes top with 17,925 kWh per inh. and Vallensbæk comes last with 2,410 kWh per inh. The median across 98 municipalities is 6,160 kWh per inh.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Electricity consumption per inhabitant (all consumers) |
|---|---|---|---|
| 1 | Kalundborg | Region Zealand | 17,925 kWh per inh. |
| 2 | Ringkøbing-Skjern | Central Denmark Region | 15,331 kWh per inh. |
| 3 | Billund | Southern Denmark | 13,679 kWh per inh. |
| 4 | Fredericia | Southern Denmark | 13,186 kWh per inh. |
| 5 | Tønder | Southern Denmark | 13,069 kWh per inh. |
| 6 | Lemvig | Central Denmark Region | 10,924 kWh per inh. |
| 7 | Mariagerfjord | North Denmark Region | 9,996 kWh per inh. |
| 8 | Holstebro | Central Denmark Region | 9,652 kWh per inh. |
| 9 | Viborg | Central Denmark Region | 9,247 kWh per inh. |
| 10 | Varde | Southern Denmark | 9,186 kWh per inh. |
| 11 | Ikast-Brande | Central Denmark Region | 9,147 kWh per inh. |
| 12 | Aabenraa | Southern Denmark | 9,053 kWh per inh. |
| 13 | Frederikshavn | North Denmark Region | 8,592 kWh per inh. |
| 14 | Vejen | Southern Denmark | 8,576 kWh per inh. |
| 15 | Hedensted | Central Denmark Region | 8,490 kWh per inh. |
| 16 | Thisted | North Denmark Region | 8,397 kWh per inh. |
| 17 | Læsø | North Denmark Region | 8,378 kWh per inh. |
| 18 | Vesthimmerland | North Denmark Region | 8,180 kWh per inh. |
| 19 | Skive | Central Denmark Region | 8,163 kWh per inh. |
| 20 | Hjørring | North Denmark Region | 8,065 kWh per inh. |
| 21 | Odense | Southern Denmark | 8,052 kWh per inh. |
| 22 | Morsø | North Denmark Region | 7,898 kWh per inh. |
| 23 | Odsherred | Region Zealand | 7,727 kWh per inh. |
| 24 | Esbjerg | Southern Denmark | 7,677 kWh per inh. |
| 25 | Kerteminde | Southern Denmark | 7,565 kWh per inh. |
| 26 | Samsø | Central Denmark Region | 7,564 kWh per inh. |
| 27 | Fanø | Southern Denmark | 7,517 kWh per inh. |
| 28 | Norddjurs | Central Denmark Region | 7,449 kWh per inh. |
| 29 | Ballerup | Capital Region of Denmark | 7,278 kWh per inh. |
| 30 | Hillerød | Capital Region of Denmark | 7,171 kWh per inh. |
| 31 | Lolland | Region Zealand | 7,089 kWh per inh. |
| 32 | Frederikssund | Capital Region of Denmark | 7,021 kWh per inh. |
| 33 | Haderslev | Southern Denmark | 6,973 kWh per inh. |
| 34 | Nordfyn | Southern Denmark | 6,822 kWh per inh. |
| 35 | Herning | Central Denmark Region | 6,746 kWh per inh. |
| 36 | Langeland | Southern Denmark | 6,740 kWh per inh. |
| 37 | Halsnæs | Capital Region of Denmark | 6,706 kWh per inh. |
| 38 | Glostrup | Capital Region of Denmark | 6,657 kWh per inh. |
| 39 | Sønderborg | Southern Denmark | 6,628 kWh per inh. |
| 40 | Jammerbugt | North Denmark Region | 6,510 kWh per inh. |
| 41 | Vejle | Southern Denmark | 6,478 kWh per inh. |
| 42 | Aalborg | North Denmark Region | 6,476 kWh per inh. |
| 43 | Syddjurs | Central Denmark Region | 6,430 kWh per inh. |
| 44 | Køge | Region Zealand | 6,415 kWh per inh. |
| 45 | Rebild | North Denmark Region | 6,403 kWh per inh. |
| 46 | Kolding | Southern Denmark | 6,401 kWh per inh. |
| 47 | Næstved | Region Zealand | 6,354 kWh per inh. |
| 48 | Gribskov | Capital Region of Denmark | 6,255 kWh per inh. |
| 49 | Assens | Southern Denmark | 6,191 kWh per inh. |
| 50 | Tårnby | Capital Region of Denmark | 6,128 kWh per inh. |
| 51 | Middelfart | Southern Denmark | 6,082 kWh per inh. |
| 52 | Horsens | Central Denmark Region | 6,076 kWh per inh. |
| 53 | Nyborg | Southern Denmark | 5,921 kWh per inh. |
| 54 | Brønderslev | North Denmark Region | 5,868 kWh per inh. |
| 55 | Hvidovre | Capital Region of Denmark | 5,790 kWh per inh. |
| 56 | Lyngby-Taarbæk | Capital Region of Denmark | 5,739 kWh per inh. |
| 57 | Bornholm | Capital Region of Denmark | 5,688 kWh per inh. |
| 58 | Ringsted | Region Zealand | 5,659 kWh per inh. |
| 59 | Struer | Central Denmark Region | 5,640 kWh per inh. |
| 60 | Favrskov | Central Denmark Region | 5,596 kWh per inh. |
| 61 | Svendborg | Southern Denmark | 5,591 kWh per inh. |
| 62 | Vordingborg | Region Zealand | 5,566 kWh per inh. |
| 63 | Høje-Taastrup | Capital Region of Denmark | 5,534 kWh per inh. |
| 64 | Silkeborg | Central Denmark Region | 5,462 kWh per inh. |
| 65 | Skanderborg | Central Denmark Region | 5,398 kWh per inh. |
| 66 | Slagelse | Region Zealand | 5,375 kWh per inh. |
| 67 | Gladsaxe | Capital Region of Denmark | 5,373 kWh per inh. |
| 68 | Hørsholm | Capital Region of Denmark | 5,330 kWh per inh. |
| 69 | Ærø | Southern Denmark | 5,245 kWh per inh. |
| 70 | Faaborg-Midtfyn | Southern Denmark | 5,175 kWh per inh. |
| 71 | Faxe | Region Zealand | 5,118 kWh per inh. |
| 72 | Helsingør | Capital Region of Denmark | 5,055 kWh per inh. |
| 73 | Stevns | Region Zealand | 4,969 kWh per inh. |
| 74 | Guldborgsund | Region Zealand | 4,866 kWh per inh. |
| 75 | Lejre | Region Zealand | 4,857 kWh per inh. |
| 76 | Herlev | Capital Region of Denmark | 4,791 kWh per inh. |
| 77 | Allerød | Capital Region of Denmark | 4,760 kWh per inh. |
| 78 | Randers | Central Denmark Region | 4,737 kWh per inh. |
| 79 | Sorø | Region Zealand | 4,652 kWh per inh. |
| 80 | Holbæk | Region Zealand | 4,651 kWh per inh. |
| 81 | Roskilde | Region Zealand | 4,645 kWh per inh. |
| 82 | Aarhus | Central Denmark Region | 4,364 kWh per inh. |
| 83 | Albertslund | Capital Region of Denmark | 4,358 kWh per inh. |
| 84 | Odder | Central Denmark Region | 4,279 kWh per inh. |
| 85 | Brøndby | Capital Region of Denmark | 4,191 kWh per inh. |
| 86 | Rudersdal | Capital Region of Denmark | 4,184 kWh per inh. |
| 87 | Greve | Region Zealand | 4,177 kWh per inh. |
| 88 | Ishøj | Capital Region of Denmark | 4,017 kWh per inh. |
| 89 | Egedal | Capital Region of Denmark | 3,898 kWh per inh. |
| 90 | Dragør | Capital Region of Denmark | 3,832 kWh per inh. |
| 91 | Solrød | Region Zealand | 3,671 kWh per inh. |
| 92 | Copenhagen | Capital Region of Denmark | 3,636 kWh per inh. |
| 93 | Gentofte | Capital Region of Denmark | 3,615 kWh per inh. |
| 94 | Furesø | Capital Region of Denmark | 3,526 kWh per inh. |
| 95 | Fredensborg | Capital Region of Denmark | 3,230 kWh per inh. |
| 96 | Rødovre | Capital Region of Denmark | 2,947 kWh per inh. |
| 97 | Frederiksberg | Capital Region of Denmark | 2,545 kWh per inh. |
| 98 | Vallensbæk | Capital Region of Denmark | 2,410 kWh per inh. |
Regions compared
Population-weighted averages for rates; totals for counts.
- Southern Denmark7,713 kWh per inh.
- North Denmark Region7,349 kWh per inh.
- Central Denmark Region6,533 kWh per inh.
- Region Zealand6,068 kWh per inh.
- Capital Region of Denmark4,464 kWh per inh.
Other rankings on the same theme
Residential buildings with district heatingResidential buildings with natural gas boilerResidential buildings with oil-fired boiler or oil stoveResidential buildings with heat pumpResidential buildings with electric heatingResidential buildings with solid fuel (wood, coal)Onshore wind turbines, installed capacityNumber of onshore wind turbinesWind power (onshore and offshore), installed capacity per inhabitantSolar power, installed capacityNumber of solar installationsSolar power, installed capacity per inhabitantSolar installations per 1,000 inhabitantsThermal power plants, installed capacityShare of electricity consumption covered by local renewable energyShare of the year's hours when local renewable energy covers all electricity consumptionEnergy consumption in industry (workplaces with at least 20 employees)Industrial energy consumption per inhabitant (workplaces with at least 20 employees)Household electricity consumption per inhabitant (incl. holiday homes)Share of household electricity consumption in homes with electric heating or a heat pumpShare of annual household electricity consumption in January-March and November-December
Frequently asked questions
Which municipality ranks first for “Electricity consumption per inhabitant (all consumers)”?
Kalundborg ranks first for “Electricity consumption per inhabitant (all consumers)”, with 17,925 kWh per inh.
What is the median for “Electricity consumption per inhabitant (all consumers)”?
The median across the 98 ranked municipalities is 6,160 kWh per inh.