Energy · 2026
Number of solar installations: ranking of municipalities
Number of solar installations: Aarhus comes top with 7,173 and Frederiksberg comes last with 164. The median across 98 municipalities is 1,757.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Number of solar installations |
|---|---|---|---|
| 1 | Aarhus | Central Denmark Region | 7,173 |
| 2 | Aalborg | North Denmark Region | 5,132 |
| 3 | Vejle | Southern Denmark | 5,093 |
| 4 | Viborg | Central Denmark Region | 4,314 |
| 5 | Silkeborg | Central Denmark Region | 4,027 |
| 6 | Horsens | Central Denmark Region | 3,521 |
| 7 | Ringkøbing-Skjern | Central Denmark Region | 3,212 |
| 8 | Herning | Central Denmark Region | 3,150 |
| 9 | Hedensted | Central Denmark Region | 3,140 |
| 10 | Esbjerg | Southern Denmark | 3,118 |
| 11 | Næstved | Region Zealand | 3,078 |
| 12 | Kolding | Southern Denmark | 3,037 |
| 13 | Randers | Central Denmark Region | 2,990 |
| 14 | Odense | Southern Denmark | 2,902 |
| 15 | Thisted | North Denmark Region | 2,814 |
| 16 | Roskilde | Region Zealand | 2,767 |
| 17 | Sønderborg | Southern Denmark | 2,761 |
| 18 | Skive | Central Denmark Region | 2,754 |
| 19 | Varde | Southern Denmark | 2,717 |
| 20 | Skanderborg | Central Denmark Region | 2,697 |
| 21 | Holbæk | Region Zealand | 2,647 |
| 22 | Hjørring | North Denmark Region | 2,644 |
| 23 | Slagelse | Region Zealand | 2,574 |
| 24 | Aabenraa | Southern Denmark | 2,535 |
| 25 | Frederikshavn | North Denmark Region | 2,461 |
| 26 | Holstebro | Central Denmark Region | 2,455 |
| 27 | Syddjurs | Central Denmark Region | 2,433 |
| 28 | Faaborg-Midtfyn | Southern Denmark | 2,337 |
| 29 | Kalundborg | Region Zealand | 2,285 |
| 30 | Guldborgsund | Region Zealand | 2,253 |
| 31 | Haderslev | Southern Denmark | 2,247 |
| 32 | Jammerbugt | North Denmark Region | 2,150 |
| 33 | Svendborg | Southern Denmark | 2,137 |
| 34 | Mariagerfjord | North Denmark Region | 2,121 |
| 35 | Copenhagen | Capital Region of Denmark | 2,113 |
| 36 | Vejen | Southern Denmark | 2,108 |
| 37 | Favrskov | Central Denmark Region | 2,091 |
| 38 | Køge | Region Zealand | 2,084 |
| 39 | Tønder | Southern Denmark | 2,072 |
| 40 | Ikast-Brande | Central Denmark Region | 2,064 |
| 41 | Gribskov | Capital Region of Denmark | 2,058 |
| 42 | Odsherred | Region Zealand | 1,990 |
| 43 | Vesthimmerland | North Denmark Region | 1,958 |
| 44 | Middelfart | Southern Denmark | 1,947 |
| 45 | Rebild | North Denmark Region | 1,908 |
| 46 | Bornholm | Capital Region of Denmark | 1,897 |
| 47 | Vordingborg | Region Zealand | 1,861 |
| 48 | Frederikssund | Capital Region of Denmark | 1,859 |
| 49 | Assens | Southern Denmark | 1,772 |
| 50 | Egedal | Capital Region of Denmark | 1,742 |
| 51 | Greve | Region Zealand | 1,727 |
| 52 | Brønderslev | North Denmark Region | 1,613 |
| 53 | Faxe | Region Zealand | 1,611 |
| 54 | Hillerød | Capital Region of Denmark | 1,571 |
| 55 | Norddjurs | Central Denmark Region | 1,553 |
| 56 | Lejre | Region Zealand | 1,518 |
| 57 | Lolland | Region Zealand | 1,434 |
| 58 | Helsingør | Capital Region of Denmark | 1,422 |
| 59 | Fredericia | Southern Denmark | 1,405 |
| 60 | Nordfyn | Southern Denmark | 1,398 |
| 61 | Halsnæs | Capital Region of Denmark | 1,356 |
| 62 | Billund | Southern Denmark | 1,334 |
| 63 | Stevns | Region Zealand | 1,296 |
| 64 | Ringsted | Region Zealand | 1,253 |
| 65 | Rudersdal | Capital Region of Denmark | 1,234 |
| 66 | Høje-Taastrup | Capital Region of Denmark | 1,216 |
| 67 | Lemvig | Central Denmark Region | 1,206 |
| 68 | Ballerup | Capital Region of Denmark | 1,187 |
| 69 | Sorø | Region Zealand | 1,123 |
| 70 | Odder | Central Denmark Region | 1,106 |
| 71 | Gladsaxe | Capital Region of Denmark | 1,078 |
| 72 | Nyborg | Southern Denmark | 1,056 |
| 73 | Tårnby | Capital Region of Denmark | 1,046 |
| 74 | Morsø | North Denmark Region | 1,026 |
| 75 | Hvidovre | Capital Region of Denmark | 1,006 |
| 76 | Furesø | Capital Region of Denmark | 991 |
| 77 | Allerød | Capital Region of Denmark | 990 |
| 78 | Solrød | Region Zealand | 982 |
| 79 | Struer | Central Denmark Region | 958 |
| 80 | Fredensborg | Capital Region of Denmark | 902 |
| 81 | Kerteminde | Southern Denmark | 777 |
| 82 | Herlev | Capital Region of Denmark | 713 |
| 83 | Lyngby-Taarbæk | Capital Region of Denmark | 687 |
| 84 | Rødovre | Capital Region of Denmark | 615 |
| 85 | Gentofte | Capital Region of Denmark | 598 |
| 86 | Brøndby | Capital Region of Denmark | 588 |
| 87 | Langeland | Southern Denmark | 529 |
| 88 | Glostrup | Capital Region of Denmark | 515 |
| 89 | Hørsholm | Capital Region of Denmark | 435 |
| 90 | Ishøj | Capital Region of Denmark | 398 |
| 91 | Ærø | Southern Denmark | 395 |
| 92 | Samsø | Central Denmark Region | 394 |
| 93 | Dragør | Capital Region of Denmark | 364 |
| 94 | Albertslund | Capital Region of Denmark | 316 |
| 95 | Vallensbæk | Capital Region of Denmark | 310 |
| 96 | Fanø | Southern Denmark | 220 |
| 97 | Læsø | North Denmark Region | 182 |
| 98 | Frederiksberg | Capital Region of Denmark | 164 |
Regions compared
Total for each region.
- Central Denmark Region51,238
- Southern Denmark43,897
- Region Zealand32,483
- Capital Region of Denmark29,371
- North Denmark Region24,009
Other rankings on the same theme
Residential buildings with district heatingResidential buildings with natural gas boilerResidential buildings with oil-fired boiler or oil stoveResidential buildings with heat pumpResidential buildings with electric heatingResidential buildings with solid fuel (wood, coal)Onshore wind turbines, installed capacityNumber of onshore wind turbinesWind power (onshore and offshore), installed capacity per inhabitantSolar power, installed capacitySolar power, installed capacity per inhabitantSolar installations per 1,000 inhabitantsThermal power plants, installed capacityShare of electricity consumption covered by local renewable energyShare of the year's hours when local renewable energy covers all electricity consumptionElectricity consumption per inhabitant (all consumers)Energy consumption in industry (workplaces with at least 20 employees)Industrial energy consumption per inhabitant (workplaces with at least 20 employees)Household electricity consumption per inhabitant (incl. holiday homes)Share of household electricity consumption in homes with electric heating or a heat pumpShare of annual household electricity consumption in January-March and November-December
Frequently asked questions
Which municipality ranks first for “Number of solar installations”?
Aarhus ranks first for “Number of solar installations”, with 7,173.
What is the median for “Number of solar installations”?
The median across the 98 ranked municipalities is 1,757.