Energy · 2026
Wind power (onshore and offshore), installed capacity per inhabitant
Wind power (onshore and offshore), installed capacity per inhabitant: Lemvig comes top with 21.61 kW per inh. and Læsø comes last with 0.00 kW per inh. The median across 98 municipalities is 0.43 kW per inh.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Wind power (onshore and offshore), installed capacity per inhabitant |
|---|---|---|---|
| 1 | Lemvig | Central Denmark Region | 21.61 kW per inh. |
| 2 | Lolland | Region Zealand | 16.52 kW per inh. |
| 3 | Vordingborg | Region Zealand | 13.89 kW per inh. |
| 4 | Norddjurs | Central Denmark Region | 12.51 kW per inh. |
| 5 | Ringkøbing-Skjern | Central Denmark Region | 12.35 kW per inh. |
| 6 | Samsø | Central Denmark Region | 9.44 kW per inh. |
| 7 | Esbjerg | Southern Denmark | 7.46 kW per inh. |
| 8 | Jammerbugt | North Denmark Region | 5.75 kW per inh. |
| 9 | Thisted | North Denmark Region | 5.14 kW per inh. |
| 10 | Tønder | Southern Denmark | 4.80 kW per inh. |
| 11 | Vesthimmerland | North Denmark Region | 4.60 kW per inh. |
| 12 | Morsø | North Denmark Region | 4.00 kW per inh. |
| 13 | Holstebro | Central Denmark Region | 3.88 kW per inh. |
| 14 | Skive | Central Denmark Region | 3.73 kW per inh. |
| 15 | Langeland | Southern Denmark | 3.68 kW per inh. |
| 16 | Billund | Southern Denmark | 3.45 kW per inh. |
| 17 | Struer | Central Denmark Region | 3.08 kW per inh. |
| 18 | Randers | Central Denmark Region | 2.73 kW per inh. |
| 19 | Brønderslev | North Denmark Region | 2.52 kW per inh. |
| 20 | Mariagerfjord | North Denmark Region | 2.51 kW per inh. |
| 21 | Ærø | Southern Denmark | 2.08 kW per inh. |
| 22 | Varde | Southern Denmark | 2.00 kW per inh. |
| 23 | Hjørring | North Denmark Region | 1.93 kW per inh. |
| 24 | Kalundborg | Region Zealand | 1.67 kW per inh. |
| 25 | Rebild | North Denmark Region | 1.55 kW per inh. |
| 26 | Ikast-Brande | Central Denmark Region | 1.53 kW per inh. |
| 27 | Herning | Central Denmark Region | 1.50 kW per inh. |
| 28 | Aabenraa | Southern Denmark | 1.44 kW per inh. |
| 29 | Vejen | Southern Denmark | 1.43 kW per inh. |
| 30 | Kerteminde | Southern Denmark | 1.03 kW per inh. |
| 31 | Guldborgsund | Region Zealand | 0.98 kW per inh. |
| 32 | Frederikshavn | North Denmark Region | 0.97 kW per inh. |
| 33 | Bornholm | Capital Region of Denmark | 0.95 kW per inh. |
| 34 | Faxe | Region Zealand | 0.92 kW per inh. |
| 35 | Nordfyn | Southern Denmark | 0.90 kW per inh. |
| 36 | Nyborg | Southern Denmark | 0.89 kW per inh. |
| 37 | Odder | Central Denmark Region | 0.85 kW per inh. |
| 38 | Næstved | Region Zealand | 0.81 kW per inh. |
| 39 | Holbæk | Region Zealand | 0.79 kW per inh. |
| 40 | Slagelse | Region Zealand | 0.78 kW per inh. |
| 41 | Assens | Southern Denmark | 0.76 kW per inh. |
| 42 | Viborg | Central Denmark Region | 0.76 kW per inh. |
| 43 | Haderslev | Southern Denmark | 0.73 kW per inh. |
| 44 | Aalborg | North Denmark Region | 0.70 kW per inh. |
| 45 | Favrskov | Central Denmark Region | 0.63 kW per inh. |
| 46 | Hedensted | Central Denmark Region | 0.60 kW per inh. |
| 47 | Fanø | Southern Denmark | 0.59 kW per inh. |
| 48 | Svendborg | Southern Denmark | 0.57 kW per inh. |
| 49 | Vejle | Southern Denmark | 0.43 kW per inh. |
| 50 | Syddjurs | Central Denmark Region | 0.42 kW per inh. |
| 51 | Stevns | Region Zealand | 0.41 kW per inh. |
| 52 | Kolding | Southern Denmark | 0.35 kW per inh. |
| 53 | Middelfart | Southern Denmark | 0.34 kW per inh. |
| 54 | Silkeborg | Central Denmark Region | 0.30 kW per inh. |
| 55 | Faaborg-Midtfyn | Southern Denmark | 0.30 kW per inh. |
| 56 | Skanderborg | Central Denmark Region | 0.28 kW per inh. |
| 57 | Ringsted | Region Zealand | 0.25 kW per inh. |
| 58 | Hvidovre | Capital Region of Denmark | 0.24 kW per inh. |
| 59 | Sorø | Region Zealand | 0.22 kW per inh. |
| 60 | Sønderborg | Southern Denmark | 0.19 kW per inh. |
| 61 | Lejre | Region Zealand | 0.18 kW per inh. |
| 62 | Odsherred | Region Zealand | 0.14 kW per inh. |
| 63 | Halsnæs | Capital Region of Denmark | 0.13 kW per inh. |
| 64 | Allerød | Capital Region of Denmark | 0.10 kW per inh. |
| 65 | Roskilde | Region Zealand | 0.08 kW per inh. |
| 66 | Copenhagen | Capital Region of Denmark | 0.07 kW per inh. |
| 67 | Hillerød | Capital Region of Denmark | 0.07 kW per inh. |
| 68 | Frederikssund | Capital Region of Denmark | 0.06 kW per inh. |
| 69 | Køge | Region Zealand | 0.06 kW per inh. |
| 70 | Odense | Southern Denmark | 0.05 kW per inh. |
| 71 | Fredericia | Southern Denmark | 0.04 kW per inh. |
| 72 | Horsens | Central Denmark Region | 0.04 kW per inh. |
| 73 | Glostrup | Capital Region of Denmark | 0.04 kW per inh. |
| 74 | Aarhus | Central Denmark Region | 0.03 kW per inh. |
| 75 | Høje-Taastrup | Capital Region of Denmark | 0.01 kW per inh. |
| 75 | Gribskov | Capital Region of Denmark | 0.01 kW per inh. |
| 77 | Solrød | Region Zealand | 0.01 kW per inh. |
| 78 | Greve | Region Zealand | 0.01 kW per inh. |
| 79 | Egedal | Capital Region of Denmark | 0.00 kW per inh. |
| 80 | Fredensborg | Capital Region of Denmark | 0.00 kW per inh. |
| 81 | Frederiksberg | Capital Region of Denmark | 0.00 kW per inh. |
| 81 | Dragør | Capital Region of Denmark | 0.00 kW per inh. |
| 81 | Tårnby | Capital Region of Denmark | 0.00 kW per inh. |
| 81 | Albertslund | Capital Region of Denmark | 0.00 kW per inh. |
| 81 | Ballerup | Capital Region of Denmark | 0.00 kW per inh. |
| 81 | Brøndby | Capital Region of Denmark | 0.00 kW per inh. |
| 81 | Gentofte | Capital Region of Denmark | 0.00 kW per inh. |
| 81 | Gladsaxe | Capital Region of Denmark | 0.00 kW per inh. |
| 81 | Herlev | Capital Region of Denmark | 0.00 kW per inh. |
| 81 | Ishøj | Capital Region of Denmark | 0.00 kW per inh. |
| 81 | Lyngby-Taarbæk | Capital Region of Denmark | 0.00 kW per inh. |
| 81 | Rødovre | Capital Region of Denmark | 0.00 kW per inh. |
| 81 | Vallensbæk | Capital Region of Denmark | 0.00 kW per inh. |
| 81 | Furesø | Capital Region of Denmark | 0.00 kW per inh. |
| 81 | Helsingør | Capital Region of Denmark | 0.00 kW per inh. |
| 81 | Hørsholm | Capital Region of Denmark | 0.00 kW per inh. |
| 81 | Rudersdal | Capital Region of Denmark | 0.00 kW per inh. |
| 81 | Læsø | North Denmark Region | 0.00 kW per inh. |
Regions compared
Population-weighted averages for rates; totals for counts.
- North Denmark Region2.12 kW per inh.
- Central Denmark Region1.99 kW per inh.
- Region Zealand1.95 kW per inh.
- Southern Denmark1.41 kW per inh.
- Capital Region of Denmark0.06 kW per inh.
Other rankings on the same theme
Residential buildings with district heatingResidential buildings with natural gas boilerResidential buildings with oil-fired boiler or oil stoveResidential buildings with heat pumpResidential buildings with electric heatingResidential buildings with solid fuel (wood, coal)Onshore wind turbines, installed capacityNumber of onshore wind turbinesSolar power, installed capacityNumber of solar installationsSolar power, installed capacity per inhabitantSolar installations per 1,000 inhabitantsThermal power plants, installed capacityShare of electricity consumption covered by local renewable energyShare of the year's hours when local renewable energy covers all electricity consumptionElectricity consumption per inhabitant (all consumers)Energy consumption in industry (workplaces with at least 20 employees)Industrial energy consumption per inhabitant (workplaces with at least 20 employees)Household electricity consumption per inhabitant (incl. holiday homes)Share of household electricity consumption in homes with electric heating or a heat pumpShare of annual household electricity consumption in January-March and November-December
Frequently asked questions
Which municipality ranks first for “Wind power (onshore and offshore), installed capacity per inhabitant”?
Lemvig ranks first for “Wind power (onshore and offshore), installed capacity per inhabitant”, with 21.61 kW per inh.
What is the median for “Wind power (onshore and offshore), installed capacity per inhabitant”?
The median across the 98 ranked municipalities is 0.43 kW per inh.