Transport · 2021-2025
Road deaths in the municipality over 5 years: ranking of municipalities
Road deaths in the municipality over 5 years: Copenhagen comes top with 27 and Læsø comes last with 0. The median across 98 municipalities is 7.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Road deaths in the municipality over 5 years |
|---|---|---|---|
| 1 | Copenhagen | Capital Region of Denmark | 27 |
| 2 | Aarhus | Central Denmark Region | 21 |
| 2 | Viborg | Central Denmark Region | 21 |
| 4 | Herning | Central Denmark Region | 19 |
| 5 | Næstved | Region Zealand | 18 |
| 5 | Silkeborg | Central Denmark Region | 18 |
| 5 | Aalborg | North Denmark Region | 18 |
| 8 | Varde | Southern Denmark | 16 |
| 8 | Vejen | Southern Denmark | 16 |
| 10 | Kolding | Southern Denmark | 15 |
| 11 | Esbjerg | Southern Denmark | 14 |
| 11 | Horsens | Central Denmark Region | 14 |
| 11 | Holstebro | Central Denmark Region | 14 |
| 14 | Favrskov | Central Denmark Region | 13 |
| 14 | Randers | Central Denmark Region | 13 |
| 14 | Ikast-Brande | Central Denmark Region | 13 |
| 17 | Roskilde | Region Zealand | 12 |
| 17 | Ringkøbing-Skjern | Central Denmark Region | 12 |
| 17 | Thisted | North Denmark Region | 12 |
| 20 | Guldborgsund | Region Zealand | 11 |
| 20 | Holbæk | Region Zealand | 11 |
| 20 | Billund | Southern Denmark | 11 |
| 20 | Haderslev | Southern Denmark | 11 |
| 20 | Tønder | Southern Denmark | 11 |
| 20 | Hedensted | Central Denmark Region | 11 |
| 20 | Hjørring | North Denmark Region | 11 |
| 20 | Vesthimmerland | North Denmark Region | 11 |
| 28 | Faxe | Region Zealand | 10 |
| 28 | Kalundborg | Region Zealand | 10 |
| 28 | Vordingborg | Region Zealand | 10 |
| 28 | Assens | Southern Denmark | 10 |
| 32 | Gribskov | Capital Region of Denmark | 9 |
| 32 | Sorø | Region Zealand | 9 |
| 32 | Odense | Southern Denmark | 9 |
| 32 | Sønderborg | Southern Denmark | 9 |
| 32 | Vejle | Southern Denmark | 9 |
| 32 | Norddjurs | Central Denmark Region | 9 |
| 32 | Lemvig | Central Denmark Region | 9 |
| 32 | Frederikshavn | North Denmark Region | 9 |
| 40 | Hillerød | Capital Region of Denmark | 8 |
| 40 | Lolland | Region Zealand | 8 |
| 40 | Odsherred | Region Zealand | 8 |
| 40 | Faaborg-Midtfyn | Southern Denmark | 8 |
| 40 | Svendborg | Southern Denmark | 8 |
| 40 | Aabenraa | Southern Denmark | 8 |
| 40 | Mariagerfjord | North Denmark Region | 8 |
| 47 | Helsingør | Capital Region of Denmark | 7 |
| 47 | Køge | Region Zealand | 7 |
| 47 | Lejre | Region Zealand | 7 |
| 47 | Syddjurs | Central Denmark Region | 7 |
| 47 | Jammerbugt | North Denmark Region | 7 |
| 52 | Hvidovre | Capital Region of Denmark | 6 |
| 52 | Høje-Taastrup | Capital Region of Denmark | 6 |
| 52 | Frederikssund | Capital Region of Denmark | 6 |
| 52 | Bornholm | Capital Region of Denmark | 6 |
| 52 | Slagelse | Region Zealand | 6 |
| 52 | Nyborg | Southern Denmark | 6 |
| 52 | Skive | Central Denmark Region | 6 |
| 59 | Halsnæs | Capital Region of Denmark | 5 |
| 59 | Rudersdal | Capital Region of Denmark | 5 |
| 59 | Greve | Region Zealand | 5 |
| 59 | Fredericia | Southern Denmark | 5 |
| 59 | Morsø | North Denmark Region | 5 |
| 64 | Brøndby | Capital Region of Denmark | 4 |
| 64 | Lyngby-Taarbæk | Capital Region of Denmark | 4 |
| 64 | Rødovre | Capital Region of Denmark | 4 |
| 64 | Middelfart | Southern Denmark | 4 |
| 64 | Skanderborg | Central Denmark Region | 4 |
| 64 | Rebild | North Denmark Region | 4 |
| 70 | Tårnby | Capital Region of Denmark | 3 |
| 70 | Albertslund | Capital Region of Denmark | 3 |
| 70 | Gentofte | Capital Region of Denmark | 3 |
| 70 | Gladsaxe | Capital Region of Denmark | 3 |
| 70 | Herlev | Capital Region of Denmark | 3 |
| 70 | Hørsholm | Capital Region of Denmark | 3 |
| 70 | Langeland | Southern Denmark | 3 |
| 70 | Struer | Central Denmark Region | 3 |
| 78 | Frederiksberg | Capital Region of Denmark | 2 |
| 78 | Dragør | Capital Region of Denmark | 2 |
| 78 | Allerød | Capital Region of Denmark | 2 |
| 78 | Solrød | Region Zealand | 2 |
| 78 | Ringsted | Region Zealand | 2 |
| 78 | Stevns | Region Zealand | 2 |
| 78 | Nordfyn | Southern Denmark | 2 |
| 85 | Ballerup | Capital Region of Denmark | 1 |
| 85 | Glostrup | Capital Region of Denmark | 1 |
| 85 | Egedal | Capital Region of Denmark | 1 |
| 85 | Fredensborg | Capital Region of Denmark | 1 |
| 85 | Furesø | Capital Region of Denmark | 1 |
| 85 | Kerteminde | Southern Denmark | 1 |
| 85 | Odder | Central Denmark Region | 1 |
| 85 | Brønderslev | North Denmark Region | 1 |
| 93 | Ishøj | Capital Region of Denmark | 0 |
| 93 | Vallensbæk | Capital Region of Denmark | 0 |
| 93 | Ærø | Southern Denmark | 0 |
| 93 | Fanø | Southern Denmark | 0 |
| 93 | Samsø | Central Denmark Region | 0 |
| 93 | Læsø | North Denmark Region | 0 |
Regions compared
Total for each region.
Other rankings on the same theme
Passenger cars per 1,000 inhabitantsElectric cars (share of passenger cars)Road traffic accidents with personal injury in the municipalityRoad traffic accidents with personal injury per 10,000 inhabitants (annual average)Injured in road traffic accidents per 10,000 inhabitants (annual average, seriously and slightly injured)Road deaths per 100,000 inhabitants per yearShare of accidents inside urban areasShare of accidents involving persons influenced by alcoholShare of pedestrians, cyclists and motorcycle or moped riders among the injured and killedShare of families without a carShare of families with one carShare of families with two or more carsEmployed residents working outside the municipalityJobs in the municipality filled by people from other municipalitiesEmployed persons with a workplace in the municipalityJobs per 100 employed residentsAverage commuting distance
Frequently asked questions
Which municipality ranks first for “Road deaths in the municipality over 5 years”?
Copenhagen ranks first for “Road deaths in the municipality over 5 years”, with 27.
What is the median for “Road deaths in the municipality over 5 years”?
The median across the 98 ranked municipalities is 7.