Transport · 2025
Road traffic accidents with personal injury in the municipality
Road traffic accidents with personal injury in the municipality: Copenhagen comes top with 306 and Læsø comes last with 0. The median across 98 municipalities is 18.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Road traffic accidents with personal injury in the municipality |
|---|---|---|---|
| 1 | Copenhagen | Capital Region of Denmark | 306 |
| 2 | Aarhus | Central Denmark Region | 169 |
| 3 | Aalborg | North Denmark Region | 109 |
| 4 | Viborg | Central Denmark Region | 70 |
| 5 | Odense | Southern Denmark | 60 |
| 6 | Vejle | Southern Denmark | 49 |
| 7 | Frederiksberg | Capital Region of Denmark | 47 |
| 8 | Sønderborg | Southern Denmark | 43 |
| 9 | Guldborgsund | Region Zealand | 40 |
| 10 | Næstved | Region Zealand | 39 |
| 11 | Holbæk | Region Zealand | 38 |
| 11 | Esbjerg | Southern Denmark | 38 |
| 11 | Randers | Central Denmark Region | 38 |
| 14 | Silkeborg | Central Denmark Region | 37 |
| 15 | Herning | Central Denmark Region | 36 |
| 16 | Kalundborg | Region Zealand | 35 |
| 16 | Slagelse | Region Zealand | 35 |
| 16 | Kolding | Southern Denmark | 35 |
| 19 | Hjørring | North Denmark Region | 34 |
| 19 | Jammerbugt | North Denmark Region | 34 |
| 21 | Hillerød | Capital Region of Denmark | 30 |
| 21 | Skive | Central Denmark Region | 30 |
| 21 | Frederikshavn | North Denmark Region | 30 |
| 24 | Bornholm | Capital Region of Denmark | 29 |
| 24 | Horsens | Central Denmark Region | 29 |
| 24 | Thisted | North Denmark Region | 29 |
| 27 | Køge | Region Zealand | 27 |
| 27 | Svendborg | Southern Denmark | 27 |
| 29 | Aabenraa | Southern Denmark | 26 |
| 30 | Vejen | Southern Denmark | 25 |
| 30 | Favrskov | Central Denmark Region | 25 |
| 30 | Ringkøbing-Skjern | Central Denmark Region | 25 |
| 33 | Gentofte | Capital Region of Denmark | 24 |
| 34 | Tårnby | Capital Region of Denmark | 22 |
| 34 | Roskilde | Region Zealand | 22 |
| 34 | Sorø | Region Zealand | 22 |
| 37 | Lolland | Region Zealand | 21 |
| 37 | Vordingborg | Region Zealand | 21 |
| 37 | Holstebro | Central Denmark Region | 21 |
| 40 | Frederikssund | Capital Region of Denmark | 20 |
| 40 | Haderslev | Southern Denmark | 20 |
| 40 | Norddjurs | Central Denmark Region | 20 |
| 40 | Mariagerfjord | North Denmark Region | 20 |
| 44 | Faxe | Region Zealand | 19 |
| 44 | Middelfart | Southern Denmark | 19 |
| 44 | Fredericia | Southern Denmark | 19 |
| 44 | Tønder | Southern Denmark | 19 |
| 44 | Hedensted | Central Denmark Region | 19 |
| 49 | Gladsaxe | Capital Region of Denmark | 18 |
| 49 | Rudersdal | Capital Region of Denmark | 18 |
| 49 | Varde | Southern Denmark | 18 |
| 49 | Vesthimmerland | North Denmark Region | 18 |
| 53 | Odsherred | Region Zealand | 17 |
| 53 | Syddjurs | Central Denmark Region | 17 |
| 55 | Gribskov | Capital Region of Denmark | 16 |
| 55 | Helsingør | Capital Region of Denmark | 16 |
| 55 | Skanderborg | Central Denmark Region | 16 |
| 58 | Høje-Taastrup | Capital Region of Denmark | 15 |
| 58 | Faaborg-Midtfyn | Southern Denmark | 15 |
| 60 | Lyngby-Taarbæk | Capital Region of Denmark | 14 |
| 60 | Lemvig | Central Denmark Region | 14 |
| 60 | Brønderslev | North Denmark Region | 14 |
| 60 | Rebild | North Denmark Region | 14 |
| 64 | Glostrup | Capital Region of Denmark | 13 |
| 64 | Ikast-Brande | Central Denmark Region | 13 |
| 66 | Halsnæs | Capital Region of Denmark | 12 |
| 66 | Nyborg | Southern Denmark | 12 |
| 68 | Ballerup | Capital Region of Denmark | 11 |
| 68 | Brøndby | Capital Region of Denmark | 11 |
| 68 | Hvidovre | Capital Region of Denmark | 11 |
| 68 | Ringsted | Region Zealand | 11 |
| 68 | Billund | Southern Denmark | 11 |
| 68 | Morsø | North Denmark Region | 11 |
| 74 | Albertslund | Capital Region of Denmark | 10 |
| 74 | Egedal | Capital Region of Denmark | 10 |
| 74 | Fredensborg | Capital Region of Denmark | 10 |
| 74 | Assens | Southern Denmark | 10 |
| 78 | Ishøj | Capital Region of Denmark | 9 |
| 78 | Furesø | Capital Region of Denmark | 9 |
| 78 | Greve | Region Zealand | 9 |
| 78 | Lejre | Region Zealand | 9 |
| 78 | Stevns | Region Zealand | 9 |
| 78 | Struer | Central Denmark Region | 9 |
| 84 | Allerød | Capital Region of Denmark | 8 |
| 84 | Hørsholm | Capital Region of Denmark | 8 |
| 86 | Dragør | Capital Region of Denmark | 7 |
| 86 | Herlev | Capital Region of Denmark | 7 |
| 86 | Rødovre | Capital Region of Denmark | 7 |
| 86 | Kerteminde | Southern Denmark | 7 |
| 86 | Odder | Central Denmark Region | 7 |
| 91 | Vallensbæk | Capital Region of Denmark | 5 |
| 91 | Langeland | Southern Denmark | 5 |
| 91 | Nordfyn | Southern Denmark | 5 |
| 94 | Solrød | Region Zealand | 2 |
| 95 | Ærø | Southern Denmark | 1 |
| 95 | Fanø | Southern Denmark | 1 |
| 95 | Samsø | Central Denmark Region | 1 |
| 98 | Læsø | North Denmark Region | 0 |
Regions compared
Total for each region.
Other rankings on the same theme
Passenger cars per 1,000 inhabitantsElectric cars (share of passenger cars)Road traffic accidents with personal injury per 10,000 inhabitants (annual average)Injured in road traffic accidents per 10,000 inhabitants (annual average, seriously and slightly injured)Road deaths in the municipality over 5 yearsRoad deaths per 100,000 inhabitants per yearShare of accidents inside urban areasShare of accidents involving persons influenced by alcoholShare of pedestrians, cyclists and motorcycle or moped riders among the injured and killedShare of families without a carShare of families with one carShare of families with two or more carsEmployed residents working outside the municipalityJobs in the municipality filled by people from other municipalitiesEmployed persons with a workplace in the municipalityJobs per 100 employed residentsAverage commuting distance
Frequently asked questions
Which municipality ranks first for “Road traffic accidents with personal injury in the municipality”?
Copenhagen ranks first for “Road traffic accidents with personal injury in the municipality”, with 306.
What is the median for “Road traffic accidents with personal injury in the municipality”?
The median across the 98 ranked municipalities is 18.