Transport · 2024
Employed persons with a workplace in the municipality: ranking of municipalities
Employed persons with a workplace in the municipality: Copenhagen comes top with 464,751 and Læsø comes last with 762. The median across 98 municipalities is 21,736.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Employed persons with a workplace in the municipality |
|---|---|---|---|
| 1 | Copenhagen | Capital Region of Denmark | 464,751 |
| 2 | Aarhus | Central Denmark Region | 231,021 |
| 3 | Aalborg | North Denmark Region | 124,094 |
| 4 | Odense | Southern Denmark | 115,587 |
| 5 | Esbjerg | Southern Denmark | 63,601 |
| 6 | Vejle | Southern Denmark | 61,037 |
| 7 | Kolding | Southern Denmark | 57,092 |
| 8 | Gladsaxe | Capital Region of Denmark | 54,874 |
| 9 | Herning | Central Denmark Region | 51,963 |
| 10 | Viborg | Central Denmark Region | 51,791 |
| 11 | Ballerup | Capital Region of Denmark | 50,865 |
| 12 | Horsens | Central Denmark Region | 48,879 |
| 13 | Roskilde | Region Zealand | 46,816 |
| 14 | Frederiksberg | Capital Region of Denmark | 45,512 |
| 15 | Gentofte | Capital Region of Denmark | 45,137 |
| 16 | Silkeborg | Central Denmark Region | 44,527 |
| 17 | Randers | Central Denmark Region | 42,703 |
| 18 | Høje-Taastrup | Capital Region of Denmark | 39,822 |
| 19 | Lyngby-Taarbæk | Capital Region of Denmark | 37,531 |
| 20 | Hillerød | Capital Region of Denmark | 36,910 |
| 21 | Slagelse | Region Zealand | 36,529 |
| 22 | Sønderborg | Southern Denmark | 33,340 |
| 23 | Næstved | Region Zealand | 33,248 |
| 24 | Køge | Region Zealand | 33,178 |
| 25 | Hvidovre | Capital Region of Denmark | 32,644 |
| 26 | Hjørring | North Denmark Region | 31,627 |
| 27 | Fredericia | Southern Denmark | 31,202 |
| 28 | Ringkøbing-Skjern | Central Denmark Region | 30,927 |
| 29 | Skanderborg | Central Denmark Region | 30,525 |
| 30 | Holbæk | Region Zealand | 30,377 |
| 31 | Aabenraa | Southern Denmark | 30,256 |
| 32 | Holstebro | Central Denmark Region | 29,307 |
| 33 | Rudersdal | Capital Region of Denmark | 27,695 |
| 34 | Brøndby | Capital Region of Denmark | 27,323 |
| 35 | Tårnby | Capital Region of Denmark | 26,860 |
| 36 | Frederikshavn | North Denmark Region | 26,828 |
| 37 | Ikast-Brande | Central Denmark Region | 24,610 |
| 38 | Herlev | Capital Region of Denmark | 24,548 |
| 39 | Svendborg | Southern Denmark | 24,494 |
| 40 | Haderslev | Southern Denmark | 24,020 |
| 41 | Helsingør | Capital Region of Denmark | 23,810 |
| 42 | Guldborgsund | Region Zealand | 23,691 |
| 43 | Hedensted | Central Denmark Region | 23,676 |
| 44 | Kalundborg | Region Zealand | 23,355 |
| 45 | Varde | Southern Denmark | 22,597 |
| 46 | Billund | Southern Denmark | 22,410 |
| 47 | Skive | Central Denmark Region | 22,302 |
| 48 | Albertslund | Capital Region of Denmark | 21,956 |
| 49 | Thisted | North Denmark Region | 21,895 |
| 50 | Mariagerfjord | North Denmark Region | 21,577 |
| 51 | Glostrup | Capital Region of Denmark | 20,978 |
| 52 | Vejen | Southern Denmark | 20,784 |
| 53 | Favrskov | Central Denmark Region | 20,623 |
| 54 | Greve | Region Zealand | 20,343 |
| 55 | Faaborg-Midtfyn | Southern Denmark | 19,672 |
| 56 | Middelfart | Southern Denmark | 19,352 |
| 57 | Rødovre | Capital Region of Denmark | 17,858 |
| 58 | Vesthimmerland | North Denmark Region | 17,847 |
| 59 | Ringsted | Region Zealand | 17,653 |
| 60 | Vordingborg | Region Zealand | 17,372 |
| 61 | Bornholm | Capital Region of Denmark | 17,359 |
| 62 | Lolland | Region Zealand | 17,032 |
| 63 | Frederikssund | Capital Region of Denmark | 16,847 |
| 64 | Tønder | Southern Denmark | 16,705 |
| 65 | Norddjurs | Central Denmark Region | 15,782 |
| 66 | Allerød | Capital Region of Denmark | 15,743 |
| 67 | Furesø | Capital Region of Denmark | 15,680 |
| 68 | Assens | Southern Denmark | 15,676 |
| 69 | Syddjurs | Central Denmark Region | 15,182 |
| 70 | Jammerbugt | North Denmark Region | 14,447 |
| 71 | Faxe | Region Zealand | 14,133 |
| 72 | Fredensborg | Capital Region of Denmark | 14,029 |
| 73 | Brønderslev | North Denmark Region | 13,699 |
| 74 | Gribskov | Capital Region of Denmark | 13,354 |
| 75 | Egedal | Capital Region of Denmark | 12,821 |
| 76 | Rebild | North Denmark Region | 12,730 |
| 77 | Sorø | Region Zealand | 12,619 |
| 78 | Odsherred | Region Zealand | 11,936 |
| 79 | Nyborg | Southern Denmark | 11,662 |
| 80 | Kerteminde | Southern Denmark | 10,694 |
| 81 | Hørsholm | Capital Region of Denmark | 10,542 |
| 82 | Ishøj | Capital Region of Denmark | 10,168 |
| 83 | Nordfyn | Southern Denmark | 10,023 |
| 84 | Halsnæs | Capital Region of Denmark | 9,922 |
| 85 | Morsø | North Denmark Region | 9,484 |
| 86 | Lejre | Region Zealand | 9,242 |
| 87 | Lemvig | Central Denmark Region | 9,009 |
| 88 | Odder | Central Denmark Region | 8,260 |
| 89 | Struer | Central Denmark Region | 8,197 |
| 90 | Solrød | Region Zealand | 6,735 |
| 91 | Stevns | Region Zealand | 6,489 |
| 92 | Vallensbæk | Capital Region of Denmark | 5,975 |
| 93 | Langeland | Southern Denmark | 4,488 |
| 94 | Dragør | Capital Region of Denmark | 3,578 |
| 95 | Ærø | Southern Denmark | 2,404 |
| 96 | Samsø | Central Denmark Region | 1,730 |
| 97 | Fanø | Southern Denmark | 1,127 |
| 98 | Læsø | North Denmark Region | 762 |
Regions compared
Total for each region.
- Capital Region of Denmark1,145,092
- Central Denmark Region711,014
- Southern Denmark618,223
- Region Zealand360,748
- North Denmark Region294,990
Other rankings on the same theme
Passenger cars per 1,000 inhabitantsElectric cars (share of passenger cars)Road traffic accidents with personal injury in the municipalityRoad traffic accidents with personal injury per 10,000 inhabitants (annual average)Injured in road traffic accidents per 10,000 inhabitants (annual average, seriously and slightly injured)Road deaths in the municipality over 5 yearsRoad deaths per 100,000 inhabitants per yearShare of accidents inside urban areasShare of accidents involving persons influenced by alcoholShare of pedestrians, cyclists and motorcycle or moped riders among the injured and killedShare of families without a carShare of families with one carShare of families with two or more carsEmployed residents working outside the municipalityJobs in the municipality filled by people from other municipalitiesJobs per 100 employed residentsAverage commuting distance
Frequently asked questions
Which municipality ranks first for “Employed persons with a workplace in the municipality”?
Copenhagen ranks first for “Employed persons with a workplace in the municipality”, with 464,751.
What is the median for “Employed persons with a workplace in the municipality”?
The median across the 98 ranked municipalities is 21,736.