Housing · 2025
Estimated average market value of summer houses: ranking of municipalities
Estimated average market value of summer houses: Furesø comes top with 5,406,579 DKK and Copenhagen comes last with 172,896 DKK. The median across 83 municipalities is 1,715,263 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Estimated average market value of summer houses |
|---|---|---|---|
| 1 | Furesø | Capital Region of Denmark | 5,406,579 DKK |
| 2 | Fredensborg | Capital Region of Denmark | 4,916,576 DKK |
| 3 | Helsingør | Capital Region of Denmark | 4,642,155 DKK |
| 4 | Rudersdal | Capital Region of Denmark | 4,351,444 DKK |
| 5 | Greve | Region Zealand | 3,969,970 DKK |
| 6 | Aarhus | Central Denmark Region | 3,950,445 DKK |
| 7 | Gribskov | Capital Region of Denmark | 3,432,629 DKK |
| 8 | Egedal | Capital Region of Denmark | 3,262,922 DKK |
| 9 | Hillerød | Capital Region of Denmark | 3,048,243 DKK |
| 10 | Odder | Central Denmark Region | 2,818,831 DKK |
| 11 | Skanderborg | Central Denmark Region | 2,803,712 DKK |
| 12 | Nyborg | Southern Denmark | 2,775,850 DKK |
| 13 | Varde | Southern Denmark | 2,654,608 DKK |
| 14 | Billund | Southern Denmark | 2,626,485 DKK |
| 15 | Halsnæs | Capital Region of Denmark | 2,600,409 DKK |
| 16 | Fanø | Southern Denmark | 2,513,070 DKK |
| 17 | Middelfart | Southern Denmark | 2,351,265 DKK |
| 18 | Stevns | Region Zealand | 2,345,756 DKK |
| 19 | Roskilde | Region Zealand | 2,265,798 DKK |
| 20 | Faaborg-Midtfyn | Southern Denmark | 2,243,107 DKK |
| 21 | Jammerbugt | North Denmark Region | 2,225,490 DKK |
| 22 | Dragør | Capital Region of Denmark | 2,214,968 DKK |
| 23 | Bornholm | Capital Region of Denmark | 2,193,490 DKK |
| 24 | Odsherred | Region Zealand | 2,170,095 DKK |
| 25 | Hedensted | Central Denmark Region | 2,131,956 DKK |
| 26 | Ringsted | Region Zealand | 2,130,291 DKK |
| 27 | Kolding | Southern Denmark | 2,088,857 DKK |
| 28 | Vejle | Southern Denmark | 2,071,454 DKK |
| 29 | Syddjurs | Central Denmark Region | 2,060,788 DKK |
| 30 | Esbjerg | Southern Denmark | 2,053,061 DKK |
| 31 | Fredericia | Southern Denmark | 2,040,301 DKK |
| 32 | Svendborg | Southern Denmark | 1,932,512 DKK |
| 33 | Hjørring | North Denmark Region | 1,910,242 DKK |
| 34 | Ringkøbing-Skjern | Central Denmark Region | 1,884,870 DKK |
| 35 | Samsø | Central Denmark Region | 1,852,043 DKK |
| 36 | Tønder | Southern Denmark | 1,834,381 DKK |
| 37 | Aabenraa | Southern Denmark | 1,833,044 DKK |
| 38 | Haderslev | Southern Denmark | 1,810,146 DKK |
| 39 | Frederikshavn | North Denmark Region | 1,799,518 DKK |
| 40 | Kerteminde | Southern Denmark | 1,793,907 DKK |
| 41 | Assens | Southern Denmark | 1,779,304 DKK |
| 42 | Slagelse | Region Zealand | 1,715,263 DKK |
| 43 | Silkeborg | Central Denmark Region | 1,693,851 DKK |
| 44 | Guldborgsund | Region Zealand | 1,627,036 DKK |
| 45 | Lejre | Region Zealand | 1,622,534 DKK |
| 46 | Næstved | Region Zealand | 1,586,097 DKK |
| 47 | Nordfyn | Southern Denmark | 1,583,794 DKK |
| 48 | Horsens | Central Denmark Region | 1,579,305 DKK |
| 49 | Høje-Taastrup | Capital Region of Denmark | 1,559,248 DKK |
| 50 | Langeland | Southern Denmark | 1,556,663 DKK |
| 51 | Viborg | Central Denmark Region | 1,495,979 DKK |
| 52 | Sønderborg | Southern Denmark | 1,473,795 DKK |
| 53 | Norddjurs | Central Denmark Region | 1,473,346 DKK |
| 54 | Frederikssund | Capital Region of Denmark | 1,470,081 DKK |
| 55 | Thisted | North Denmark Region | 1,467,852 DKK |
| 56 | Kalundborg | Region Zealand | 1,439,075 DKK |
| 57 | Holstebro | Central Denmark Region | 1,420,067 DKK |
| 58 | Lemvig | Central Denmark Region | 1,398,209 DKK |
| 59 | Vordingborg | Region Zealand | 1,334,467 DKK |
| 60 | Tårnby | Capital Region of Denmark | 1,318,606 DKK |
| 61 | Faxe | Region Zealand | 1,310,637 DKK |
| 62 | Læsø | North Denmark Region | 1,291,298 DKK |
| 63 | Herning | Central Denmark Region | 1,263,964 DKK |
| 64 | Holbæk | Region Zealand | 1,239,005 DKK |
| 65 | Morsø | North Denmark Region | 1,202,677 DKK |
| 66 | Skive | Central Denmark Region | 1,193,459 DKK |
| 67 | Køge | Region Zealand | 1,175,818 DKK |
| 68 | Ærø | Southern Denmark | 1,164,748 DKK |
| 69 | Mariagerfjord | North Denmark Region | 1,110,848 DKK |
| 70 | Ikast-Brande | Central Denmark Region | 1,101,199 DKK |
| 71 | Sorø | Region Zealand | 1,095,682 DKK |
| 72 | Struer | Central Denmark Region | 1,029,080 DKK |
| 73 | Vesthimmerland | North Denmark Region | 1,026,682 DKK |
| 74 | Aalborg | North Denmark Region | 1,003,005 DKK |
| 75 | Vejen | Southern Denmark | 950,583 DKK |
| 76 | Randers | Central Denmark Region | 922,842 DKK |
| 77 | Lolland | Region Zealand | 919,163 DKK |
| 78 | Rebild | North Denmark Region | 893,660 DKK |
| 79 | Brønderslev | North Denmark Region | 714,933 DKK |
| 80 | Hvidovre | Capital Region of Denmark | 660,697 DKK |
| 81 | Ballerup | Capital Region of Denmark | 601,397 DKK |
| 82 | Ishøj | Capital Region of Denmark | 205,218 DKK |
| 83 | Copenhagen | Capital Region of Denmark | 172,896 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Central Denmark Region2,267,899 DKK
- Southern Denmark1,979,330 DKK
- Region Zealand1,754,670 DKK
- Capital Region of Denmark1,482,808 DKK
- North Denmark Region1,281,070 DKK
Other rankings on the same theme
Number of occupied dwellingsDwellings built before 1950Dwellings built in 2000 or laterDwellings in houses (detached and terraced houses)Dwellings in blocks of flatsDwellings occupied by the ownerNewly built dwellings per 1,000 inhabitantsNumber of residential buildingsMedian construction year of residential buildingsShare of residential buildings built before 1900Share of residential buildings built 1961-1979Share of residential buildings built in 2010 or laterShare of residential buildings with brick outer wallsShare of residential buildings with a thatched roofShare of residential buildings with a fibre-cement roof (may contain asbestos)Total building floor area, m² per inhabitantMedian dwelling floor areaShare of dwellings under 60 m²Share of dwellings of 150 m² or moreDwelling floor area, m² per inhabitantAverage number of rooms per dwellingAnnounced forced sales of real propertyAnnounced forced sales of real property per 10,000 inhabitantsEstimated average market value of single-family housesEstimated average market value of owner-occupied flatsAverage public property assessment of single-family houses
Frequently asked questions
Which municipality ranks first for “Estimated average market value of summer houses”?
Furesø ranks first for “Estimated average market value of summer houses”, with 5,406,579 DKK.
What is the median for “Estimated average market value of summer houses”?
The median across the 83 ranked municipalities is 1,715,263 DKK.