Housing · 2026
Dwelling floor area, m² per inhabitant: ranking of municipalities
Dwelling floor area, m² per inhabitant: Læsø comes top with 107.4 m² and Copenhagen comes last with 41.7 m². The median across 98 municipalities is 60.0 m².
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Dwelling floor area, m² per inhabitant |
|---|---|---|---|
| 1 | Læsø | North Denmark Region | 107.4 m² |
| 2 | Samsø | Central Denmark Region | 107.2 m² |
| 3 | Ærø | Southern Denmark | 100.8 m² |
| 4 | Langeland | Southern Denmark | 93.7 m² |
| 5 | Lemvig | Central Denmark Region | 78.0 m² |
| 6 | Fanø | Southern Denmark | 74.9 m² |
| 7 | Lolland | Region Zealand | 74.3 m² |
| 8 | Tønder | Southern Denmark | 73.6 m² |
| 8 | Morsø | North Denmark Region | 73.6 m² |
| 10 | Frederikshavn | North Denmark Region | 71.9 m² |
| 11 | Jammerbugt | North Denmark Region | 71.8 m² |
| 12 | Thisted | North Denmark Region | 71.3 m² |
| 12 | Vesthimmerland | North Denmark Region | 71.3 m² |
| 14 | Bornholm | Capital Region of Denmark | 71.2 m² |
| 15 | Hjørring | North Denmark Region | 70.3 m² |
| 16 | Struer | Central Denmark Region | 69.4 m² |
| 17 | Skive | Central Denmark Region | 68.3 m² |
| 18 | Mariagerfjord | North Denmark Region | 67.9 m² |
| 19 | Ringkøbing-Skjern | Central Denmark Region | 67.8 m² |
| 20 | Norddjurs | Central Denmark Region | 67.7 m² |
| 21 | Brønderslev | North Denmark Region | 66.9 m² |
| 22 | Assens | Southern Denmark | 66.5 m² |
| 23 | Nordfyn | Southern Denmark | 66.4 m² |
| 24 | Guldborgsund | Region Zealand | 66.3 m² |
| 25 | Vordingborg | Region Zealand | 66.2 m² |
| 26 | Varde | Southern Denmark | 66.0 m² |
| 27 | Vejen | Southern Denmark | 65.9 m² |
| 28 | Faaborg-Midtfyn | Southern Denmark | 65.8 m² |
| 29 | Aabenraa | Southern Denmark | 65.7 m² |
| 30 | Rebild | North Denmark Region | 65.6 m² |
| 31 | Sønderborg | Southern Denmark | 64.8 m² |
| 32 | Haderslev | Southern Denmark | 64.5 m² |
| 33 | Hedensted | Central Denmark Region | 64.3 m² |
| 34 | Billund | Southern Denmark | 63.8 m² |
| 35 | Viborg | Central Denmark Region | 63.2 m² |
| 36 | Syddjurs | Central Denmark Region | 63.0 m² |
| 37 | Kalundborg | Region Zealand | 62.8 m² |
| 38 | Middelfart | Southern Denmark | 62.6 m² |
| 39 | Herning | Central Denmark Region | 62.2 m² |
| 40 | Holstebro | Central Denmark Region | 61.9 m² |
| 41 | Nyborg | Southern Denmark | 61.6 m² |
| 42 | Randers | Central Denmark Region | 60.8 m² |
| 42 | Ikast-Brande | Central Denmark Region | 60.8 m² |
| 44 | Kerteminde | Southern Denmark | 60.7 m² |
| 45 | Hørsholm | Capital Region of Denmark | 60.6 m² |
| 46 | Svendborg | Southern Denmark | 60.5 m² |
| 47 | Stevns | Region Zealand | 60.4 m² |
| 48 | Odder | Central Denmark Region | 60.2 m² |
| 49 | Favrskov | Central Denmark Region | 60.1 m² |
| 50 | Sorø | Region Zealand | 59.9 m² |
| 51 | Faxe | Region Zealand | 59.5 m² |
| 52 | Esbjerg | Southern Denmark | 59.3 m² |
| 53 | Odsherred | Region Zealand | 58.9 m² |
| 53 | Vejle | Southern Denmark | 58.9 m² |
| 55 | Kolding | Southern Denmark | 58.7 m² |
| 56 | Silkeborg | Central Denmark Region | 58.3 m² |
| 57 | Rudersdal | Capital Region of Denmark | 57.4 m² |
| 57 | Fredericia | Southern Denmark | 57.4 m² |
| 59 | Næstved | Region Zealand | 56.8 m² |
| 60 | Slagelse | Region Zealand | 56.4 m² |
| 60 | Horsens | Central Denmark Region | 56.4 m² |
| 62 | Skanderborg | Central Denmark Region | 56.3 m² |
| 62 | Aalborg | North Denmark Region | 56.3 m² |
| 64 | Holbæk | Region Zealand | 55.8 m² |
| 65 | Gentofte | Capital Region of Denmark | 55.4 m² |
| 66 | Ringsted | Region Zealand | 54.6 m² |
| 67 | Dragør | Capital Region of Denmark | 54.1 m² |
| 68 | Lejre | Region Zealand | 53.4 m² |
| 69 | Allerød | Capital Region of Denmark | 53.3 m² |
| 70 | Gribskov | Capital Region of Denmark | 53.0 m² |
| 71 | Fredensborg | Capital Region of Denmark | 52.9 m² |
| 72 | Solrød | Region Zealand | 52.5 m² |
| 73 | Hillerød | Capital Region of Denmark | 52.1 m² |
| 74 | Furesø | Capital Region of Denmark | 51.9 m² |
| 75 | Frederikssund | Capital Region of Denmark | 51.8 m² |
| 76 | Helsingør | Capital Region of Denmark | 51.6 m² |
| 77 | Køge | Region Zealand | 51.4 m² |
| 78 | Odense | Southern Denmark | 51.2 m² |
| 79 | Greve | Region Zealand | 51.0 m² |
| 80 | Roskilde | Region Zealand | 50.5 m² |
| 81 | Egedal | Capital Region of Denmark | 50.3 m² |
| 82 | Halsnæs | Capital Region of Denmark | 49.9 m² |
| 83 | Frederiksberg | Capital Region of Denmark | 47.5 m² |
| 83 | Aarhus | Central Denmark Region | 47.5 m² |
| 85 | Lyngby-Taarbæk | Capital Region of Denmark | 47.3 m² |
| 86 | Ballerup | Capital Region of Denmark | 45.2 m² |
| 87 | Albertslund | Capital Region of Denmark | 44.8 m² |
| 88 | Glostrup | Capital Region of Denmark | 44.2 m² |
| 89 | Tårnby | Capital Region of Denmark | 43.9 m² |
| 90 | Herlev | Capital Region of Denmark | 43.3 m² |
| 90 | Høje-Taastrup | Capital Region of Denmark | 43.3 m² |
| 92 | Vallensbæk | Capital Region of Denmark | 43.2 m² |
| 93 | Hvidovre | Capital Region of Denmark | 42.4 m² |
| 93 | Rødovre | Capital Region of Denmark | 42.4 m² |
| 95 | Gladsaxe | Capital Region of Denmark | 42.2 m² |
| 96 | Ishøj | Capital Region of Denmark | 42.0 m² |
| 97 | Brøndby | Capital Region of Denmark | 41.8 m² |
| 98 | Copenhagen | Capital Region of Denmark | 41.7 m² |
Regions compared
Population-weighted averages for rates; totals for counts.
- North Denmark Region64.9 m²
- Southern Denmark61.1 m²
- Central Denmark Region58.1 m²
- Region Zealand57.6 m²
- Capital Region of Denmark46.6 m²
Other rankings on the same theme
Number of occupied dwellingsDwellings built before 1950Dwellings built in 2000 or laterDwellings in houses (detached and terraced houses)Dwellings in blocks of flatsDwellings occupied by the ownerNewly built dwellings per 1,000 inhabitantsNumber of residential buildingsMedian construction year of residential buildingsShare of residential buildings built before 1900Share of residential buildings built 1961-1979Share of residential buildings built in 2010 or laterShare of residential buildings with brick outer wallsShare of residential buildings with a thatched roofShare of residential buildings with a fibre-cement roof (may contain asbestos)Total building floor area, m² per inhabitantMedian dwelling floor areaShare of dwellings under 60 m²Share of dwellings of 150 m² or moreAverage number of rooms per dwellingAnnounced forced sales of real propertyAnnounced forced sales of real property per 10,000 inhabitantsEstimated average market value of single-family housesEstimated average market value of owner-occupied flatsEstimated average market value of summer housesAverage public property assessment of single-family houses
Frequently asked questions
Which municipality ranks first for “Dwelling floor area, m² per inhabitant”?
Læsø ranks first for “Dwelling floor area, m² per inhabitant”, with 107.4 m².
What is the median for “Dwelling floor area, m² per inhabitant”?
The median across the 98 ranked municipalities is 60.0 m².