Housing · 2026
Number of occupied dwellings: ranking of municipalities
Number of occupied dwellings: Copenhagen comes top with 331,766 and Læsø comes last with 974. The median across 98 municipalities is 20,537.
Podium and top 100
| # | Municipality | Region | Number of occupied dwellings |
|---|---|---|---|
| 1 | Copenhagen | Capital Region of Denmark | 331,766 |
| 2 | Aarhus | Region Midtjylland | 186,523 |
| 3 | Aalborg | Region Nordjylland | 116,515 |
| 4 | Odense | Southern Denmark | 106,951 |
| 5 | Esbjerg | Southern Denmark | 56,983 |
| 6 | Vejle | Southern Denmark | 56,785 |
| 7 | Frederiksberg | Capital Region of Denmark | 55,371 |
| 8 | Randers | Region Midtjylland | 49,688 |
| 9 | Viborg | Region Midtjylland | 46,711 |
| 10 | Silkeborg | Region Midtjylland | 46,363 |
| 11 | Horsens | Region Midtjylland | 46,279 |
| 12 | Kolding | Southern Denmark | 45,414 |
| 13 | Roskilde | Region Zealand | 43,120 |
| 14 | Herning | Region Midtjylland | 42,384 |
| 15 | Næstved | Region Zealand | 40,937 |
| 16 | Slagelse | Region Zealand | 40,154 |
| 17 | Sønderborg | Southern Denmark | 36,733 |
| 18 | Holbæk | Region Zealand | 35,071 |
| 19 | Gentofte | Capital Region of Denmark | 33,993 |
| 20 | Gladsaxe | Capital Region of Denmark | 32,673 |
| 21 | Hjørring | Region Nordjylland | 31,272 |
| 22 | Helsingør | Capital Region of Denmark | 30,896 |
| 23 | Guldborgsund | Region Zealand | 30,514 |
| 24 | Frederikshavn | Region Nordjylland | 29,563 |
| 25 | Svendborg | Southern Denmark | 29,175 |
| 26 | Lyngby-Taarbæk | Capital Region of Denmark | 28,614 |
| 27 | Aabenraa | Southern Denmark | 28,331 |
| 28 | Køge | Region Zealand | 28,211 |
| 29 | Holstebro | Region Midtjylland | 27,890 |
| 30 | Skanderborg | Region Midtjylland | 27,753 |
| 31 | Haderslev | Southern Denmark | 27,013 |
| 32 | Fredericia | Southern Denmark | 26,297 |
| 33 | Ringkøbing-Skjern | Region Midtjylland | 25,723 |
| 34 | Høje-Taastrup | Capital Region of Denmark | 25,689 |
| 35 | Ballerup | Capital Region of Denmark | 25,676 |
| 36 | Rudersdal | Capital Region of Denmark | 25,639 |
| 37 | Hillerød | Capital Region of Denmark | 24,716 |
| 38 | Faaborg-Midtfyn | Southern Denmark | 24,549 |
| 39 | Hvidovre | Capital Region of Denmark | 24,475 |
| 40 | Kalundborg | Region Zealand | 23,704 |
| 41 | Varde | Southern Denmark | 22,988 |
| 42 | Greve | Region Zealand | 22,856 |
| 43 | Vordingborg | Region Zealand | 22,791 |
| 44 | Skive | Region Midtjylland | 22,108 |
| 45 | Frederikssund | Capital Region of Denmark | 21,781 |
| 46 | Hedensted | Region Midtjylland | 21,682 |
| 47 | Favrskov | Region Midtjylland | 21,086 |
| 48 | Rødovre | Capital Region of Denmark | 20,581 |
| 49 | Lolland | Region Zealand | 20,559 |
| 50 | Thisted | Region Nordjylland | 20,515 |
| 51 | Syddjurs | Region Midtjylland | 20,357 |
| 52 | Mariagerfjord | Region Nordjylland | 20,192 |
| 53 | Bornholm | Capital Region of Denmark | 20,052 |
| 54 | Vejen | Southern Denmark | 19,599 |
| 55 | Tårnby | Capital Region of Denmark | 19,545 |
| 56 | Ikast-Brande | Region Midtjylland | 19,247 |
| 57 | Assens | Southern Denmark | 19,137 |
| 58 | Middelfart | Southern Denmark | 19,081 |
| 59 | Gribskov | Capital Region of Denmark | 19,002 |
| 60 | Fredensborg | Capital Region of Denmark | 18,754 |
| 61 | Egedal | Capital Region of Denmark | 18,708 |
| 62 | Norddjurs | Region Midtjylland | 18,442 |
| 63 | Furesø | Capital Region of Denmark | 18,149 |
| 64 | Jammerbugt | Region Nordjylland | 18,090 |
| 65 | Brøndby | Capital Region of Denmark | 17,890 |
| 66 | Faxe | Region Zealand | 17,669 |
| 67 | Tønder | Southern Denmark | 17,663 |
| 68 | Vesthimmerland | Region Nordjylland | 17,392 |
| 69 | Brønderslev | Region Nordjylland | 17,090 |
| 70 | Odsherred | Region Zealand | 16,391 |
| 71 | Ringsted | Region Zealand | 16,260 |
| 72 | Nyborg | Southern Denmark | 15,967 |
| 73 | Halsnæs | Capital Region of Denmark | 14,816 |
| 74 | Herlev | Capital Region of Denmark | 14,729 |
| 75 | Sorø | Region Zealand | 14,370 |
| 76 | Nordfyn | Southern Denmark | 13,532 |
| 77 | Rebild | Region Nordjylland | 13,522 |
| 78 | Albertslund | Capital Region of Denmark | 13,204 |
| 79 | Billund | Southern Denmark | 12,667 |
| 80 | Lejre | Region Zealand | 12,409 |
| 81 | Glostrup | Capital Region of Denmark | 11,849 |
| 82 | Hørsholm | Capital Region of Denmark | 11,836 |
| 83 | Kerteminde | Southern Denmark | 11,650 |
| 84 | Odder | Region Midtjylland | 11,199 |
| 85 | Allerød | Capital Region of Denmark | 10,988 |
| 86 | Stevns | Region Zealand | 10,874 |
| 87 | Solrød | Region Zealand | 10,532 |
| 88 | Ishøj | Capital Region of Denmark | 10,072 |
| 89 | Struer | Region Midtjylland | 9,967 |
| 90 | Morsø | Region Nordjylland | 9,751 |
| 91 | Lemvig | Region Midtjylland | 9,145 |
| 92 | Vallensbæk | Capital Region of Denmark | 7,324 |
| 93 | Langeland | Southern Denmark | 6,517 |
| 94 | Dragør | Capital Region of Denmark | 6,147 |
| 95 | Ærø | Southern Denmark | 3,239 |
| 96 | Samsø | Region Midtjylland | 1,945 |
| 97 | Fanø | Southern Denmark | 1,742 |
| 98 | Læsø | Region Nordjylland | 974 |
Regions compared
Total for each region.
- Capital Region of Denmark914,935
- Region Midtjylland654,492
- Southern Denmark602,013
- Region Zealand406,422
- Region Nordjylland294,876
Other rankings on the same theme
Frequently asked questions
Which municipality ranks first for “Number of occupied dwellings”?
Copenhagen ranks first for “Number of occupied dwellings”, with 331,766.
What is the median for “Number of occupied dwellings”?
The median across the 98 ranked municipalities is 20,537.