Housing · 2026
Median dwelling floor area: ranking of municipalities
Median dwelling floor area: Rebild comes top with 140 m² and Copenhagen comes last with 76 m². The median across 98 municipalities is 114 m².
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Median dwelling floor area |
|---|---|---|---|
| 1 | Rebild | North Denmark Region | 140 m² |
| 2 | Favrskov | Central Denmark Region | 132 m² |
| 3 | Dragør | Capital Region of Denmark | 131 m² |
| 3 | Lejre | Region Zealand | 131 m² |
| 3 | Lemvig | Central Denmark Region | 131 m² |
| 6 | Hedensted | Central Denmark Region | 130 m² |
| 6 | Jammerbugt | North Denmark Region | 130 m² |
| 8 | Varde | Southern Denmark | 129 m² |
| 9 | Skanderborg | Central Denmark Region | 128 m² |
| 9 | Thisted | North Denmark Region | 128 m² |
| 11 | Nordfyn | Southern Denmark | 127 m² |
| 11 | Vejen | Southern Denmark | 127 m² |
| 11 | Vesthimmerland | North Denmark Region | 127 m² |
| 14 | Tønder | Southern Denmark | 126 m² |
| 14 | Syddjurs | Central Denmark Region | 126 m² |
| 14 | Ringkøbing-Skjern | Central Denmark Region | 126 m² |
| 17 | Allerød | Capital Region of Denmark | 125 m² |
| 17 | Faaborg-Midtfyn | Southern Denmark | 125 m² |
| 17 | Brønderslev | North Denmark Region | 125 m² |
| 17 | Morsø | North Denmark Region | 125 m² |
| 21 | Stevns | Region Zealand | 124 m² |
| 21 | Samsø | Central Denmark Region | 124 m² |
| 23 | Assens | Southern Denmark | 123 m² |
| 24 | Gribskov | Capital Region of Denmark | 122 m² |
| 24 | Læsø | North Denmark Region | 122 m² |
| 24 | Mariagerfjord | North Denmark Region | 122 m² |
| 27 | Ikast-Brande | Central Denmark Region | 121 m² |
| 27 | Struer | Central Denmark Region | 121 m² |
| 29 | Furesø | Capital Region of Denmark | 120 m² |
| 29 | Ærø | Southern Denmark | 120 m² |
| 29 | Billund | Southern Denmark | 120 m² |
| 29 | Aabenraa | Southern Denmark | 120 m² |
| 29 | Odder | Central Denmark Region | 120 m² |
| 29 | Skive | Central Denmark Region | 120 m² |
| 35 | Norddjurs | Central Denmark Region | 119 m² |
| 35 | Hjørring | North Denmark Region | 119 m² |
| 37 | Egedal | Capital Region of Denmark | 117 m² |
| 37 | Rudersdal | Capital Region of Denmark | 117 m² |
| 37 | Viborg | Central Denmark Region | 117 m² |
| 40 | Solrød | Region Zealand | 116 m² |
| 40 | Faxe | Region Zealand | 116 m² |
| 42 | Hørsholm | Capital Region of Denmark | 115 m² |
| 42 | Greve | Region Zealand | 115 m² |
| 42 | Sorø | Region Zealand | 115 m² |
| 42 | Langeland | Southern Denmark | 115 m² |
| 42 | Middelfart | Southern Denmark | 115 m² |
| 42 | Silkeborg | Central Denmark Region | 115 m² |
| 42 | Herning | Central Denmark Region | 115 m² |
| 49 | Lolland | Region Zealand | 114 m² |
| 49 | Fanø | Southern Denmark | 114 m² |
| 49 | Haderslev | Southern Denmark | 114 m² |
| 49 | Holstebro | Central Denmark Region | 114 m² |
| 53 | Odsherred | Region Zealand | 113 m² |
| 53 | Kerteminde | Southern Denmark | 113 m² |
| 55 | Bornholm | Capital Region of Denmark | 112 m² |
| 55 | Guldborgsund | Region Zealand | 112 m² |
| 55 | Sønderborg | Southern Denmark | 112 m² |
| 55 | Frederikshavn | North Denmark Region | 112 m² |
| 59 | Kalundborg | Region Zealand | 111 m² |
| 59 | Vordingborg | Region Zealand | 111 m² |
| 61 | Fredensborg | Capital Region of Denmark | 110 m² |
| 61 | Frederikssund | Capital Region of Denmark | 110 m² |
| 61 | Vejle | Southern Denmark | 110 m² |
| 64 | Nyborg | Southern Denmark | 109 m² |
| 64 | Svendborg | Southern Denmark | 109 m² |
| 66 | Vallensbæk | Capital Region of Denmark | 107 m² |
| 66 | Holbæk | Region Zealand | 107 m² |
| 68 | Halsnæs | Capital Region of Denmark | 106 m² |
| 68 | Næstved | Region Zealand | 106 m² |
| 68 | Kolding | Southern Denmark | 106 m² |
| 68 | Horsens | Central Denmark Region | 106 m² |
| 72 | Ringsted | Region Zealand | 105 m² |
| 72 | Randers | Central Denmark Region | 105 m² |
| 74 | Gentofte | Capital Region of Denmark | 104 m² |
| 74 | Hillerød | Capital Region of Denmark | 104 m² |
| 74 | Køge | Region Zealand | 104 m² |
| 77 | Esbjerg | Southern Denmark | 103 m² |
| 78 | Roskilde | Region Zealand | 100 m² |
| 79 | Ishøj | Capital Region of Denmark | 99 m² |
| 79 | Slagelse | Region Zealand | 99 m² |
| 79 | Fredericia | Southern Denmark | 99 m² |
| 82 | Helsingør | Capital Region of Denmark | 95 m² |
| 83 | Aalborg | North Denmark Region | 94 m² |
| 84 | Albertslund | Capital Region of Denmark | 93 m² |
| 85 | Høje-Taastrup | Capital Region of Denmark | 92 m² |
| 86 | Brøndby | Capital Region of Denmark | 90 m² |
| 87 | Tårnby | Capital Region of Denmark | 89 m² |
| 87 | Odense | Southern Denmark | 89 m² |
| 89 | Herlev | Capital Region of Denmark | 88 m² |
| 90 | Ballerup | Capital Region of Denmark | 86 m² |
| 90 | Gladsaxe | Capital Region of Denmark | 86 m² |
| 92 | Lyngby-Taarbæk | Capital Region of Denmark | 85 m² |
| 92 | Aarhus | Central Denmark Region | 85 m² |
| 94 | Hvidovre | Capital Region of Denmark | 84 m² |
| 95 | Frederiksberg | Capital Region of Denmark | 83 m² |
| 95 | Glostrup | Capital Region of Denmark | 83 m² |
| 95 | Rødovre | Capital Region of Denmark | 83 m² |
| 98 | Copenhagen | Capital Region of Denmark | 76 m² |
Regions compared
Median of the municipalities in each region.
- North Denmark Region125 m²
- Central Denmark Region120 m²
- Southern Denmark114 m²
- Region Zealand112 m²
- Capital Region of Denmark99 m²
Other rankings on the same theme
Number of occupied dwellingsDwellings built before 1950Dwellings built in 2000 or laterDwellings in houses (detached and terraced houses)Dwellings in blocks of flatsDwellings occupied by the ownerNewly built dwellings per 1,000 inhabitantsNumber of residential buildingsMedian construction year of residential buildingsShare of residential buildings built before 1900Share of residential buildings built 1961-1979Share of residential buildings built in 2010 or laterShare of residential buildings with brick outer wallsShare of residential buildings with a thatched roofShare of residential buildings with a fibre-cement roof (may contain asbestos)Total building floor area, m² per inhabitantShare of dwellings under 60 m²Share of dwellings of 150 m² or moreDwelling floor area, m² per inhabitantAverage number of rooms per dwellingAnnounced forced sales of real propertyAnnounced forced sales of real property per 10,000 inhabitantsEstimated average market value of single-family housesEstimated average market value of owner-occupied flatsEstimated average market value of summer housesAverage public property assessment of single-family houses
Frequently asked questions
Which municipality ranks first for “Median dwelling floor area”?
Rebild ranks first for “Median dwelling floor area”, with 140 m².
What is the median for “Median dwelling floor area”?
The median across the 98 ranked municipalities is 114 m².