Housing · 2025
Estimated average market value of owner-occupied flats
Estimated average market value of owner-occupied flats: Frederiksberg comes top with 6,659,216 DKK and Norddjurs comes last with 532,635 DKK. The median across 95 municipalities is 1,477,666 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Estimated average market value of owner-occupied flats |
|---|---|---|---|
| 1 | Frederiksberg | Capital Region of Denmark | 6,659,216 DKK |
| 2 | Copenhagen | Capital Region of Denmark | 5,439,770 DKK |
| 3 | Gentofte | Capital Region of Denmark | 5,269,676 DKK |
| 4 | Hørsholm | Capital Region of Denmark | 3,709,032 DKK |
| 5 | Dragør | Capital Region of Denmark | 3,660,744 DKK |
| 6 | Rudersdal | Capital Region of Denmark | 3,552,058 DKK |
| 7 | Lyngby-Taarbæk | Capital Region of Denmark | 3,428,664 DKK |
| 8 | Allerød | Capital Region of Denmark | 3,345,701 DKK |
| 9 | Herlev | Capital Region of Denmark | 3,309,527 DKK |
| 10 | Brøndby | Capital Region of Denmark | 3,055,283 DKK |
| 11 | Rødovre | Capital Region of Denmark | 3,015,565 DKK |
| 12 | Aarhus | Central Denmark Region | 2,953,038 DKK |
| 13 | Ballerup | Capital Region of Denmark | 2,926,289 DKK |
| 14 | Furesø | Capital Region of Denmark | 2,833,570 DKK |
| 15 | Tårnby | Capital Region of Denmark | 2,684,770 DKK |
| 16 | Køge | Region Zealand | 2,653,096 DKK |
| 17 | Gladsaxe | Capital Region of Denmark | 2,615,885 DKK |
| 18 | Hillerød | Capital Region of Denmark | 2,606,151 DKK |
| 19 | Roskilde | Region Zealand | 2,562,800 DKK |
| 20 | Holbæk | Region Zealand | 2,498,500 DKK |
| 21 | Solrød | Region Zealand | 2,407,201 DKK |
| 22 | Albertslund | Capital Region of Denmark | 2,395,983 DKK |
| 23 | Greve | Region Zealand | 2,340,707 DKK |
| 24 | Egedal | Capital Region of Denmark | 2,323,569 DKK |
| 25 | Hvidovre | Capital Region of Denmark | 2,252,057 DKK |
| 26 | Frederikssund | Capital Region of Denmark | 2,237,830 DKK |
| 27 | Vejle | Southern Denmark | 2,232,887 DKK |
| 28 | Helsingør | Capital Region of Denmark | 2,211,279 DKK |
| 29 | Halsnæs | Capital Region of Denmark | 2,179,766 DKK |
| 30 | Glostrup | Capital Region of Denmark | 2,075,410 DKK |
| 31 | Skanderborg | Central Denmark Region | 2,049,434 DKK |
| 32 | Sønderborg | Southern Denmark | 2,019,737 DKK |
| 33 | Gribskov | Capital Region of Denmark | 2,000,658 DKK |
| 34 | Silkeborg | Central Denmark Region | 1,982,699 DKK |
| 35 | Hedensted | Central Denmark Region | 1,982,198 DKK |
| 36 | Middelfart | Southern Denmark | 1,929,137 DKK |
| 37 | Høje-Taastrup | Capital Region of Denmark | 1,910,156 DKK |
| 38 | Lejre | Region Zealand | 1,853,108 DKK |
| 39 | Nyborg | Southern Denmark | 1,817,661 DKK |
| 40 | Odense | Southern Denmark | 1,797,569 DKK |
| 41 | Kerteminde | Southern Denmark | 1,725,508 DKK |
| 42 | Horsens | Central Denmark Region | 1,707,123 DKK |
| 43 | Fredensborg | Capital Region of Denmark | 1,661,390 DKK |
| 44 | Aalborg | North Denmark Region | 1,632,738 DKK |
| 45 | Billund | Southern Denmark | 1,604,302 DKK |
| 46 | Ishøj | Capital Region of Denmark | 1,585,375 DKK |
| 47 | Vallensbæk | Capital Region of Denmark | 1,574,616 DKK |
| 48 | Sorø | Region Zealand | 1,477,666 DKK |
| 49 | Odder | Central Denmark Region | 1,456,628 DKK |
| 50 | Esbjerg | Southern Denmark | 1,449,681 DKK |
| 51 | Svendborg | Southern Denmark | 1,448,771 DKK |
| 52 | Herning | Central Denmark Region | 1,444,232 DKK |
| 53 | Ringsted | Region Zealand | 1,443,235 DKK |
| 54 | Odsherred | Region Zealand | 1,422,169 DKK |
| 55 | Haderslev | Southern Denmark | 1,406,041 DKK |
| 56 | Samsø | Central Denmark Region | 1,394,683 DKK |
| 57 | Syddjurs | Central Denmark Region | 1,370,620 DKK |
| 58 | Stevns | Region Zealand | 1,355,620 DKK |
| 59 | Favrskov | Central Denmark Region | 1,355,159 DKK |
| 60 | Faxe | Region Zealand | 1,352,657 DKK |
| 61 | Kolding | Southern Denmark | 1,351,851 DKK |
| 62 | Langeland | Southern Denmark | 1,337,615 DKK |
| 63 | Frederikshavn | North Denmark Region | 1,329,624 DKK |
| 64 | Ikast-Brande | Central Denmark Region | 1,279,288 DKK |
| 65 | Fredericia | Southern Denmark | 1,267,416 DKK |
| 66 | Guldborgsund | Region Zealand | 1,266,510 DKK |
| 67 | Viborg | Central Denmark Region | 1,257,021 DKK |
| 68 | Næstved | Region Zealand | 1,250,439 DKK |
| 69 | Aabenraa | Southern Denmark | 1,220,421 DKK |
| 70 | Nordfyn | Southern Denmark | 1,184,608 DKK |
| 71 | Vordingborg | Region Zealand | 1,176,748 DKK |
| 72 | Slagelse | Region Zealand | 1,133,403 DKK |
| 73 | Rebild | North Denmark Region | 1,127,608 DKK |
| 74 | Mariagerfjord | North Denmark Region | 1,101,549 DKK |
| 75 | Kalundborg | Region Zealand | 1,085,034 DKK |
| 76 | Ringkøbing-Skjern | Central Denmark Region | 1,077,118 DKK |
| 77 | Assens | Southern Denmark | 1,071,123 DKK |
| 78 | Holstebro | Central Denmark Region | 1,036,164 DKK |
| 79 | Varde | Southern Denmark | 1,035,072 DKK |
| 80 | Tønder | Southern Denmark | 987,157 DKK |
| 81 | Faaborg-Midtfyn | Southern Denmark | 920,997 DKK |
| 82 | Skive | Central Denmark Region | 920,346 DKK |
| 83 | Randers | Central Denmark Region | 883,227 DKK |
| 84 | Hjørring | North Denmark Region | 880,733 DKK |
| 85 | Vejen | Southern Denmark | 869,892 DKK |
| 86 | Lemvig | Central Denmark Region | 862,511 DKK |
| 87 | Struer | Central Denmark Region | 819,679 DKK |
| 88 | Brønderslev | North Denmark Region | 771,762 DKK |
| 89 | Thisted | North Denmark Region | 759,825 DKK |
| 90 | Bornholm | Capital Region of Denmark | 745,663 DKK |
| 91 | Vesthimmerland | North Denmark Region | 728,549 DKK |
| 92 | Jammerbugt | North Denmark Region | 688,960 DKK |
| 93 | Fanø | Southern Denmark | 666,228 DKK |
| 94 | Lolland | Region Zealand | 638,741 DKK |
| 95 | Norddjurs | Central Denmark Region | 532,635 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Capital Region of Denmark3,868,354 DKK
- Central Denmark Region1,809,105 DKK
- Region Zealand1,708,991 DKK
- Southern Denmark1,533,478 DKK
- North Denmark Region1,214,349 DKK
Other rankings on the same theme
Number of occupied dwellingsDwellings built before 1950Dwellings built in 2000 or laterDwellings in houses (detached and terraced houses)Dwellings in blocks of flatsDwellings occupied by the ownerNewly built dwellings per 1,000 inhabitantsNumber of residential buildingsMedian construction year of residential buildingsShare of residential buildings built before 1900Share of residential buildings built 1961-1979Share of residential buildings built in 2010 or laterShare of residential buildings with brick outer wallsShare of residential buildings with a thatched roofShare of residential buildings with a fibre-cement roof (may contain asbestos)Total building floor area, m² per inhabitantMedian dwelling floor areaShare of dwellings under 60 m²Share of dwellings of 150 m² or moreDwelling floor area, m² per inhabitantAverage number of rooms per dwellingAnnounced forced sales of real propertyAnnounced forced sales of real property per 10,000 inhabitantsEstimated average market value of single-family housesEstimated average market value of summer housesAverage public property assessment of single-family houses
Frequently asked questions
Which municipality ranks first for “Estimated average market value of owner-occupied flats”?
Frederiksberg ranks first for “Estimated average market value of owner-occupied flats”, with 6,659,216 DKK.
What is the median for “Estimated average market value of owner-occupied flats”?
The median across the 95 ranked municipalities is 1,477,666 DKK.