Climate · 2025
Mean annual temperature: ranking of municipalities
Mean annual temperature: Frederiksberg comes top with 10.5 °C and Ikast-Brande comes last with 9.3 °C. The median across 98 municipalities is 9.8 °C.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Mean annual temperature |
|---|---|---|---|
| 1 | Frederiksberg | Capital Region of Denmark | 10.5 °C |
| 1 | Langeland | Southern Denmark | 10.5 °C |
| 3 | Copenhagen | Capital Region of Denmark | 10.4 °C |
| 3 | Ærø | Southern Denmark | 10.4 °C |
| 3 | Sønderborg | Southern Denmark | 10.4 °C |
| 6 | Dragør | Capital Region of Denmark | 10.3 °C |
| 6 | Tårnby | Capital Region of Denmark | 10.3 °C |
| 6 | Hvidovre | Capital Region of Denmark | 10.3 °C |
| 6 | Rødovre | Capital Region of Denmark | 10.3 °C |
| 6 | Fanø | Southern Denmark | 10.3 °C |
| 11 | Brøndby | Capital Region of Denmark | 10.2 °C |
| 11 | Vallensbæk | Capital Region of Denmark | 10.2 °C |
| 11 | Guldborgsund | Region Zealand | 10.2 °C |
| 11 | Lolland | Region Zealand | 10.2 °C |
| 11 | Vordingborg | Region Zealand | 10.2 °C |
| 11 | Svendborg | Southern Denmark | 10.2 °C |
| 11 | Samsø | Central Denmark Region | 10.2 °C |
| 18 | Gentofte | Capital Region of Denmark | 10.1 °C |
| 18 | Gladsaxe | Capital Region of Denmark | 10.1 °C |
| 18 | Glostrup | Capital Region of Denmark | 10.1 °C |
| 18 | Herlev | Capital Region of Denmark | 10.1 °C |
| 18 | Kalundborg | Region Zealand | 10.1 °C |
| 18 | Odsherred | Region Zealand | 10.1 °C |
| 18 | Assens | Southern Denmark | 10.1 °C |
| 18 | Middelfart | Southern Denmark | 10.1 °C |
| 18 | Nyborg | Southern Denmark | 10.1 °C |
| 18 | Læsø | North Denmark Region | 10.1 °C |
| 28 | Albertslund | Capital Region of Denmark | 10.0 °C |
| 28 | Ballerup | Capital Region of Denmark | 10.0 °C |
| 28 | Lyngby-Taarbæk | Capital Region of Denmark | 10.0 °C |
| 28 | Bornholm | Capital Region of Denmark | 10.0 °C |
| 28 | Faaborg-Midtfyn | Southern Denmark | 10.0 °C |
| 28 | Kerteminde | Southern Denmark | 10.0 °C |
| 34 | Ishøj | Capital Region of Denmark | 9.9 °C |
| 34 | Halsnæs | Capital Region of Denmark | 9.9 °C |
| 34 | Slagelse | Region Zealand | 9.9 °C |
| 34 | Stevns | Region Zealand | 9.9 °C |
| 34 | Nordfyn | Southern Denmark | 9.9 °C |
| 34 | Esbjerg | Southern Denmark | 9.9 °C |
| 34 | Varde | Southern Denmark | 9.9 °C |
| 34 | Lemvig | Central Denmark Region | 9.9 °C |
| 34 | Ringkøbing-Skjern | Central Denmark Region | 9.9 °C |
| 43 | Egedal | Capital Region of Denmark | 9.8 °C |
| 43 | Frederikssund | Capital Region of Denmark | 9.8 °C |
| 43 | Furesø | Capital Region of Denmark | 9.8 °C |
| 43 | Gribskov | Capital Region of Denmark | 9.8 °C |
| 43 | Helsingør | Capital Region of Denmark | 9.8 °C |
| 43 | Rudersdal | Capital Region of Denmark | 9.8 °C |
| 43 | Faxe | Region Zealand | 9.8 °C |
| 43 | Holbæk | Region Zealand | 9.8 °C |
| 43 | Næstved | Region Zealand | 9.8 °C |
| 43 | Sorø | Region Zealand | 9.8 °C |
| 43 | Odense | Southern Denmark | 9.8 °C |
| 43 | Fredericia | Southern Denmark | 9.8 °C |
| 43 | Tønder | Southern Denmark | 9.8 °C |
| 43 | Aabenraa | Southern Denmark | 9.8 °C |
| 43 | Norddjurs | Central Denmark Region | 9.8 °C |
| 43 | Syddjurs | Central Denmark Region | 9.8 °C |
| 43 | Morsø | North Denmark Region | 9.8 °C |
| 43 | Thisted | North Denmark Region | 9.8 °C |
| 61 | Høje-Taastrup | Capital Region of Denmark | 9.7 °C |
| 61 | Allerød | Capital Region of Denmark | 9.7 °C |
| 61 | Fredensborg | Capital Region of Denmark | 9.7 °C |
| 61 | Hillerød | Capital Region of Denmark | 9.7 °C |
| 61 | Hørsholm | Capital Region of Denmark | 9.7 °C |
| 61 | Greve | Region Zealand | 9.7 °C |
| 61 | Køge | Region Zealand | 9.7 °C |
| 61 | Ringsted | Region Zealand | 9.7 °C |
| 61 | Haderslev | Southern Denmark | 9.7 °C |
| 61 | Kolding | Southern Denmark | 9.7 °C |
| 61 | Vejen | Southern Denmark | 9.7 °C |
| 61 | Skive | Central Denmark Region | 9.7 °C |
| 61 | Struer | Central Denmark Region | 9.7 °C |
| 61 | Jammerbugt | North Denmark Region | 9.7 °C |
| 61 | Vesthimmerland | North Denmark Region | 9.7 °C |
| 76 | Lejre | Region Zealand | 9.6 °C |
| 76 | Solrød | Region Zealand | 9.6 °C |
| 76 | Odder | Central Denmark Region | 9.6 °C |
| 76 | Holstebro | Central Denmark Region | 9.6 °C |
| 76 | Aalborg | North Denmark Region | 9.6 °C |
| 81 | Roskilde | Region Zealand | 9.5 °C |
| 81 | Billund | Southern Denmark | 9.5 °C |
| 81 | Favrskov | Central Denmark Region | 9.5 °C |
| 81 | Hedensted | Central Denmark Region | 9.5 °C |
| 81 | Herning | Central Denmark Region | 9.5 °C |
| 81 | Brønderslev | North Denmark Region | 9.5 °C |
| 81 | Frederikshavn | North Denmark Region | 9.5 °C |
| 81 | Hjørring | North Denmark Region | 9.5 °C |
| 81 | Rebild | North Denmark Region | 9.5 °C |
| 90 | Vejle | Southern Denmark | 9.4 °C |
| 90 | Randers | Central Denmark Region | 9.4 °C |
| 90 | Silkeborg | Central Denmark Region | 9.4 °C |
| 90 | Aarhus | Central Denmark Region | 9.4 °C |
| 90 | Viborg | Central Denmark Region | 9.4 °C |
| 90 | Mariagerfjord | North Denmark Region | 9.4 °C |
| 96 | Horsens | Central Denmark Region | 9.3 °C |
| 96 | Skanderborg | Central Denmark Region | 9.3 °C |
| 96 | Ikast-Brande | Central Denmark Region | 9.3 °C |
Regions compared
Averages weighted by “Area”.
- Region Zealand10.0 °C
- Capital Region of Denmark9.9 °C
- Southern Denmark9.9 °C
- North Denmark Region9.6 °C
- Central Denmark Region9.6 °C
Other rankings on the same theme
Annual precipitationHours of sunshine per yearFrost days per year (minimum below 0 °C)Ice days per year (maximum below 0 °C)Summer days per year (maximum of 25 °C or more)Mean wind speedMean relative humidityHeating degree days per year (base 17 °C)Mean annual temperature, 30-year averageAnnual precipitation, 30-year averageMean annual temperature (estimate)Mean temperature of the warmest month (estimate)Mean temperature of the coldest month (estimate)Annual precipitation (estimate)
Frequently asked questions
Which municipality ranks first for “Mean annual temperature”?
Frederiksberg ranks first for “Mean annual temperature”, with 10.5 °C.
What is the median for “Mean annual temperature”?
The median across the 98 ranked municipalities is 9.8 °C.