Climate · 2025
Mean wind speed: ranking of municipalities
Mean wind speed: Samsø comes top with 6.5 m/s and Lyngby-Taarbæk comes last with 2.8 m/s. The median across 98 municipalities is 4.0 m/s.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Mean wind speed |
|---|---|---|---|
| 1 | Samsø | Central Denmark Region | 6.5 m/s |
| 2 | Læsø | North Denmark Region | 6.2 m/s |
| 3 | Lemvig | Central Denmark Region | 6.0 m/s |
| 4 | Fanø | Southern Denmark | 5.7 m/s |
| 4 | Thisted | North Denmark Region | 5.7 m/s |
| 6 | Frederikshavn | North Denmark Region | 5.4 m/s |
| 6 | Morsø | North Denmark Region | 5.4 m/s |
| 8 | Hjørring | North Denmark Region | 5.3 m/s |
| 9 | Langeland | Southern Denmark | 5.2 m/s |
| 10 | Jammerbugt | North Denmark Region | 5.1 m/s |
| 11 | Bornholm | Capital Region of Denmark | 5.0 m/s |
| 11 | Ærø | Southern Denmark | 5.0 m/s |
| 11 | Struer | Central Denmark Region | 5.0 m/s |
| 14 | Guldborgsund | Region Zealand | 4.9 m/s |
| 14 | Kalundborg | Region Zealand | 4.9 m/s |
| 14 | Odsherred | Region Zealand | 4.9 m/s |
| 17 | Dragør | Capital Region of Denmark | 4.8 m/s |
| 17 | Kerteminde | Southern Denmark | 4.8 m/s |
| 17 | Esbjerg | Southern Denmark | 4.8 m/s |
| 17 | Varde | Southern Denmark | 4.8 m/s |
| 17 | Skive | Central Denmark Region | 4.8 m/s |
| 22 | Tårnby | Capital Region of Denmark | 4.7 m/s |
| 22 | Vordingborg | Region Zealand | 4.7 m/s |
| 22 | Middelfart | Southern Denmark | 4.7 m/s |
| 22 | Holstebro | Central Denmark Region | 4.7 m/s |
| 22 | Aalborg | North Denmark Region | 4.7 m/s |
| 27 | Lolland | Region Zealand | 4.6 m/s |
| 27 | Nordfyn | Southern Denmark | 4.6 m/s |
| 27 | Brønderslev | North Denmark Region | 4.6 m/s |
| 30 | Assens | Southern Denmark | 4.5 m/s |
| 30 | Fredericia | Southern Denmark | 4.5 m/s |
| 30 | Sønderborg | Southern Denmark | 4.5 m/s |
| 30 | Tønder | Southern Denmark | 4.5 m/s |
| 34 | Ringkøbing-Skjern | Central Denmark Region | 4.4 m/s |
| 34 | Vesthimmerland | North Denmark Region | 4.4 m/s |
| 36 | Halsnæs | Capital Region of Denmark | 4.3 m/s |
| 36 | Nyborg | Southern Denmark | 4.3 m/s |
| 36 | Kolding | Southern Denmark | 4.3 m/s |
| 36 | Norddjurs | Central Denmark Region | 4.3 m/s |
| 40 | Haderslev | Southern Denmark | 4.2 m/s |
| 41 | Slagelse | Region Zealand | 4.1 m/s |
| 41 | Svendborg | Southern Denmark | 4.1 m/s |
| 41 | Vejen | Southern Denmark | 4.1 m/s |
| 41 | Mariagerfjord | North Denmark Region | 4.1 m/s |
| 45 | Greve | Region Zealand | 4.0 m/s |
| 45 | Solrød | Region Zealand | 4.0 m/s |
| 45 | Holbæk | Region Zealand | 4.0 m/s |
| 45 | Odder | Central Denmark Region | 4.0 m/s |
| 45 | Randers | Central Denmark Region | 4.0 m/s |
| 45 | Rebild | North Denmark Region | 4.0 m/s |
| 51 | Hvidovre | Capital Region of Denmark | 3.9 m/s |
| 51 | Ishøj | Capital Region of Denmark | 3.9 m/s |
| 51 | Lejre | Region Zealand | 3.9 m/s |
| 51 | Roskilde | Region Zealand | 3.9 m/s |
| 51 | Næstved | Region Zealand | 3.9 m/s |
| 51 | Sorø | Region Zealand | 3.9 m/s |
| 51 | Faaborg-Midtfyn | Southern Denmark | 3.9 m/s |
| 51 | Odense | Southern Denmark | 3.9 m/s |
| 59 | Høje-Taastrup | Capital Region of Denmark | 3.8 m/s |
| 59 | Frederikssund | Capital Region of Denmark | 3.8 m/s |
| 59 | Gribskov | Capital Region of Denmark | 3.8 m/s |
| 59 | Helsingør | Capital Region of Denmark | 3.8 m/s |
| 59 | Ringsted | Region Zealand | 3.8 m/s |
| 59 | Stevns | Region Zealand | 3.8 m/s |
| 59 | Billund | Southern Denmark | 3.8 m/s |
| 59 | Vejle | Southern Denmark | 3.8 m/s |
| 59 | Syddjurs | Central Denmark Region | 3.8 m/s |
| 59 | Herning | Central Denmark Region | 3.8 m/s |
| 59 | Viborg | Central Denmark Region | 3.8 m/s |
| 70 | Copenhagen | Capital Region of Denmark | 3.7 m/s |
| 70 | Vallensbæk | Capital Region of Denmark | 3.7 m/s |
| 70 | Faxe | Region Zealand | 3.7 m/s |
| 70 | Hedensted | Central Denmark Region | 3.7 m/s |
| 74 | Brøndby | Capital Region of Denmark | 3.6 m/s |
| 74 | Køge | Region Zealand | 3.6 m/s |
| 74 | Silkeborg | Central Denmark Region | 3.6 m/s |
| 77 | Albertslund | Capital Region of Denmark | 3.5 m/s |
| 77 | Aabenraa | Southern Denmark | 3.5 m/s |
| 77 | Horsens | Central Denmark Region | 3.5 m/s |
| 77 | Ikast-Brande | Central Denmark Region | 3.5 m/s |
| 81 | Frederiksberg | Capital Region of Denmark | 3.4 m/s |
| 82 | Glostrup | Capital Region of Denmark | 3.3 m/s |
| 82 | Egedal | Capital Region of Denmark | 3.3 m/s |
| 82 | Aarhus | Central Denmark Region | 3.3 m/s |
| 85 | Rødovre | Capital Region of Denmark | 3.2 m/s |
| 85 | Favrskov | Central Denmark Region | 3.2 m/s |
| 85 | Skanderborg | Central Denmark Region | 3.2 m/s |
| 88 | Ballerup | Capital Region of Denmark | 3.1 m/s |
| 89 | Fredensborg | Capital Region of Denmark | 3.0 m/s |
| 89 | Hillerød | Capital Region of Denmark | 3.0 m/s |
| 91 | Herlev | Capital Region of Denmark | 2.9 m/s |
| 91 | Allerød | Capital Region of Denmark | 2.9 m/s |
| 91 | Furesø | Capital Region of Denmark | 2.9 m/s |
| 91 | Hørsholm | Capital Region of Denmark | 2.9 m/s |
| 91 | Rudersdal | Capital Region of Denmark | 2.9 m/s |
| 96 | Gentofte | Capital Region of Denmark | 2.8 m/s |
| 96 | Gladsaxe | Capital Region of Denmark | 2.8 m/s |
| 96 | Lyngby-Taarbæk | Capital Region of Denmark | 2.8 m/s |
Regions compared
Averages weighted by “Area”.
- North Denmark Region4.9 m/s
- Region Zealand4.3 m/s
- Southern Denmark4.3 m/s
- Central Denmark Region4.0 m/s
- Capital Region of Denmark3.9 m/s
Other rankings on the same theme
Mean annual temperatureAnnual precipitationHours of sunshine per yearFrost days per year (minimum below 0 °C)Ice days per year (maximum below 0 °C)Summer days per year (maximum of 25 °C or more)Mean relative humidityHeating degree days per year (base 17 °C)Mean annual temperature, 30-year averageAnnual precipitation, 30-year averageMean annual temperature (estimate)Mean temperature of the warmest month (estimate)Mean temperature of the coldest month (estimate)Annual precipitation (estimate)
Frequently asked questions
Which municipality ranks first for “Mean wind speed”?
Samsø ranks first for “Mean wind speed”, with 6.5 m/s.
What is the median for “Mean wind speed”?
The median across the 98 ranked municipalities is 4.0 m/s.