Climate · 1996-2025
Mean annual temperature, 30-year average: ranking of municipalities
Mean annual temperature, 30-year average: Frederiksberg comes top with 9.7 °C and Mariagerfjord comes last with 8.4 °C. The median across 98 municipalities is 9.0 °C.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Mean annual temperature, 30-year average |
|---|---|---|---|
| 1 | Frederiksberg | Capital Region of Denmark | 9.7 °C |
| 2 | Copenhagen | Capital Region of Denmark | 9.6 °C |
| 2 | Langeland | Southern Denmark | 9.6 °C |
| 4 | Hvidovre | Capital Region of Denmark | 9.5 °C |
| 4 | Rødovre | Capital Region of Denmark | 9.5 °C |
| 4 | Lolland | Region Zealand | 9.5 °C |
| 4 | Ærø | Southern Denmark | 9.5 °C |
| 4 | Sønderborg | Southern Denmark | 9.5 °C |
| 9 | Tårnby | Capital Region of Denmark | 9.4 °C |
| 9 | Brøndby | Capital Region of Denmark | 9.4 °C |
| 9 | Vallensbæk | Capital Region of Denmark | 9.4 °C |
| 9 | Guldborgsund | Region Zealand | 9.4 °C |
| 9 | Svendborg | Southern Denmark | 9.4 °C |
| 9 | Fanø | Southern Denmark | 9.4 °C |
| 15 | Dragør | Capital Region of Denmark | 9.3 °C |
| 15 | Gentofte | Capital Region of Denmark | 9.3 °C |
| 15 | Gladsaxe | Capital Region of Denmark | 9.3 °C |
| 15 | Glostrup | Capital Region of Denmark | 9.3 °C |
| 15 | Kalundborg | Region Zealand | 9.3 °C |
| 15 | Vordingborg | Region Zealand | 9.3 °C |
| 15 | Assens | Southern Denmark | 9.3 °C |
| 15 | Kerteminde | Southern Denmark | 9.3 °C |
| 15 | Middelfart | Southern Denmark | 9.3 °C |
| 15 | Nyborg | Southern Denmark | 9.3 °C |
| 15 | Samsø | Central Denmark Region | 9.3 °C |
| 26 | Albertslund | Capital Region of Denmark | 9.2 °C |
| 26 | Herlev | Capital Region of Denmark | 9.2 °C |
| 26 | Lyngby-Taarbæk | Capital Region of Denmark | 9.2 °C |
| 26 | Odsherred | Region Zealand | 9.2 °C |
| 26 | Slagelse | Region Zealand | 9.2 °C |
| 26 | Faaborg-Midtfyn | Southern Denmark | 9.2 °C |
| 26 | Nordfyn | Southern Denmark | 9.2 °C |
| 33 | Ballerup | Capital Region of Denmark | 9.1 °C |
| 33 | Ishøj | Capital Region of Denmark | 9.1 °C |
| 33 | Halsnæs | Capital Region of Denmark | 9.1 °C |
| 33 | Rudersdal | Capital Region of Denmark | 9.1 °C |
| 33 | Bornholm | Capital Region of Denmark | 9.1 °C |
| 33 | Holbæk | Region Zealand | 9.1 °C |
| 33 | Odense | Southern Denmark | 9.1 °C |
| 33 | Esbjerg | Southern Denmark | 9.1 °C |
| 33 | Tønder | Southern Denmark | 9.1 °C |
| 33 | Aabenraa | Southern Denmark | 9.1 °C |
| 33 | Lemvig | Central Denmark Region | 9.1 °C |
| 44 | Egedal | Capital Region of Denmark | 9.0 °C |
| 44 | Frederikssund | Capital Region of Denmark | 9.0 °C |
| 44 | Furesø | Capital Region of Denmark | 9.0 °C |
| 44 | Gribskov | Capital Region of Denmark | 9.0 °C |
| 44 | Helsingør | Capital Region of Denmark | 9.0 °C |
| 44 | Hørsholm | Capital Region of Denmark | 9.0 °C |
| 44 | Greve | Region Zealand | 9.0 °C |
| 44 | Faxe | Region Zealand | 9.0 °C |
| 44 | Næstved | Region Zealand | 9.0 °C |
| 44 | Sorø | Region Zealand | 9.0 °C |
| 44 | Stevns | Region Zealand | 9.0 °C |
| 44 | Fredericia | Southern Denmark | 9.0 °C |
| 44 | Varde | Southern Denmark | 9.0 °C |
| 44 | Ringkøbing-Skjern | Central Denmark Region | 9.0 °C |
| 58 | Høje-Taastrup | Capital Region of Denmark | 8.9 °C |
| 58 | Allerød | Capital Region of Denmark | 8.9 °C |
| 58 | Fredensborg | Capital Region of Denmark | 8.9 °C |
| 58 | Hillerød | Capital Region of Denmark | 8.9 °C |
| 58 | Køge | Region Zealand | 8.9 °C |
| 58 | Lejre | Region Zealand | 8.9 °C |
| 58 | Solrød | Region Zealand | 8.9 °C |
| 58 | Ringsted | Region Zealand | 8.9 °C |
| 58 | Haderslev | Southern Denmark | 8.9 °C |
| 58 | Kolding | Southern Denmark | 8.9 °C |
| 58 | Norddjurs | Central Denmark Region | 8.9 °C |
| 58 | Syddjurs | Central Denmark Region | 8.9 °C |
| 58 | Læsø | North Denmark Region | 8.9 °C |
| 71 | Roskilde | Region Zealand | 8.8 °C |
| 71 | Vejen | Southern Denmark | 8.8 °C |
| 71 | Odder | Central Denmark Region | 8.8 °C |
| 71 | Struer | Central Denmark Region | 8.8 °C |
| 71 | Thisted | North Denmark Region | 8.8 °C |
| 76 | Billund | Southern Denmark | 8.7 °C |
| 76 | Vejle | Southern Denmark | 8.7 °C |
| 76 | Hedensted | Central Denmark Region | 8.7 °C |
| 76 | Horsens | Central Denmark Region | 8.7 °C |
| 76 | Holstebro | Central Denmark Region | 8.7 °C |
| 76 | Morsø | North Denmark Region | 8.7 °C |
| 82 | Skanderborg | Central Denmark Region | 8.6 °C |
| 82 | Aarhus | Central Denmark Region | 8.6 °C |
| 82 | Herning | Central Denmark Region | 8.6 °C |
| 82 | Skive | Central Denmark Region | 8.6 °C |
| 86 | Favrskov | Central Denmark Region | 8.5 °C |
| 86 | Silkeborg | Central Denmark Region | 8.5 °C |
| 86 | Ikast-Brande | Central Denmark Region | 8.5 °C |
| 86 | Viborg | Central Denmark Region | 8.5 °C |
| 86 | Frederikshavn | North Denmark Region | 8.5 °C |
| 86 | Jammerbugt | North Denmark Region | 8.5 °C |
| 86 | Rebild | North Denmark Region | 8.5 °C |
| 86 | Vesthimmerland | North Denmark Region | 8.5 °C |
| 86 | Aalborg | North Denmark Region | 8.5 °C |
| 95 | Randers | Central Denmark Region | 8.4 °C |
| 95 | Brønderslev | North Denmark Region | 8.4 °C |
| 95 | Hjørring | North Denmark Region | 8.4 °C |
| 95 | Mariagerfjord | North Denmark Region | 8.4 °C |
Regions compared
Averages weighted by “Area”.
- Region Zealand9.2 °C
- Capital Region of Denmark9.1 °C
- Southern Denmark9.1 °C
- Central Denmark Region8.7 °C
- North Denmark Region8.5 °C
Other rankings on the same theme
Mean annual temperatureAnnual precipitationHours of sunshine per yearFrost days per year (minimum below 0 °C)Ice days per year (maximum below 0 °C)Summer days per year (maximum of 25 °C or more)Mean wind speedMean relative humidityHeating degree days per year (base 17 °C)Annual precipitation, 30-year averageMean annual temperature (estimate)Mean temperature of the warmest month (estimate)Mean temperature of the coldest month (estimate)Annual precipitation (estimate)
Frequently asked questions
Which municipality ranks first for “Mean annual temperature, 30-year average”?
Frederiksberg ranks first for “Mean annual temperature, 30-year average”, with 9.7 °C.
What is the median for “Mean annual temperature, 30-year average”?
The median across the 98 ranked municipalities is 9.0 °C.