Climate · 2025
Heating degree days per year (base 17 °C): ranking of municipalities
Heating degree days per year (base 17 °C): Skanderborg comes top with 2,859 and Sønderborg comes last with 2,503. The median across 98 municipalities is 2,704.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Heating degree days per year (base 17 °C) |
|---|---|---|---|
| 1 | Skanderborg | Central Denmark Region | 2,859 |
| 2 | Ikast-Brande | Central Denmark Region | 2,851 |
| 3 | Randers | Central Denmark Region | 2,844 |
| 3 | Silkeborg | Central Denmark Region | 2,844 |
| 5 | Horsens | Central Denmark Region | 2,842 |
| 6 | Mariagerfjord | North Denmark Region | 2,827 |
| 7 | Vejle | Southern Denmark | 2,824 |
| 7 | Brønderslev | North Denmark Region | 2,824 |
| 7 | Hjørring | North Denmark Region | 2,824 |
| 10 | Aarhus | Central Denmark Region | 2,823 |
| 10 | Viborg | Central Denmark Region | 2,823 |
| 12 | Hedensted | Central Denmark Region | 2,809 |
| 13 | Billund | Southern Denmark | 2,808 |
| 13 | Favrskov | Central Denmark Region | 2,808 |
| 15 | Herning | Central Denmark Region | 2,800 |
| 15 | Rebild | North Denmark Region | 2,800 |
| 17 | Frederikshavn | North Denmark Region | 2,792 |
| 18 | Roskilde | Region Zealand | 2,791 |
| 19 | Aalborg | North Denmark Region | 2,783 |
| 20 | Solrød | Region Zealand | 2,776 |
| 21 | Odder | Central Denmark Region | 2,773 |
| 22 | Lejre | Region Zealand | 2,764 |
| 23 | Høje-Taastrup | Capital Region of Denmark | 2,762 |
| 24 | Allerød | Capital Region of Denmark | 2,760 |
| 25 | Hillerød | Capital Region of Denmark | 2,758 |
| 26 | Greve | Region Zealand | 2,750 |
| 27 | Holstebro | Central Denmark Region | 2,747 |
| 28 | Fredensborg | Capital Region of Denmark | 2,746 |
| 29 | Haderslev | Southern Denmark | 2,742 |
| 30 | Ringsted | Region Zealand | 2,740 |
| 30 | Vejen | Southern Denmark | 2,740 |
| 32 | Egedal | Capital Region of Denmark | 2,737 |
| 33 | Hørsholm | Capital Region of Denmark | 2,736 |
| 34 | Jammerbugt | North Denmark Region | 2,732 |
| 35 | Køge | Region Zealand | 2,731 |
| 36 | Struer | Central Denmark Region | 2,729 |
| 37 | Kolding | Southern Denmark | 2,726 |
| 38 | Furesø | Capital Region of Denmark | 2,723 |
| 39 | Vesthimmerland | North Denmark Region | 2,722 |
| 40 | Gribskov | Capital Region of Denmark | 2,721 |
| 40 | Skive | Central Denmark Region | 2,721 |
| 42 | Sorø | Region Zealand | 2,719 |
| 43 | Frederikssund | Capital Region of Denmark | 2,717 |
| 44 | Næstved | Region Zealand | 2,715 |
| 44 | Norddjurs | Central Denmark Region | 2,715 |
| 46 | Faxe | Region Zealand | 2,712 |
| 47 | Helsingør | Capital Region of Denmark | 2,711 |
| 47 | Rudersdal | Capital Region of Denmark | 2,711 |
| 49 | Holbæk | Region Zealand | 2,710 |
| 50 | Fredericia | Southern Denmark | 2,698 |
| 50 | Syddjurs | Central Denmark Region | 2,698 |
| 52 | Odense | Southern Denmark | 2,697 |
| 53 | Morsø | North Denmark Region | 2,691 |
| 54 | Thisted | North Denmark Region | 2,690 |
| 55 | Ishøj | Capital Region of Denmark | 2,688 |
| 56 | Aabenraa | Southern Denmark | 2,684 |
| 57 | Halsnæs | Capital Region of Denmark | 2,682 |
| 58 | Stevns | Region Zealand | 2,681 |
| 59 | Tønder | Southern Denmark | 2,677 |
| 60 | Nordfyn | Southern Denmark | 2,674 |
| 61 | Ballerup | Capital Region of Denmark | 2,671 |
| 62 | Esbjerg | Southern Denmark | 2,668 |
| 63 | Lyngby-Taarbæk | Capital Region of Denmark | 2,666 |
| 64 | Lemvig | Central Denmark Region | 2,665 |
| 65 | Albertslund | Capital Region of Denmark | 2,664 |
| 66 | Varde | Southern Denmark | 2,662 |
| 67 | Bornholm | Capital Region of Denmark | 2,660 |
| 68 | Slagelse | Region Zealand | 2,658 |
| 69 | Ringkøbing-Skjern | Central Denmark Region | 2,657 |
| 70 | Gladsaxe | Capital Region of Denmark | 2,640 |
| 70 | Herlev | Capital Region of Denmark | 2,640 |
| 72 | Gentofte | Capital Region of Denmark | 2,636 |
| 73 | Faaborg-Midtfyn | Southern Denmark | 2,634 |
| 74 | Odsherred | Region Zealand | 2,629 |
| 75 | Kerteminde | Southern Denmark | 2,627 |
| 76 | Glostrup | Capital Region of Denmark | 2,618 |
| 77 | Vallensbæk | Capital Region of Denmark | 2,615 |
| 78 | Nyborg | Southern Denmark | 2,612 |
| 79 | Kalundborg | Region Zealand | 2,610 |
| 80 | Middelfart | Southern Denmark | 2,603 |
| 80 | Læsø | North Denmark Region | 2,603 |
| 82 | Assens | Southern Denmark | 2,600 |
| 83 | Vordingborg | Region Zealand | 2,595 |
| 84 | Brøndby | Capital Region of Denmark | 2,586 |
| 85 | Dragør | Capital Region of Denmark | 2,583 |
| 86 | Tårnby | Capital Region of Denmark | 2,579 |
| 87 | Rødovre | Capital Region of Denmark | 2,578 |
| 88 | Svendborg | Southern Denmark | 2,567 |
| 89 | Guldborgsund | Region Zealand | 2,565 |
| 89 | Lolland | Region Zealand | 2,565 |
| 91 | Samsø | Central Denmark Region | 2,563 |
| 92 | Hvidovre | Capital Region of Denmark | 2,555 |
| 93 | Fanø | Southern Denmark | 2,540 |
| 94 | Copenhagen | Capital Region of Denmark | 2,534 |
| 95 | Ærø | Southern Denmark | 2,510 |
| 96 | Frederiksberg | Capital Region of Denmark | 2,505 |
| 97 | Langeland | Southern Denmark | 2,504 |
| 98 | Sønderborg | Southern Denmark | 2,503 |
Regions compared
Averages weighted by “Area”.
- Central Denmark Region2,773
- North Denmark Region2,766
- Capital Region of Denmark2,691
- Southern Denmark2,679
- Region Zealand2,655
Other rankings on the same theme
Mean annual temperatureAnnual precipitationHours of sunshine per yearFrost days per year (minimum below 0 °C)Ice days per year (maximum below 0 °C)Summer days per year (maximum of 25 °C or more)Mean wind speedMean relative humidityMean annual temperature, 30-year averageAnnual precipitation, 30-year averageMean annual temperature (estimate)Mean temperature of the warmest month (estimate)Mean temperature of the coldest month (estimate)Annual precipitation (estimate)
Frequently asked questions
Which municipality ranks first for “Heating degree days per year (base 17 °C)”?
Skanderborg ranks first for “Heating degree days per year (base 17 °C)”, with 2,859.
What is the median for “Heating degree days per year (base 17 °C)”?
The median across the 98 ranked municipalities is 2,704.