Climate · 1991-2020
Mean temperature of the coldest month (estimate): ranking of municipalities
Mean temperature of the coldest month (estimate): Thisted comes top with 2.5 °C and Helsingør comes last with 0.6 °C. The median across 98 municipalities is 1.5 °C.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Mean temperature of the coldest month (estimate) |
|---|---|---|---|
| 1 | Thisted | North Denmark Region | 2.5 °C |
| 2 | Esbjerg | Southern Denmark | 2.3 °C |
| 2 | Fanø | Southern Denmark | 2.3 °C |
| 2 | Tønder | Southern Denmark | 2.3 °C |
| 2 | Varde | Southern Denmark | 2.3 °C |
| 6 | Holstebro | Central Denmark Region | 2.2 °C |
| 6 | Ringkøbing-Skjern | Central Denmark Region | 2.2 °C |
| 8 | Bornholm | Capital Region of Denmark | 2.1 °C |
| 8 | Guldborgsund | Region Zealand | 2.1 °C |
| 8 | Lolland | Region Zealand | 2.1 °C |
| 11 | Ærø | Southern Denmark | 2.0 °C |
| 11 | Sønderborg | Southern Denmark | 2.0 °C |
| 11 | Hjørring | North Denmark Region | 2.0 °C |
| 11 | Læsø | North Denmark Region | 2.0 °C |
| 11 | Morsø | North Denmark Region | 2.0 °C |
| 16 | Samsø | Central Denmark Region | 1.9 °C |
| 16 | Lemvig | Central Denmark Region | 1.9 °C |
| 16 | Struer | Central Denmark Region | 1.9 °C |
| 16 | Frederikshavn | North Denmark Region | 1.9 °C |
| 16 | Jammerbugt | North Denmark Region | 1.9 °C |
| 21 | Langeland | Southern Denmark | 1.8 °C |
| 21 | Haderslev | Southern Denmark | 1.8 °C |
| 21 | Vejle | Southern Denmark | 1.8 °C |
| 21 | Horsens | Central Denmark Region | 1.8 °C |
| 21 | Odder | Central Denmark Region | 1.8 °C |
| 21 | Syddjurs | Central Denmark Region | 1.8 °C |
| 27 | Kalundborg | Region Zealand | 1.7 °C |
| 27 | Kerteminde | Southern Denmark | 1.7 °C |
| 27 | Middelfart | Southern Denmark | 1.7 °C |
| 27 | Nyborg | Southern Denmark | 1.7 °C |
| 27 | Odense | Southern Denmark | 1.7 °C |
| 27 | Fredericia | Southern Denmark | 1.7 °C |
| 27 | Aabenraa | Southern Denmark | 1.7 °C |
| 27 | Norddjurs | Central Denmark Region | 1.7 °C |
| 27 | Aarhus | Central Denmark Region | 1.7 °C |
| 27 | Skive | Central Denmark Region | 1.7 °C |
| 27 | Vesthimmerland | North Denmark Region | 1.7 °C |
| 38 | Greve | Region Zealand | 1.6 °C |
| 38 | Stevns | Region Zealand | 1.6 °C |
| 38 | Faaborg-Midtfyn | Southern Denmark | 1.6 °C |
| 38 | Svendborg | Southern Denmark | 1.6 °C |
| 38 | Viborg | Central Denmark Region | 1.6 °C |
| 38 | Brønderslev | North Denmark Region | 1.6 °C |
| 38 | Aalborg | North Denmark Region | 1.6 °C |
| 45 | Ishøj | Capital Region of Denmark | 1.5 °C |
| 45 | Solrød | Region Zealand | 1.5 °C |
| 45 | Odsherred | Region Zealand | 1.5 °C |
| 45 | Assens | Southern Denmark | 1.5 °C |
| 45 | Nordfyn | Southern Denmark | 1.5 °C |
| 45 | Billund | Southern Denmark | 1.5 °C |
| 45 | Kolding | Southern Denmark | 1.5 °C |
| 45 | Vejen | Southern Denmark | 1.5 °C |
| 45 | Hedensted | Central Denmark Region | 1.5 °C |
| 45 | Silkeborg | Central Denmark Region | 1.5 °C |
| 45 | Herning | Central Denmark Region | 1.5 °C |
| 56 | Køge | Region Zealand | 1.4 °C |
| 56 | Faxe | Region Zealand | 1.4 °C |
| 56 | Næstved | Region Zealand | 1.4 °C |
| 56 | Slagelse | Region Zealand | 1.4 °C |
| 56 | Sorø | Region Zealand | 1.4 °C |
| 56 | Ikast-Brande | Central Denmark Region | 1.4 °C |
| 56 | Rebild | North Denmark Region | 1.4 °C |
| 63 | Frederikssund | Capital Region of Denmark | 1.3 °C |
| 63 | Halsnæs | Capital Region of Denmark | 1.3 °C |
| 63 | Favrskov | Central Denmark Region | 1.3 °C |
| 63 | Randers | Central Denmark Region | 1.3 °C |
| 63 | Mariagerfjord | North Denmark Region | 1.3 °C |
| 68 | Copenhagen | Capital Region of Denmark | 1.2 °C |
| 68 | Tårnby | Capital Region of Denmark | 1.2 °C |
| 68 | Brøndby | Capital Region of Denmark | 1.2 °C |
| 68 | Hvidovre | Capital Region of Denmark | 1.2 °C |
| 68 | Vallensbæk | Capital Region of Denmark | 1.2 °C |
| 68 | Egedal | Capital Region of Denmark | 1.2 °C |
| 68 | Roskilde | Region Zealand | 1.2 °C |
| 68 | Holbæk | Region Zealand | 1.2 °C |
| 68 | Vordingborg | Region Zealand | 1.2 °C |
| 68 | Skanderborg | Central Denmark Region | 1.2 °C |
| 78 | Frederiksberg | Capital Region of Denmark | 1.1 °C |
| 78 | Albertslund | Capital Region of Denmark | 1.1 °C |
| 78 | Ballerup | Capital Region of Denmark | 1.1 °C |
| 78 | Gentofte | Capital Region of Denmark | 1.1 °C |
| 78 | Glostrup | Capital Region of Denmark | 1.1 °C |
| 78 | Herlev | Capital Region of Denmark | 1.1 °C |
| 78 | Rødovre | Capital Region of Denmark | 1.1 °C |
| 78 | Fredensborg | Capital Region of Denmark | 1.1 °C |
| 78 | Hørsholm | Capital Region of Denmark | 1.1 °C |
| 87 | Dragør | Capital Region of Denmark | 1.0 °C |
| 87 | Gladsaxe | Capital Region of Denmark | 1.0 °C |
| 87 | Høje-Taastrup | Capital Region of Denmark | 1.0 °C |
| 87 | Lyngby-Taarbæk | Capital Region of Denmark | 1.0 °C |
| 87 | Allerød | Capital Region of Denmark | 1.0 °C |
| 87 | Furesø | Capital Region of Denmark | 1.0 °C |
| 87 | Lejre | Region Zealand | 1.0 °C |
| 87 | Ringsted | Region Zealand | 1.0 °C |
| 95 | Gribskov | Capital Region of Denmark | 0.9 °C |
| 95 | Hillerød | Capital Region of Denmark | 0.9 °C |
| 95 | Rudersdal | Capital Region of Denmark | 0.9 °C |
| 98 | Helsingør | Capital Region of Denmark | 0.6 °C |
Regions compared
Averages weighted by “Area”.
- Southern Denmark1.8 °C
- North Denmark Region1.8 °C
- Central Denmark Region1.7 °C
- Region Zealand1.5 °C
- Capital Region of Denmark1.3 °C
Other rankings on the same theme
Mean annual temperatureAnnual precipitationHours of sunshine per yearFrost days per year (minimum below 0 °C)Ice days per year (maximum below 0 °C)Summer days per year (maximum of 25 °C or more)Mean wind speedMean relative humidityHeating degree days per year (base 17 °C)Mean annual temperature, 30-year averageAnnual precipitation, 30-year averageMean annual temperature (estimate)Mean temperature of the warmest month (estimate)Annual precipitation (estimate)
Frequently asked questions
Which municipality ranks first for “Mean temperature of the coldest month (estimate)”?
Thisted ranks first for “Mean temperature of the coldest month (estimate)”, with 2.5 °C.
What is the median for “Mean temperature of the coldest month (estimate)”?
The median across the 98 ranked municipalities is 1.5 °C.