Economy · 2025
Expenditure on older people per older person (net): ranking of municipalities
Expenditure on older people per older person (net): Copenhagen comes top with 73,976 DKK and Lejre comes last with 42,857 DKK. The median across 98 municipalities is 51,301 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Expenditure on older people per older person (net) |
|---|---|---|---|
| 1 | Copenhagen | Capital Region of Denmark | 73,976 DKK |
| 2 | Rødovre | Capital Region of Denmark | 71,059 DKK |
| 3 | Albertslund | Capital Region of Denmark | 70,847 DKK |
| 4 | Brøndby | Capital Region of Denmark | 69,406 DKK |
| 5 | Hvidovre | Capital Region of Denmark | 69,135 DKK |
| 6 | Gladsaxe | Capital Region of Denmark | 67,505 DKK |
| 7 | Læsø | North Denmark Region | 66,385 DKK |
| 8 | Glostrup | Capital Region of Denmark | 66,158 DKK |
| 9 | Ballerup | Capital Region of Denmark | 65,417 DKK |
| 10 | Herlev | Capital Region of Denmark | 65,172 DKK |
| 11 | Gentofte | Capital Region of Denmark | 64,160 DKK |
| 12 | Tårnby | Capital Region of Denmark | 64,009 DKK |
| 13 | Lyngby-Taarbæk | Capital Region of Denmark | 62,440 DKK |
| 14 | Ærø | Southern Denmark | 62,225 DKK |
| 15 | Ishøj | Capital Region of Denmark | 61,545 DKK |
| 16 | Frederiksberg | Capital Region of Denmark | 61,435 DKK |
| 17 | Rudersdal | Capital Region of Denmark | 61,213 DKK |
| 18 | Høje-Taastrup | Capital Region of Denmark | 59,488 DKK |
| 19 | Aalborg | North Denmark Region | 59,350 DKK |
| 20 | Morsø | North Denmark Region | 57,653 DKK |
| 21 | Randers | Central Denmark Region | 56,179 DKK |
| 22 | Hørsholm | Capital Region of Denmark | 56,108 DKK |
| 23 | Helsingør | Capital Region of Denmark | 56,071 DKK |
| 24 | Billund | Southern Denmark | 55,459 DKK |
| 25 | Køge | Region Zealand | 55,329 DKK |
| 26 | Slagelse | Region Zealand | 55,269 DKK |
| 27 | Nyborg | Southern Denmark | 55,169 DKK |
| 28 | Allerød | Capital Region of Denmark | 55,046 DKK |
| 29 | Samsø | Central Denmark Region | 54,891 DKK |
| 30 | Brønderslev | North Denmark Region | 54,446 DKK |
| 31 | Langeland | Southern Denmark | 54,339 DKK |
| 32 | Solrød | Region Zealand | 53,468 DKK |
| 33 | Vallensbæk | Capital Region of Denmark | 53,210 DKK |
| 34 | Horsens | Central Denmark Region | 52,979 DKK |
| 35 | Ringsted | Region Zealand | 52,945 DKK |
| 36 | Hillerød | Capital Region of Denmark | 52,840 DKK |
| 37 | Aarhus | Central Denmark Region | 52,772 DKK |
| 38 | Thisted | North Denmark Region | 52,621 DKK |
| 39 | Vejen | Southern Denmark | 52,593 DKK |
| 40 | Sønderborg | Southern Denmark | 52,485 DKK |
| 41 | Fredericia | Southern Denmark | 52,466 DKK |
| 42 | Lolland | Region Zealand | 52,292 DKK |
| 43 | Aabenraa | Southern Denmark | 52,182 DKK |
| 44 | Esbjerg | Southern Denmark | 51,875 DKK |
| 45 | Bornholm | Capital Region of Denmark | 51,699 DKK |
| 46 | Kolding | Southern Denmark | 51,694 DKK |
| 47 | Hjørring | North Denmark Region | 51,634 DKK |
| 48 | Odense | Southern Denmark | 51,554 DKK |
| 49 | Fredensborg | Capital Region of Denmark | 51,545 DKK |
| 50 | Greve | Region Zealand | 51,057 DKK |
| 51 | Næstved | Region Zealand | 50,930 DKK |
| 52 | Sorø | Region Zealand | 50,668 DKK |
| 53 | Norddjurs | Central Denmark Region | 50,662 DKK |
| 54 | Dragør | Capital Region of Denmark | 50,639 DKK |
| 55 | Egedal | Capital Region of Denmark | 50,466 DKK |
| 56 | Haderslev | Southern Denmark | 50,375 DKK |
| 57 | Rebild | North Denmark Region | 50,329 DKK |
| 58 | Vesthimmerland | North Denmark Region | 50,153 DKK |
| 59 | Furesø | Capital Region of Denmark | 50,108 DKK |
| 60 | Varde | Southern Denmark | 49,972 DKK |
| 61 | Ringkøbing-Skjern | Central Denmark Region | 49,808 DKK |
| 62 | Odsherred | Region Zealand | 49,703 DKK |
| 63 | Gribskov | Capital Region of Denmark | 49,533 DKK |
| 64 | Mariagerfjord | North Denmark Region | 49,365 DKK |
| 65 | Ikast-Brande | Central Denmark Region | 48,978 DKK |
| 66 | Frederikssund | Capital Region of Denmark | 48,938 DKK |
| 67 | Vordingborg | Region Zealand | 48,886 DKK |
| 68 | Kalundborg | Region Zealand | 48,750 DKK |
| 69 | Frederikshavn | North Denmark Region | 48,454 DKK |
| 70 | Viborg | Central Denmark Region | 48,401 DKK |
| 71 | Svendborg | Southern Denmark | 48,382 DKK |
| 72 | Fanø | Southern Denmark | 48,061 DKK |
| 73 | Halsnæs | Capital Region of Denmark | 48,041 DKK |
| 74 | Odder | Central Denmark Region | 47,883 DKK |
| 75 | Hedensted | Central Denmark Region | 47,865 DKK |
| 76 | Skive | Central Denmark Region | 47,734 DKK |
| 77 | Kerteminde | Southern Denmark | 47,398 DKK |
| 78 | Herning | Central Denmark Region | 47,346 DKK |
| 79 | Tønder | Southern Denmark | 47,239 DKK |
| 80 | Stevns | Region Zealand | 46,987 DKK |
| 81 | Silkeborg | Central Denmark Region | 46,981 DKK |
| 82 | Guldborgsund | Region Zealand | 46,898 DKK |
| 83 | Jammerbugt | North Denmark Region | 46,164 DKK |
| 84 | Roskilde | Region Zealand | 46,048 DKK |
| 85 | Holstebro | Central Denmark Region | 45,757 DKK |
| 86 | Vejle | Southern Denmark | 45,706 DKK |
| 87 | Faxe | Region Zealand | 45,617 DKK |
| 88 | Faaborg-Midtfyn | Southern Denmark | 45,267 DKK |
| 89 | Skanderborg | Central Denmark Region | 45,113 DKK |
| 90 | Nordfyn | Southern Denmark | 45,081 DKK |
| 91 | Lemvig | Central Denmark Region | 44,751 DKK |
| 92 | Favrskov | Central Denmark Region | 44,659 DKK |
| 93 | Middelfart | Southern Denmark | 44,426 DKK |
| 94 | Holbæk | Region Zealand | 44,321 DKK |
| 95 | Struer | Central Denmark Region | 44,034 DKK |
| 96 | Assens | Southern Denmark | 43,417 DKK |
| 97 | Syddjurs | Central Denmark Region | 43,278 DKK |
| 98 | Lejre | Region Zealand | 42,857 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Capital Region of Denmark64,659 DKK
- North Denmark Region54,081 DKK
- Southern Denmark50,032 DKK
- Central Denmark Region49,734 DKK
- Region Zealand49,602 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Expenditure on older people per older person (net)”?
Copenhagen ranks first for “Expenditure on older people per older person (net)”, with 73,976 DKK.
What is the median for “Expenditure on older people per older person (net)”?
The median across the 98 ranked municipalities is 51,301 DKK.