Economy · 2024
Median net wealth for 60-69-year-olds: ranking of municipalities
Median net wealth for 60-69-year-olds: Gentofte comes top with 5,964,225 DKK and Lolland comes last with 1,295,009 DKK. The median across 98 municipalities is 2,051,118 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Median net wealth for 60-69-year-olds |
|---|---|---|---|
| 1 | Gentofte | Capital Region of Denmark | 5,964,225 DKK |
| 2 | Rudersdal | Capital Region of Denmark | 5,267,490 DKK |
| 3 | Hørsholm | Capital Region of Denmark | 4,591,118 DKK |
| 4 | Lyngby-Taarbæk | Capital Region of Denmark | 4,533,967 DKK |
| 5 | Furesø | Capital Region of Denmark | 4,323,322 DKK |
| 6 | Allerød | Capital Region of Denmark | 4,293,238 DKK |
| 7 | Dragør | Capital Region of Denmark | 4,039,646 DKK |
| 8 | Frederiksberg | Capital Region of Denmark | 3,487,336 DKK |
| 9 | Solrød | Region Zealand | 3,443,103 DKK |
| 10 | Hillerød | Capital Region of Denmark | 3,287,553 DKK |
| 11 | Egedal | Capital Region of Denmark | 3,279,562 DKK |
| 12 | Vallensbæk | Capital Region of Denmark | 3,225,426 DKK |
| 13 | Fredensborg | Capital Region of Denmark | 3,187,321 DKK |
| 14 | Roskilde | Region Zealand | 3,153,055 DKK |
| 15 | Greve | Region Zealand | 2,999,553 DKK |
| 16 | Tårnby | Capital Region of Denmark | 2,891,034 DKK |
| 17 | Gladsaxe | Capital Region of Denmark | 2,813,036 DKK |
| 18 | Lejre | Region Zealand | 2,787,505 DKK |
| 19 | Gribskov | Capital Region of Denmark | 2,689,140 DKK |
| 20 | Aarhus | Central Denmark Region | 2,662,494 DKK |
| 21 | Skanderborg | Central Denmark Region | 2,601,131 DKK |
| 22 | Helsingør | Capital Region of Denmark | 2,517,283 DKK |
| 23 | Hvidovre | Capital Region of Denmark | 2,514,145 DKK |
| 24 | Frederikssund | Capital Region of Denmark | 2,471,933 DKK |
| 25 | Fanø | Southern Denmark | 2,379,773 DKK |
| 26 | Favrskov | Central Denmark Region | 2,378,184 DKK |
| 27 | Høje-Taastrup | Capital Region of Denmark | 2,368,661 DKK |
| 28 | Odder | Central Denmark Region | 2,349,396 DKK |
| 29 | Silkeborg | Central Denmark Region | 2,332,059 DKK |
| 30 | Rødovre | Capital Region of Denmark | 2,323,368 DKK |
| 31 | Køge | Region Zealand | 2,318,263 DKK |
| 32 | Copenhagen | Capital Region of Denmark | 2,315,339 DKK |
| 33 | Ballerup | Capital Region of Denmark | 2,300,654 DKK |
| 34 | Halsnæs | Capital Region of Denmark | 2,213,766 DKK |
| 35 | Glostrup | Capital Region of Denmark | 2,182,259 DKK |
| 36 | Holbæk | Region Zealand | 2,173,913 DKK |
| 37 | Syddjurs | Central Denmark Region | 2,163,050 DKK |
| 38 | Vejle | Southern Denmark | 2,145,028 DKK |
| 39 | Svendborg | Southern Denmark | 2,131,380 DKK |
| 40 | Rebild | North Denmark Region | 2,120,724 DKK |
| 41 | Billund | Southern Denmark | 2,118,826 DKK |
| 42 | Aalborg | North Denmark Region | 2,114,903 DKK |
| 43 | Ringsted | Region Zealand | 2,106,215 DKK |
| 44 | Holstebro | Central Denmark Region | 2,098,627 DKK |
| 45 | Stevns | Region Zealand | 2,091,618 DKK |
| 46 | Esbjerg | Southern Denmark | 2,068,199 DKK |
| 47 | Herlev | Capital Region of Denmark | 2,063,444 DKK |
| 48 | Sorø | Region Zealand | 2,054,279 DKK |
| 49 | Viborg | Central Denmark Region | 2,053,808 DKK |
| 50 | Hedensted | Central Denmark Region | 2,048,429 DKK |
| 51 | Odense | Southern Denmark | 2,038,789 DKK |
| 52 | Herning | Central Denmark Region | 2,029,819 DKK |
| 53 | Ringkøbing-Skjern | Central Denmark Region | 2,018,224 DKK |
| 54 | Varde | Southern Denmark | 2,011,892 DKK |
| 55 | Middelfart | Southern Denmark | 2,011,521 DKK |
| 56 | Kolding | Southern Denmark | 1,977,204 DKK |
| 57 | Næstved | Region Zealand | 1,937,696 DKK |
| 58 | Faxe | Region Zealand | 1,932,579 DKK |
| 59 | Kalundborg | Region Zealand | 1,914,585 DKK |
| 60 | Horsens | Central Denmark Region | 1,910,024 DKK |
| 61 | Fredericia | Southern Denmark | 1,905,504 DKK |
| 62 | Kerteminde | Southern Denmark | 1,901,866 DKK |
| 63 | Lemvig | Central Denmark Region | 1,875,163 DKK |
| 64 | Ikast-Brande | Central Denmark Region | 1,873,164 DKK |
| 65 | Odsherred | Region Zealand | 1,847,049 DKK |
| 66 | Bornholm | Capital Region of Denmark | 1,820,560 DKK |
| 67 | Thisted | North Denmark Region | 1,815,554 DKK |
| 68 | Ærø | Southern Denmark | 1,807,658 DKK |
| 69 | Hjørring | North Denmark Region | 1,805,655 DKK |
| 70 | Mariagerfjord | North Denmark Region | 1,802,438 DKK |
| 71 | Skive | Central Denmark Region | 1,797,210 DKK |
| 72 | Slagelse | Region Zealand | 1,789,796 DKK |
| 73 | Faaborg-Midtfyn | Southern Denmark | 1,784,824 DKK |
| 74 | Nyborg | Southern Denmark | 1,773,040 DKK |
| 75 | Sønderborg | Southern Denmark | 1,768,941 DKK |
| 76 | Vejen | Southern Denmark | 1,768,413 DKK |
| 77 | Brønderslev | North Denmark Region | 1,751,961 DKK |
| 78 | Assens | Southern Denmark | 1,741,204 DKK |
| 79 | Randers | Central Denmark Region | 1,739,878 DKK |
| 80 | Struer | Central Denmark Region | 1,733,586 DKK |
| 81 | Vesthimmerland | North Denmark Region | 1,733,225 DKK |
| 82 | Nordfyn | Southern Denmark | 1,732,118 DKK |
| 83 | Jammerbugt | North Denmark Region | 1,728,095 DKK |
| 84 | Haderslev | Southern Denmark | 1,724,993 DKK |
| 85 | Frederikshavn | North Denmark Region | 1,723,070 DKK |
| 86 | Vordingborg | Region Zealand | 1,703,717 DKK |
| 87 | Samsø | Central Denmark Region | 1,698,733 DKK |
| 88 | Aabenraa | Southern Denmark | 1,698,216 DKK |
| 89 | Norddjurs | Central Denmark Region | 1,655,856 DKK |
| 90 | Læsø | North Denmark Region | 1,653,698 DKK |
| 91 | Guldborgsund | Region Zealand | 1,640,636 DKK |
| 92 | Brøndby | Capital Region of Denmark | 1,598,484 DKK |
| 93 | Morsø | North Denmark Region | 1,586,279 DKK |
| 94 | Albertslund | Capital Region of Denmark | 1,583,798 DKK |
| 95 | Tønder | Southern Denmark | 1,583,312 DKK |
| 96 | Langeland | Southern Denmark | 1,421,463 DKK |
| 97 | Ishøj | Capital Region of Denmark | 1,390,553 DKK |
| 98 | Lolland | Region Zealand | 1,295,009 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Capital Region of Denmark2,867,885 DKK
- Central Denmark Region2,220,922 DKK
- Region Zealand2,193,630 DKK
- Southern Denmark1,934,175 DKK
- North Denmark Region1,912,387 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Median net wealth for 60-69-year-olds”?
Gentofte ranks first for “Median net wealth for 60-69-year-olds”, with 5,964,225 DKK.
What is the median for “Median net wealth for 60-69-year-olds”?
The median across the 98 ranked municipalities is 2,051,118 DKK.