Economy · 2025
Culture expenditure per inhabitant (net): ranking of municipalities
Culture expenditure per inhabitant (net): Gentofte comes top with 2,940 DKK and Kalundborg comes last with 964 DKK. The median across 98 municipalities is 1,794 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Culture expenditure per inhabitant (net) |
|---|---|---|---|
| 1 | Gentofte | Capital Region of Denmark | 2,940 DKK |
| 2 | Albertslund | Capital Region of Denmark | 2,863 DKK |
| 3 | Herning | Central Denmark Region | 2,820 DKK |
| 4 | Roskilde | Region Zealand | 2,754 DKK |
| 5 | Herlev | Capital Region of Denmark | 2,745 DKK |
| 6 | Ishøj | Capital Region of Denmark | 2,715 DKK |
| 7 | Tårnby | Capital Region of Denmark | 2,698 DKK |
| 8 | Furesø | Capital Region of Denmark | 2,626 DKK |
| 9 | Ballerup | Capital Region of Denmark | 2,591 DKK |
| 10 | Helsingør | Capital Region of Denmark | 2,466 DKK |
| 11 | Læsø | North Denmark Region | 2,435 DKK |
| 12 | Hvidovre | Capital Region of Denmark | 2,392 DKK |
| 13 | Kolding | Southern Denmark | 2,359 DKK |
| 14 | Skive | Central Denmark Region | 2,286 DKK |
| 15 | Horsens | Central Denmark Region | 2,249 DKK |
| 16 | Rudersdal | Capital Region of Denmark | 2,238 DKK |
| 17 | Holstebro | Central Denmark Region | 2,189 DKK |
| 18 | Gladsaxe | Capital Region of Denmark | 2,149 DKK |
| 19 | Hillerød | Capital Region of Denmark | 2,143 DKK |
| 20 | Ærø | Southern Denmark | 2,127 DKK |
| 21 | Rødovre | Capital Region of Denmark | 2,116 DKK |
| 22 | Frederikshavn | North Denmark Region | 2,099 DKK |
| 23 | Gribskov | Capital Region of Denmark | 2,096 DKK |
| 24 | Fredericia | Southern Denmark | 2,094 DKK |
| 25 | Dragør | Capital Region of Denmark | 2,091 DKK |
| 26 | Struer | Central Denmark Region | 2,086 DKK |
| 27 | Vesthimmerland | North Denmark Region | 2,085 DKK |
| 28 | Hørsholm | Capital Region of Denmark | 2,077 DKK |
| 29 | Odense | Southern Denmark | 2,069 DKK |
| 30 | Billund | Southern Denmark | 2,059 DKK |
| 31 | Brøndby | Capital Region of Denmark | 2,049 DKK |
| 32 | Høje-Taastrup | Capital Region of Denmark | 2,024 DKK |
| 33 | Assens | Southern Denmark | 2,017 DKK |
| 34 | Esbjerg | Southern Denmark | 1,988 DKK |
| 35 | Frederiksberg | Capital Region of Denmark | 1,950 DKK |
| 36 | Køge | Region Zealand | 1,936 DKK |
| 37 | Randers | Central Denmark Region | 1,930 DKK |
| 38 | Ringkøbing-Skjern | Central Denmark Region | 1,919 DKK |
| 39 | Morsø | North Denmark Region | 1,917 DKK |
| 40 | Vordingborg | Region Zealand | 1,914 DKK |
| 41 | Lemvig | Central Denmark Region | 1,913 DKK |
| 42 | Vejle | Southern Denmark | 1,881 DKK |
| 43 | Copenhagen | Capital Region of Denmark | 1,858 DKK |
| 44 | Fredensborg | Capital Region of Denmark | 1,846 DKK |
| 45 | Slagelse | Region Zealand | 1,836 DKK |
| 46 | Næstved | Region Zealand | 1,826 DKK |
| 47 | Odsherred | Region Zealand | 1,811 DKK |
| 48 | Haderslev | Southern Denmark | 1,809 DKK |
| 49 | Tønder | Southern Denmark | 1,801 DKK |
| 50 | Ringsted | Region Zealand | 1,788 DKK |
| 51 | Norddjurs | Central Denmark Region | 1,774 DKK |
| 52 | Brønderslev | North Denmark Region | 1,767 DKK |
| 53 | Svendborg | Southern Denmark | 1,757 DKK |
| 54 | Lyngby-Taarbæk | Capital Region of Denmark | 1,754 DKK |
| 55 | Aalborg | North Denmark Region | 1,741 DKK |
| 56 | Glostrup | Capital Region of Denmark | 1,711 DKK |
| 57 | Stevns | Region Zealand | 1,707 DKK |
| 58 | Syddjurs | Central Denmark Region | 1,705 DKK |
| 59 | Silkeborg | Central Denmark Region | 1,699 DKK |
| 60 | Kerteminde | Southern Denmark | 1,697 DKK |
| 61 | Faaborg-Midtfyn | Southern Denmark | 1,670 DKK |
| 62 | Mariagerfjord | North Denmark Region | 1,639 DKK |
| 63 | Viborg | Central Denmark Region | 1,633 DKK |
| 64 | Halsnæs | Capital Region of Denmark | 1,615 DKK |
| 65 | Lolland | Region Zealand | 1,565 DKK |
| 66 | Nyborg | Southern Denmark | 1,555 DKK |
| 67 | Lejre | Region Zealand | 1,532 DKK |
| 67 | Fanø | Southern Denmark | 1,532 DKK |
| 69 | Hjørring | North Denmark Region | 1,524 DKK |
| 70 | Holbæk | Region Zealand | 1,508 DKK |
| 71 | Jammerbugt | North Denmark Region | 1,494 DKK |
| 72 | Guldborgsund | Region Zealand | 1,485 DKK |
| 73 | Middelfart | Southern Denmark | 1,480 DKK |
| 74 | Aarhus | Central Denmark Region | 1,450 DKK |
| 75 | Aabenraa | Southern Denmark | 1,448 DKK |
| 76 | Ikast-Brande | Central Denmark Region | 1,438 DKK |
| 77 | Varde | Southern Denmark | 1,418 DKK |
| 78 | Faxe | Region Zealand | 1,411 DKK |
| 79 | Nordfyn | Southern Denmark | 1,408 DKK |
| 80 | Thisted | North Denmark Region | 1,406 DKK |
| 81 | Sønderborg | Southern Denmark | 1,390 DKK |
| 82 | Samsø | Central Denmark Region | 1,376 DKK |
| 83 | Egedal | Capital Region of Denmark | 1,325 DKK |
| 84 | Langeland | Southern Denmark | 1,297 DKK |
| 85 | Bornholm | Capital Region of Denmark | 1,284 DKK |
| 86 | Greve | Region Zealand | 1,263 DKK |
| 87 | Allerød | Capital Region of Denmark | 1,234 DKK |
| 88 | Vejen | Southern Denmark | 1,231 DKK |
| 89 | Odder | Central Denmark Region | 1,223 DKK |
| 90 | Sorø | Region Zealand | 1,191 DKK |
| 91 | Solrød | Region Zealand | 1,189 DKK |
| 92 | Frederikssund | Capital Region of Denmark | 1,136 DKK |
| 93 | Rebild | North Denmark Region | 1,133 DKK |
| 94 | Hedensted | Central Denmark Region | 1,114 DKK |
| 95 | Favrskov | Central Denmark Region | 1,107 DKK |
| 96 | Skanderborg | Central Denmark Region | 1,056 DKK |
| 97 | Vallensbæk | Capital Region of Denmark | 1,010 DKK |
| 98 | Kalundborg | Region Zealand | 964 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Capital Region of Denmark2,024 DKK
- Southern Denmark1,825 DKK
- Central Denmark Region1,725 DKK
- Region Zealand1,718 DKK
- North Denmark Region1,704 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Culture expenditure per inhabitant (net)”?
Gentofte ranks first for “Culture expenditure per inhabitant (net)”, with 2,940 DKK.
What is the median for “Culture expenditure per inhabitant (net)”?
The median across the 98 ranked municipalities is 1,794 DKK.