Economy · 2024
Average disposable income, persons whose highest education is short-cycle higher education
Average disposable income, persons whose highest education is short-cycle higher education: Gentofte comes top with 627,689 DKK and Samsø comes last with 264,616 DKK. The median across 98 municipalities is 346,910 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Average disposable income, persons whose highest education is short-cycle higher education |
|---|---|---|---|
| 1 | Gentofte | Capital Region of Denmark | 627,689 DKK |
| 2 | Lyngby-Taarbæk | Capital Region of Denmark | 507,704 DKK |
| 3 | Rudersdal | Capital Region of Denmark | 468,215 DKK |
| 4 | Frederikshavn | North Denmark Region | 450,863 DKK |
| 5 | Dragør | Capital Region of Denmark | 438,690 DKK |
| 6 | Kerteminde | Southern Denmark | 436,265 DKK |
| 7 | Hørsholm | Capital Region of Denmark | 433,819 DKK |
| 8 | Allerød | Capital Region of Denmark | 408,968 DKK |
| 9 | Solrød | Region Zealand | 408,901 DKK |
| 10 | Greve | Region Zealand | 404,878 DKK |
| 11 | Furesø | Capital Region of Denmark | 401,069 DKK |
| 12 | Hedensted | Central Denmark Region | 397,537 DKK |
| 13 | Egedal | Capital Region of Denmark | 395,770 DKK |
| 14 | Lejre | Region Zealand | 391,942 DKK |
| 15 | Tårnby | Capital Region of Denmark | 390,591 DKK |
| 16 | Vallensbæk | Capital Region of Denmark | 388,686 DKK |
| 17 | Roskilde | Region Zealand | 383,552 DKK |
| 18 | Skanderborg | Central Denmark Region | 383,408 DKK |
| 19 | Favrskov | Central Denmark Region | 382,955 DKK |
| 20 | Vejle | Southern Denmark | 378,087 DKK |
| 21 | Rebild | North Denmark Region | 377,408 DKK |
| 22 | Hillerød | Capital Region of Denmark | 376,898 DKK |
| 23 | Frederikssund | Capital Region of Denmark | 375,369 DKK |
| 24 | Fredensborg | Capital Region of Denmark | 371,849 DKK |
| 25 | Gladsaxe | Capital Region of Denmark | 370,245 DKK |
| 26 | Køge | Region Zealand | 369,476 DKK |
| 27 | Silkeborg | Central Denmark Region | 368,613 DKK |
| 28 | Svendborg | Southern Denmark | 367,321 DKK |
| 29 | Herlev | Capital Region of Denmark | 366,341 DKK |
| 30 | Hvidovre | Capital Region of Denmark | 365,656 DKK |
| 31 | Helsingør | Capital Region of Denmark | 365,529 DKK |
| 32 | Middelfart | Southern Denmark | 362,334 DKK |
| 33 | Morsø | North Denmark Region | 361,467 DKK |
| 34 | Gribskov | Capital Region of Denmark | 359,875 DKK |
| 35 | Holbæk | Region Zealand | 359,319 DKK |
| 36 | Fanø | Southern Denmark | 359,201 DKK |
| 37 | Ringsted | Region Zealand | 358,268 DKK |
| 38 | Ballerup | Capital Region of Denmark | 356,587 DKK |
| 39 | Billund | Southern Denmark | 356,009 DKK |
| 40 | Ringkøbing-Skjern | Central Denmark Region | 355,071 DKK |
| 41 | Rødovre | Capital Region of Denmark | 352,474 DKK |
| 42 | Ikast-Brande | Central Denmark Region | 352,209 DKK |
| 43 | Glostrup | Capital Region of Denmark | 351,576 DKK |
| 44 | Mariagerfjord | North Denmark Region | 349,292 DKK |
| 45 | Høje-Taastrup | Capital Region of Denmark | 348,903 DKK |
| 46 | Odder | Central Denmark Region | 348,436 DKK |
| 47 | Sorø | Region Zealand | 348,132 DKK |
| 48 | Lemvig | Central Denmark Region | 348,043 DKK |
| 49 | Vejen | Southern Denmark | 347,543 DKK |
| 50 | Kalundborg | Region Zealand | 346,277 DKK |
| 51 | Stevns | Region Zealand | 345,935 DKK |
| 52 | Holstebro | Central Denmark Region | 345,778 DKK |
| 53 | Kolding | Southern Denmark | 345,382 DKK |
| 54 | Hjørring | North Denmark Region | 344,743 DKK |
| 55 | Esbjerg | Southern Denmark | 344,395 DKK |
| 56 | Halsnæs | Capital Region of Denmark | 343,746 DKK |
| 57 | Frederiksberg | Capital Region of Denmark | 343,400 DKK |
| 58 | Fredericia | Southern Denmark | 343,130 DKK |
| 59 | Nordfyn | Southern Denmark | 342,597 DKK |
| 60 | Herning | Central Denmark Region | 342,356 DKK |
| 61 | Horsens | Central Denmark Region | 341,406 DKK |
| 62 | Skive | Central Denmark Region | 340,567 DKK |
| 63 | Thisted | North Denmark Region | 339,926 DKK |
| 64 | Aabenraa | Southern Denmark | 339,922 DKK |
| 65 | Faxe | Region Zealand | 339,366 DKK |
| 66 | Brønderslev | North Denmark Region | 339,276 DKK |
| 67 | Viborg | Central Denmark Region | 339,121 DKK |
| 68 | Slagelse | Region Zealand | 339,087 DKK |
| 69 | Varde | Southern Denmark | 338,983 DKK |
| 70 | Tønder | Southern Denmark | 337,011 DKK |
| 71 | Næstved | Region Zealand | 333,398 DKK |
| 72 | Haderslev | Southern Denmark | 333,361 DKK |
| 73 | Randers | Central Denmark Region | 332,392 DKK |
| 74 | Jammerbugt | North Denmark Region | 332,287 DKK |
| 75 | Syddjurs | Central Denmark Region | 331,493 DKK |
| 76 | Aarhus | Central Denmark Region | 331,048 DKK |
| 77 | Vesthimmerland | North Denmark Region | 330,139 DKK |
| 78 | Vordingborg | Region Zealand | 329,785 DKK |
| 79 | Lolland | Region Zealand | 327,599 DKK |
| 80 | Faaborg-Midtfyn | Southern Denmark | 327,369 DKK |
| 81 | Brøndby | Capital Region of Denmark | 326,039 DKK |
| 82 | Aalborg | North Denmark Region | 325,666 DKK |
| 83 | Ærø | Southern Denmark | 323,526 DKK |
| 84 | Assens | Southern Denmark | 321,109 DKK |
| 85 | Nyborg | Southern Denmark | 320,993 DKK |
| 86 | Ishøj | Capital Region of Denmark | 319,722 DKK |
| 87 | Odsherred | Region Zealand | 319,334 DKK |
| 88 | Sønderborg | Southern Denmark | 319,150 DKK |
| 89 | Odense | Southern Denmark | 318,791 DKK |
| 90 | Guldborgsund | Region Zealand | 318,161 DKK |
| 91 | Copenhagen | Capital Region of Denmark | 316,305 DKK |
| 92 | Albertslund | Capital Region of Denmark | 312,417 DKK |
| 93 | Struer | Central Denmark Region | 309,937 DKK |
| 94 | Langeland | Southern Denmark | 304,607 DKK |
| 95 | Bornholm | Capital Region of Denmark | 302,693 DKK |
| 96 | Norddjurs | Central Denmark Region | 296,388 DKK |
| 97 | Læsø | North Denmark Region | 288,749 DKK |
| 98 | Samsø | Central Denmark Region | 264,616 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Capital Region of Denmark364,806 DKK
- Region Zealand353,941 DKK
- North Denmark Region347,835 DKK
- Central Denmark Region344,415 DKK
- Southern Denmark342,023 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Average disposable income, persons whose highest education is short-cycle higher education”?
Gentofte ranks first for “Average disposable income, persons whose highest education is short-cycle higher education”, with 627,689 DKK.
What is the median for “Average disposable income, persons whose highest education is short-cycle higher education”?
The median across the 98 ranked municipalities is 346,910 DKK.