Economy · 2024
Average net wealth for persons aged 18 and over, constant prices
Average net wealth for persons aged 18 and over, constant prices: Gentofte comes top with 8,896,380 DKK and Ishøj comes last with 1,168,891 DKK. The median across 98 municipalities is 1,895,669 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Average net wealth for persons aged 18 and over, constant prices |
|---|---|---|---|
| 1 | Gentofte | Capital Region of Denmark | 8,896,380 DKK |
| 2 | Rudersdal | Capital Region of Denmark | 7,445,408 DKK |
| 3 | Hørsholm | Capital Region of Denmark | 6,600,705 DKK |
| 4 | Lyngby-Taarbæk | Capital Region of Denmark | 4,649,653 DKK |
| 5 | Dragør | Capital Region of Denmark | 3,945,456 DKK |
| 6 | Furesø | Capital Region of Denmark | 3,726,234 DKK |
| 7 | Allerød | Capital Region of Denmark | 3,678,671 DKK |
| 8 | Frederiksberg | Capital Region of Denmark | 3,360,612 DKK |
| 9 | Fredensborg | Capital Region of Denmark | 3,350,908 DKK |
| 10 | Solrød | Region Zealand | 2,931,552 DKK |
| 11 | Helsingør | Capital Region of Denmark | 2,797,295 DKK |
| 12 | Roskilde | Region Zealand | 2,766,901 DKK |
| 13 | Gribskov | Capital Region of Denmark | 2,561,129 DKK |
| 14 | Egedal | Capital Region of Denmark | 2,539,970 DKK |
| 15 | Hillerød | Capital Region of Denmark | 2,520,934 DKK |
| 16 | Lejre | Region Zealand | 2,478,831 DKK |
| 17 | Skanderborg | Central Denmark Region | 2,476,188 DKK |
| 18 | Greve | Region Zealand | 2,419,897 DKK |
| 19 | Fanø | Southern Denmark | 2,357,605 DKK |
| 20 | Gladsaxe | Capital Region of Denmark | 2,298,471 DKK |
| 21 | Middelfart | Southern Denmark | 2,276,030 DKK |
| 22 | Silkeborg | Central Denmark Region | 2,260,243 DKK |
| 23 | Favrskov | Central Denmark Region | 2,223,589 DKK |
| 24 | Aarhus | Central Denmark Region | 2,209,264 DKK |
| 25 | Odder | Central Denmark Region | 2,188,099 DKK |
| 26 | Syddjurs | Central Denmark Region | 2,165,920 DKK |
| 27 | Samsø | Central Denmark Region | 2,160,283 DKK |
| 28 | Hedensted | Central Denmark Region | 2,159,376 DKK |
| 29 | Rebild | North Denmark Region | 2,156,028 DKK |
| 30 | Vallensbæk | Capital Region of Denmark | 2,124,046 DKK |
| 31 | Vejle | Southern Denmark | 2,119,974 DKK |
| 32 | Tårnby | Capital Region of Denmark | 2,099,956 DKK |
| 33 | Frederikssund | Capital Region of Denmark | 2,095,307 DKK |
| 34 | Lemvig | Central Denmark Region | 2,094,344 DKK |
| 35 | Svendborg | Southern Denmark | 2,092,394 DKK |
| 36 | Køge | Region Zealand | 2,063,296 DKK |
| 37 | Herning | Central Denmark Region | 2,044,622 DKK |
| 38 | Stevns | Region Zealand | 2,024,467 DKK |
| 39 | Ringkøbing-Skjern | Central Denmark Region | 2,014,686 DKK |
| 40 | Ikast-Brande | Central Denmark Region | 1,994,843 DKK |
| 41 | Kerteminde | Southern Denmark | 1,981,753 DKK |
| 42 | Mariagerfjord | North Denmark Region | 1,979,460 DKK |
| 43 | Kolding | Southern Denmark | 1,971,604 DKK |
| 44 | Copenhagen | Capital Region of Denmark | 1,964,655 DKK |
| 45 | Esbjerg | Southern Denmark | 1,948,839 DKK |
| 46 | Sorø | Region Zealand | 1,925,663 DKK |
| 47 | Halsnæs | Capital Region of Denmark | 1,916,106 DKK |
| 48 | Viborg | Central Denmark Region | 1,913,856 DKK |
| 49 | Morsø | North Denmark Region | 1,898,378 DKK |
| 50 | Hvidovre | Capital Region of Denmark | 1,892,960 DKK |
| 51 | Holstebro | Central Denmark Region | 1,890,826 DKK |
| 52 | Holbæk | Region Zealand | 1,876,496 DKK |
| 53 | Billund | Southern Denmark | 1,854,902 DKK |
| 54 | Varde | Southern Denmark | 1,851,324 DKK |
| 55 | Hjørring | North Denmark Region | 1,841,767 DKK |
| 56 | Skive | Central Denmark Region | 1,841,247 DKK |
| 57 | Thisted | North Denmark Region | 1,838,139 DKK |
| 58 | Vesthimmerland | North Denmark Region | 1,812,148 DKK |
| 59 | Ballerup | Capital Region of Denmark | 1,810,446 DKK |
| 60 | Aabenraa | Southern Denmark | 1,797,965 DKK |
| 61 | Nordfyn | Southern Denmark | 1,793,645 DKK |
| 62 | Aalborg | North Denmark Region | 1,790,088 DKK |
| 63 | Odsherred | Region Zealand | 1,785,523 DKK |
| 64 | Ærø | Southern Denmark | 1,772,794 DKK |
| 65 | Kalundborg | Region Zealand | 1,770,701 DKK |
| 66 | Rødovre | Capital Region of Denmark | 1,767,788 DKK |
| 67 | Bornholm | Capital Region of Denmark | 1,759,466 DKK |
| 68 | Ringsted | Region Zealand | 1,749,579 DKK |
| 69 | Nyborg | Southern Denmark | 1,737,937 DKK |
| 70 | Sønderborg | Southern Denmark | 1,735,985 DKK |
| 71 | Struer | Central Denmark Region | 1,735,091 DKK |
| 72 | Herlev | Capital Region of Denmark | 1,729,056 DKK |
| 73 | Vejen | Southern Denmark | 1,726,407 DKK |
| 74 | Frederikshavn | North Denmark Region | 1,721,784 DKK |
| 75 | Læsø | North Denmark Region | 1,715,947 DKK |
| 76 | Horsens | Central Denmark Region | 1,711,108 DKK |
| 77 | Haderslev | Southern Denmark | 1,709,144 DKK |
| 78 | Assens | Southern Denmark | 1,695,071 DKK |
| 79 | Fredericia | Southern Denmark | 1,692,161 DKK |
| 80 | Odense | Southern Denmark | 1,674,969 DKK |
| 81 | Jammerbugt | North Denmark Region | 1,673,350 DKK |
| 82 | Glostrup | Capital Region of Denmark | 1,655,539 DKK |
| 83 | Faaborg-Midtfyn | Southern Denmark | 1,653,129 DKK |
| 84 | Næstved | Region Zealand | 1,646,113 DKK |
| 85 | Vordingborg | Region Zealand | 1,636,715 DKK |
| 86 | Faxe | Region Zealand | 1,614,845 DKK |
| 87 | Brønderslev | North Denmark Region | 1,589,821 DKK |
| 88 | Tønder | Southern Denmark | 1,588,767 DKK |
| 89 | Randers | Central Denmark Region | 1,545,838 DKK |
| 90 | Langeland | Southern Denmark | 1,539,168 DKK |
| 91 | Guldborgsund | Region Zealand | 1,516,969 DKK |
| 92 | Slagelse | Region Zealand | 1,509,803 DKK |
| 93 | Norddjurs | Central Denmark Region | 1,500,958 DKK |
| 94 | Høje-Taastrup | Capital Region of Denmark | 1,486,892 DKK |
| 95 | Lolland | Region Zealand | 1,402,672 DKK |
| 96 | Albertslund | Capital Region of Denmark | 1,304,932 DKK |
| 97 | Brøndby | Capital Region of Denmark | 1,214,692 DKK |
| 98 | Ishøj | Capital Region of Denmark | 1,168,891 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Capital Region of Denmark2,734,782 DKK
- Central Denmark Region2,040,215 DKK
- Region Zealand1,936,223 DKK
- Southern Denmark1,840,090 DKK
- North Denmark Region1,809,796 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Average net wealth for persons aged 18 and over, constant prices”?
Gentofte ranks first for “Average net wealth for persons aged 18 and over, constant prices”, with 8,896,380 DKK.
What is the median for “Average net wealth for persons aged 18 and over, constant prices”?
The median across the 98 ranked municipalities is 1,895,669 DKK.