Economy · 2025
Net operating expenditure on joint costs and administration per inhabitant
Net operating expenditure on joint costs and administration per inhabitant: Læsø comes top with 24,905 DKK and Vejle comes last with 5,601 DKK. The median across 98 municipalities is 8,518 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Net operating expenditure on joint costs and administration per inhabitant |
|---|---|---|---|
| 1 | Læsø | North Denmark Region | 24,905 DKK |
| 2 | Samsø | Central Denmark Region | 16,769 DKK |
| 3 | Ærø | Southern Denmark | 15,292 DKK |
| 4 | Fanø | Southern Denmark | 14,942 DKK |
| 5 | Ishøj | Capital Region of Denmark | 11,960 DKK |
| 6 | Langeland | Southern Denmark | 11,669 DKK |
| 7 | Albertslund | Capital Region of Denmark | 11,097 DKK |
| 8 | Ballerup | Capital Region of Denmark | 10,734 DKK |
| 9 | Copenhagen | Capital Region of Denmark | 10,685 DKK |
| 10 | Struer | Central Denmark Region | 10,561 DKK |
| 11 | Dragør | Capital Region of Denmark | 10,437 DKK |
| 12 | Odsherred | Region Zealand | 10,353 DKK |
| 13 | Tønder | Southern Denmark | 10,224 DKK |
| 14 | Gladsaxe | Capital Region of Denmark | 10,000 DKK |
| 15 | Rødovre | Capital Region of Denmark | 9,857 DKK |
| 16 | Lolland | Region Zealand | 9,790 DKK |
| 17 | Bornholm | Capital Region of Denmark | 9,630 DKK |
| 18 | Brøndby | Capital Region of Denmark | 9,618 DKK |
| 19 | Sorø | Region Zealand | 9,586 DKK |
| 20 | Hvidovre | Capital Region of Denmark | 9,582 DKK |
| 21 | Norddjurs | Central Denmark Region | 9,566 DKK |
| 22 | Halsnæs | Capital Region of Denmark | 9,546 DKK |
| 23 | Stevns | Region Zealand | 9,302 DKK |
| 24 | Haderslev | Southern Denmark | 9,300 DKK |
| 25 | Nyborg | Southern Denmark | 9,274 DKK |
| 26 | Vallensbæk | Capital Region of Denmark | 9,129 DKK |
| 27 | Fredericia | Southern Denmark | 9,117 DKK |
| 28 | Solrød | Region Zealand | 9,093 DKK |
| 29 | Sønderborg | Southern Denmark | 9,030 DKK |
| 30 | Høje-Taastrup | Capital Region of Denmark | 8,982 DKK |
| 31 | Morsø | North Denmark Region | 8,942 DKK |
| 32 | Nordfyn | Southern Denmark | 8,896 DKK |
| 33 | Vesthimmerland | North Denmark Region | 8,865 DKK |
| 34 | Odder | Central Denmark Region | 8,863 DKK |
| 35 | Hjørring | North Denmark Region | 8,860 DKK |
| 36 | Lemvig | Central Denmark Region | 8,838 DKK |
| 37 | Glostrup | Capital Region of Denmark | 8,822 DKK |
| 38 | Faaborg-Midtfyn | Southern Denmark | 8,797 DKK |
| 39 | Aabenraa | Southern Denmark | 8,748 DKK |
| 40 | Billund | Southern Denmark | 8,742 DKK |
| 41 | Vordingborg | Region Zealand | 8,738 DKK |
| 42 | Guldborgsund | Region Zealand | 8,733 DKK |
| 43 | Herlev | Capital Region of Denmark | 8,658 DKK |
| 44 | Faxe | Region Zealand | 8,653 DKK |
| 45 | Allerød | Capital Region of Denmark | 8,625 DKK |
| 46 | Odense | Southern Denmark | 8,615 DKK |
| 47 | Frederikshavn | North Denmark Region | 8,555 DKK |
| 48 | Skive | Central Denmark Region | 8,534 DKK |
| 49 | Brønderslev | North Denmark Region | 8,530 DKK |
| 50 | Assens | Southern Denmark | 8,507 DKK |
| 51 | Egedal | Capital Region of Denmark | 8,496 DKK |
| 52 | Køge | Region Zealand | 8,433 DKK |
| 53 | Lyngby-Taarbæk | Capital Region of Denmark | 8,430 DKK |
| 54 | Varde | Southern Denmark | 8,421 DKK |
| 55 | Lejre | Region Zealand | 8,404 DKK |
| 56 | Esbjerg | Southern Denmark | 8,353 DKK |
| 57 | Ringsted | Region Zealand | 8,336 DKK |
| 58 | Frederiksberg | Capital Region of Denmark | 8,256 DKK |
| 59 | Kerteminde | Southern Denmark | 8,250 DKK |
| 60 | Vejen | Southern Denmark | 8,192 DKK |
| 61 | Mariagerfjord | North Denmark Region | 8,141 DKK |
| 62 | Jammerbugt | North Denmark Region | 8,136 DKK |
| 63 | Furesø | Capital Region of Denmark | 8,116 DKK |
| 64 | Hillerød | Capital Region of Denmark | 8,078 DKK |
| 65 | Thisted | North Denmark Region | 8,052 DKK |
| 66 | Middelfart | Southern Denmark | 8,020 DKK |
| 67 | Syddjurs | Central Denmark Region | 7,990 DKK |
| 68 | Gribskov | Capital Region of Denmark | 7,985 DKK |
| 69 | Aarhus | Central Denmark Region | 7,970 DKK |
| 70 | Svendborg | Southern Denmark | 7,920 DKK |
| 71 | Gentofte | Capital Region of Denmark | 7,916 DKK |
| 72 | Frederikssund | Capital Region of Denmark | 7,904 DKK |
| 73 | Rudersdal | Capital Region of Denmark | 7,903 DKK |
| 74 | Helsingør | Capital Region of Denmark | 7,877 DKK |
| 75 | Kolding | Southern Denmark | 7,750 DKK |
| 76 | Næstved | Region Zealand | 7,721 DKK |
| 77 | Ringkøbing-Skjern | Central Denmark Region | 7,607 DKK |
| 78 | Tårnby | Capital Region of Denmark | 7,533 DKK |
| 79 | Hedensted | Central Denmark Region | 7,495 DKK |
| 80 | Hørsholm | Capital Region of Denmark | 7,472 DKK |
| 81 | Fredensborg | Capital Region of Denmark | 7,469 DKK |
| 82 | Holbæk | Region Zealand | 7,408 DKK |
| 82 | Rebild | North Denmark Region | 7,408 DKK |
| 84 | Slagelse | Region Zealand | 7,205 DKK |
| 85 | Kalundborg | Region Zealand | 7,177 DKK |
| 86 | Aalborg | North Denmark Region | 7,106 DKK |
| 87 | Horsens | Central Denmark Region | 7,095 DKK |
| 88 | Randers | Central Denmark Region | 7,094 DKK |
| 89 | Greve | Region Zealand | 7,086 DKK |
| 90 | Silkeborg | Central Denmark Region | 6,905 DKK |
| 91 | Roskilde | Region Zealand | 6,744 DKK |
| 92 | Ikast-Brande | Central Denmark Region | 6,728 DKK |
| 93 | Favrskov | Central Denmark Region | 6,633 DKK |
| 94 | Skanderborg | Central Denmark Region | 6,465 DKK |
| 95 | Herning | Central Denmark Region | 6,045 DKK |
| 96 | Viborg | Central Denmark Region | 5,952 DKK |
| 97 | Holstebro | Central Denmark Region | 5,640 DKK |
| 98 | Vejle | Southern Denmark | 5,601 DKK |
Regions compared
Averages weighted by “Population”.
- Capital Region of Denmark9,442 DKK
- Southern Denmark8,380 DKK
- Region Zealand8,078 DKK
- North Denmark Region7,959 DKK
- Central Denmark Region7,354 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Net operating expenditure on joint costs and administration per inhabitant”?
Læsø ranks first for “Net operating expenditure on joint costs and administration per inhabitant”, with 24,905 DKK.
What is the median for “Net operating expenditure on joint costs and administration per inhabitant”?
The median across the 98 ranked municipalities is 8,518 DKK.