Economy · 2024
Median net wealth for persons aged 18 and over, constant prices
Median net wealth for persons aged 18 and over, constant prices: Gentofte comes top with 2,785,726 DKK and Brøndby comes last with 335,712 DKK. The median across 98 municipalities is 848,155 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Median net wealth for persons aged 18 and over, constant prices |
|---|---|---|---|
| 1 | Gentofte | Capital Region of Denmark | 2,785,726 DKK |
| 2 | Rudersdal | Capital Region of Denmark | 2,553,932 DKK |
| 3 | Dragør | Capital Region of Denmark | 2,447,213 DKK |
| 4 | Hørsholm | Capital Region of Denmark | 2,429,977 DKK |
| 5 | Allerød | Capital Region of Denmark | 2,187,010 DKK |
| 6 | Furesø | Capital Region of Denmark | 1,967,993 DKK |
| 7 | Egedal | Capital Region of Denmark | 1,579,205 DKK |
| 8 | Solrød | Region Zealand | 1,576,470 DKK |
| 9 | Lyngby-Taarbæk | Capital Region of Denmark | 1,489,923 DKK |
| 10 | Fanø | Southern Denmark | 1,451,301 DKK |
| 11 | Gribskov | Capital Region of Denmark | 1,426,202 DKK |
| 12 | Lejre | Region Zealand | 1,366,506 DKK |
| 13 | Fredensborg | Capital Region of Denmark | 1,351,730 DKK |
| 14 | Roskilde | Region Zealand | 1,306,329 DKK |
| 15 | Skanderborg | Central Denmark Region | 1,287,010 DKK |
| 16 | Tårnby | Capital Region of Denmark | 1,246,969 DKK |
| 17 | Greve | Region Zealand | 1,222,322 DKK |
| 18 | Hillerød | Capital Region of Denmark | 1,210,397 DKK |
| 19 | Frederikssund | Capital Region of Denmark | 1,203,837 DKK |
| 20 | Helsingør | Capital Region of Denmark | 1,143,146 DKK |
| 21 | Favrskov | Central Denmark Region | 1,107,630 DKK |
| 22 | Stevns | Region Zealand | 1,103,204 DKK |
| 23 | Halsnæs | Capital Region of Denmark | 1,101,335 DKK |
| 24 | Odder | Central Denmark Region | 1,090,106 DKK |
| 25 | Syddjurs | Central Denmark Region | 1,079,923 DKK |
| 26 | Frederiksberg | Capital Region of Denmark | 1,058,032 DKK |
| 27 | Rebild | North Denmark Region | 1,030,841 DKK |
| 28 | Samsø | Central Denmark Region | 1,023,064 DKK |
| 29 | Vallensbæk | Capital Region of Denmark | 984,850 DKK |
| 30 | Ærø | Southern Denmark | 983,350 DKK |
| 31 | Odsherred | Region Zealand | 978,545 DKK |
| 32 | Læsø | North Denmark Region | 972,980 DKK |
| 33 | Sorø | Region Zealand | 965,991 DKK |
| 34 | Silkeborg | Central Denmark Region | 964,979 DKK |
| 35 | Køge | Region Zealand | 961,654 DKK |
| 36 | Middelfart | Southern Denmark | 960,049 DKK |
| 37 | Bornholm | Capital Region of Denmark | 939,632 DKK |
| 38 | Hvidovre | Capital Region of Denmark | 934,760 DKK |
| 39 | Holbæk | Region Zealand | 932,241 DKK |
| 40 | Svendborg | Southern Denmark | 926,485 DKK |
| 41 | Hedensted | Central Denmark Region | 919,746 DKK |
| 42 | Kerteminde | Southern Denmark | 907,670 DKK |
| 43 | Billund | Southern Denmark | 906,782 DKK |
| 44 | Varde | Southern Denmark | 892,487 DKK |
| 45 | Ringkøbing-Skjern | Central Denmark Region | 886,897 DKK |
| 46 | Kalundborg | Region Zealand | 884,790 DKK |
| 47 | Lemvig | Central Denmark Region | 875,164 DKK |
| 48 | Gladsaxe | Capital Region of Denmark | 857,549 DKK |
| 49 | Faxe | Region Zealand | 851,973 DKK |
| 50 | Holstebro | Central Denmark Region | 844,337 DKK |
| 51 | Jammerbugt | North Denmark Region | 842,255 DKK |
| 52 | Viborg | Central Denmark Region | 837,679 DKK |
| 53 | Faaborg-Midtfyn | Southern Denmark | 836,760 DKK |
| 54 | Nordfyn | Southern Denmark | 826,504 DKK |
| 55 | Struer | Central Denmark Region | 826,142 DKK |
| 56 | Nyborg | Southern Denmark | 822,719 DKK |
| 57 | Mariagerfjord | North Denmark Region | 818,986 DKK |
| 58 | Herning | Central Denmark Region | 815,589 DKK |
| 59 | Skive | Central Denmark Region | 815,087 DKK |
| 60 | Vordingborg | Region Zealand | 814,927 DKK |
| 61 | Thisted | North Denmark Region | 813,928 DKK |
| 62 | Næstved | Region Zealand | 808,365 DKK |
| 63 | Langeland | Southern Denmark | 804,229 DKK |
| 64 | Vejle | Southern Denmark | 803,679 DKK |
| 65 | Ringsted | Region Zealand | 801,528 DKK |
| 66 | Assens | Southern Denmark | 800,101 DKK |
| 67 | Frederikshavn | North Denmark Region | 793,011 DKK |
| 68 | Hjørring | North Denmark Region | 779,356 DKK |
| 69 | Sønderborg | Southern Denmark | 778,451 DKK |
| 70 | Ikast-Brande | Central Denmark Region | 773,964 DKK |
| 71 | Esbjerg | Southern Denmark | 772,926 DKK |
| 72 | Vejen | Southern Denmark | 771,448 DKK |
| 73 | Morsø | North Denmark Region | 770,057 DKK |
| 74 | Vesthimmerland | North Denmark Region | 768,715 DKK |
| 75 | Aabenraa | Southern Denmark | 765,195 DKK |
| 76 | Brønderslev | North Denmark Region | 751,863 DKK |
| 77 | Kolding | Southern Denmark | 740,693 DKK |
| 78 | Tønder | Southern Denmark | 736,567 DKK |
| 79 | Norddjurs | Central Denmark Region | 727,412 DKK |
| 80 | Guldborgsund | Region Zealand | 725,600 DKK |
| 81 | Horsens | Central Denmark Region | 716,844 DKK |
| 82 | Haderslev | Southern Denmark | 713,832 DKK |
| 83 | Ballerup | Capital Region of Denmark | 710,217 DKK |
| 84 | Rødovre | Capital Region of Denmark | 705,648 DKK |
| 85 | Fredericia | Southern Denmark | 692,081 DKK |
| 86 | Herlev | Capital Region of Denmark | 676,972 DKK |
| 87 | Slagelse | Region Zealand | 673,590 DKK |
| 88 | Glostrup | Capital Region of Denmark | 670,042 DKK |
| 89 | Randers | Central Denmark Region | 669,139 DKK |
| 90 | Lolland | Region Zealand | 585,776 DKK |
| 91 | Høje-Taastrup | Capital Region of Denmark | 547,655 DKK |
| 92 | Aalborg | North Denmark Region | 528,413 DKK |
| 93 | Copenhagen | Capital Region of Denmark | 526,881 DKK |
| 94 | Albertslund | Capital Region of Denmark | 495,276 DKK |
| 95 | Odense | Southern Denmark | 467,466 DKK |
| 96 | Aarhus | Central Denmark Region | 421,369 DKK |
| 97 | Ishøj | Capital Region of Denmark | 364,192 DKK |
| 98 | Brøndby | Capital Region of Denmark | 335,712 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Capital Region of Denmark1,013,532 DKK
- Region Zealand950,424 DKK
- Central Denmark Region754,747 DKK
- Southern Denmark746,975 DKK
- North Denmark Region705,510 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Average net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Median net wealth for persons aged 18 and over, constant prices”?
Gentofte ranks first for “Median net wealth for persons aged 18 and over, constant prices”, with 2,785,726 DKK.
What is the median for “Median net wealth for persons aged 18 and over, constant prices”?
The median across the 98 ranked municipalities is 848,155 DKK.