Economy · 2024
Median net wealth for 70-79-year-olds: ranking of municipalities
Median net wealth for 70-79-year-olds: Gentofte comes top with 5,427,369 DKK and Lolland comes last with 951,487 DKK. The median across 98 municipalities is 1,602,848 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Median net wealth for 70-79-year-olds |
|---|---|---|---|
| 1 | Gentofte | Capital Region of Denmark | 5,427,369 DKK |
| 2 | Rudersdal | Capital Region of Denmark | 4,876,012 DKK |
| 3 | Hørsholm | Capital Region of Denmark | 4,097,446 DKK |
| 4 | Dragør | Capital Region of Denmark | 3,820,559 DKK |
| 5 | Lyngby-Taarbæk | Capital Region of Denmark | 3,811,218 DKK |
| 6 | Allerød | Capital Region of Denmark | 3,674,364 DKK |
| 7 | Furesø | Capital Region of Denmark | 3,572,984 DKK |
| 8 | Frederiksberg | Capital Region of Denmark | 3,004,717 DKK |
| 9 | Fredensborg | Capital Region of Denmark | 2,976,118 DKK |
| 10 | Egedal | Capital Region of Denmark | 2,811,090 DKK |
| 11 | Vallensbæk | Capital Region of Denmark | 2,792,600 DKK |
| 12 | Solrød | Region Zealand | 2,777,140 DKK |
| 13 | Hillerød | Capital Region of Denmark | 2,735,029 DKK |
| 14 | Roskilde | Region Zealand | 2,727,896 DKK |
| 15 | Gribskov | Capital Region of Denmark | 2,472,229 DKK |
| 16 | Greve | Region Zealand | 2,432,902 DKK |
| 17 | Lejre | Region Zealand | 2,431,646 DKK |
| 18 | Aarhus | Central Denmark Region | 2,327,626 DKK |
| 19 | Tårnby | Capital Region of Denmark | 2,270,006 DKK |
| 20 | Fanø | Southern Denmark | 2,234,576 DKK |
| 21 | Helsingør | Capital Region of Denmark | 2,178,185 DKK |
| 22 | Skanderborg | Central Denmark Region | 2,168,500 DKK |
| 23 | Gladsaxe | Capital Region of Denmark | 2,158,701 DKK |
| 24 | Høje-Taastrup | Capital Region of Denmark | 2,057,776 DKK |
| 25 | Copenhagen | Capital Region of Denmark | 2,030,432 DKK |
| 26 | Frederikssund | Capital Region of Denmark | 1,963,899 DKK |
| 27 | Favrskov | Central Denmark Region | 1,918,806 DKK |
| 28 | Køge | Region Zealand | 1,914,462 DKK |
| 29 | Hvidovre | Capital Region of Denmark | 1,910,995 DKK |
| 30 | Halsnæs | Capital Region of Denmark | 1,888,145 DKK |
| 31 | Odder | Central Denmark Region | 1,866,438 DKK |
| 32 | Rødovre | Capital Region of Denmark | 1,804,145 DKK |
| 33 | Silkeborg | Central Denmark Region | 1,790,446 DKK |
| 34 | Syddjurs | Central Denmark Region | 1,755,501 DKK |
| 35 | Stevns | Region Zealand | 1,748,861 DKK |
| 36 | Holbæk | Region Zealand | 1,744,887 DKK |
| 37 | Herlev | Capital Region of Denmark | 1,723,377 DKK |
| 38 | Ringsted | Region Zealand | 1,700,110 DKK |
| 39 | Sorø | Region Zealand | 1,698,926 DKK |
| 40 | Glostrup | Capital Region of Denmark | 1,685,596 DKK |
| 41 | Viborg | Central Denmark Region | 1,670,312 DKK |
| 42 | Rebild | North Denmark Region | 1,660,077 DKK |
| 43 | Vejle | Southern Denmark | 1,648,773 DKK |
| 44 | Ballerup | Capital Region of Denmark | 1,647,486 DKK |
| 45 | Varde | Southern Denmark | 1,638,473 DKK |
| 46 | Billund | Southern Denmark | 1,623,757 DKK |
| 47 | Svendborg | Southern Denmark | 1,615,588 DKK |
| 48 | Aalborg | North Denmark Region | 1,609,810 DKK |
| 49 | Holstebro | Central Denmark Region | 1,603,461 DKK |
| 50 | Hedensted | Central Denmark Region | 1,602,236 DKK |
| 51 | Herning | Central Denmark Region | 1,598,358 DKK |
| 52 | Horsens | Central Denmark Region | 1,597,108 DKK |
| 53 | Odense | Southern Denmark | 1,589,832 DKK |
| 54 | Odsherred | Region Zealand | 1,574,789 DKK |
| 55 | Ringkøbing-Skjern | Central Denmark Region | 1,573,357 DKK |
| 56 | Esbjerg | Southern Denmark | 1,538,545 DKK |
| 57 | Næstved | Region Zealand | 1,535,001 DKK |
| 58 | Middelfart | Southern Denmark | 1,508,464 DKK |
| 59 | Samsø | Central Denmark Region | 1,502,029 DKK |
| 60 | Faxe | Region Zealand | 1,499,873 DKK |
| 61 | Ikast-Brande | Central Denmark Region | 1,487,053 DKK |
| 62 | Kerteminde | Southern Denmark | 1,477,300 DKK |
| 63 | Albertslund | Capital Region of Denmark | 1,453,294 DKK |
| 64 | Kolding | Southern Denmark | 1,447,767 DKK |
| 65 | Kalundborg | Region Zealand | 1,431,460 DKK |
| 66 | Ishøj | Capital Region of Denmark | 1,429,294 DKK |
| 67 | Lemvig | Central Denmark Region | 1,419,107 DKK |
| 68 | Vejen | Southern Denmark | 1,417,160 DKK |
| 69 | Faaborg-Midtfyn | Southern Denmark | 1,415,916 DKK |
| 70 | Mariagerfjord | North Denmark Region | 1,413,966 DKK |
| 71 | Bornholm | Capital Region of Denmark | 1,408,822 DKK |
| 72 | Hjørring | North Denmark Region | 1,402,327 DKK |
| 73 | Vordingborg | Region Zealand | 1,399,207 DKK |
| 74 | Thisted | North Denmark Region | 1,393,516 DKK |
| 75 | Skive | Central Denmark Region | 1,380,395 DKK |
| 76 | Slagelse | Region Zealand | 1,368,392 DKK |
| 77 | Jammerbugt | North Denmark Region | 1,366,619 DKK |
| 78 | Vesthimmerland | North Denmark Region | 1,343,707 DKK |
| 79 | Nyborg | Southern Denmark | 1,343,250 DKK |
| 80 | Ærø | Southern Denmark | 1,342,024 DKK |
| 81 | Brønderslev | North Denmark Region | 1,333,884 DKK |
| 82 | Randers | Central Denmark Region | 1,316,084 DKK |
| 83 | Struer | Central Denmark Region | 1,315,979 DKK |
| 84 | Nordfyn | Southern Denmark | 1,300,600 DKK |
| 85 | Norddjurs | Central Denmark Region | 1,288,489 DKK |
| 86 | Frederikshavn | North Denmark Region | 1,284,255 DKK |
| 87 | Sønderborg | Southern Denmark | 1,282,921 DKK |
| 88 | Aabenraa | Southern Denmark | 1,282,367 DKK |
| 89 | Haderslev | Southern Denmark | 1,274,660 DKK |
| 90 | Morsø | North Denmark Region | 1,266,899 DKK |
| 91 | Fredericia | Southern Denmark | 1,266,628 DKK |
| 92 | Guldborgsund | Region Zealand | 1,264,231 DKK |
| 93 | Assens | Southern Denmark | 1,257,020 DKK |
| 94 | Tønder | Southern Denmark | 1,224,322 DKK |
| 95 | Læsø | North Denmark Region | 1,188,872 DKK |
| 96 | Langeland | Southern Denmark | 1,051,988 DKK |
| 97 | Brøndby | Capital Region of Denmark | 1,047,203 DKK |
| 98 | Lolland | Region Zealand | 951,487 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Capital Region of Denmark2,459,058 DKK
- Central Denmark Region1,819,195 DKK
- Region Zealand1,779,822 DKK
- North Denmark Region1,468,676 DKK
- Southern Denmark1,466,123 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Median net wealth for 70-79-year-olds”?
Gentofte ranks first for “Median net wealth for 70-79-year-olds”, with 5,427,369 DKK.
What is the median for “Median net wealth for 70-79-year-olds”?
The median across the 98 ranked municipalities is 1,602,848 DKK.