Economy · 2024
Average wages and other earnings for persons with employment income and higher education
Average wages and other earnings for persons with employment income and higher education: Gentofte comes top with 919,097 DKK and Samsø comes last with 373,224 DKK. The median across 98 municipalities is 496,364 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Average wages and other earnings for persons with employment income and higher education |
|---|---|---|---|
| 1 | Gentofte | Capital Region of Denmark | 919,097 DKK |
| 2 | Rudersdal | Capital Region of Denmark | 840,944 DKK |
| 3 | Hørsholm | Capital Region of Denmark | 805,985 DKK |
| 4 | Lyngby-Taarbæk | Capital Region of Denmark | 736,992 DKK |
| 5 | Dragør | Capital Region of Denmark | 710,378 DKK |
| 6 | Furesø | Capital Region of Denmark | 706,842 DKK |
| 7 | Allerød | Capital Region of Denmark | 682,314 DKK |
| 8 | Solrød | Region Zealand | 631,923 DKK |
| 9 | Fredensborg | Capital Region of Denmark | 617,777 DKK |
| 10 | Gladsaxe | Capital Region of Denmark | 611,948 DKK |
| 11 | Frederiksberg | Capital Region of Denmark | 611,016 DKK |
| 12 | Egedal | Capital Region of Denmark | 609,113 DKK |
| 13 | Hillerød | Capital Region of Denmark | 606,016 DKK |
| 14 | Roskilde | Region Zealand | 598,915 DKK |
| 15 | Greve | Region Zealand | 590,268 DKK |
| 16 | Helsingør | Capital Region of Denmark | 587,828 DKK |
| 17 | Ballerup | Capital Region of Denmark | 585,565 DKK |
| 18 | Tårnby | Capital Region of Denmark | 584,670 DKK |
| 19 | Vallensbæk | Capital Region of Denmark | 572,024 DKK |
| 20 | Herlev | Capital Region of Denmark | 564,130 DKK |
| 21 | Skanderborg | Central Denmark Region | 561,805 DKK |
| 22 | Hvidovre | Capital Region of Denmark | 558,338 DKK |
| 23 | Lejre | Region Zealand | 557,560 DKK |
| 24 | Køge | Region Zealand | 557,276 DKK |
| 25 | Frederikssund | Capital Region of Denmark | 555,178 DKK |
| 26 | Rødovre | Capital Region of Denmark | 553,409 DKK |
| 27 | Glostrup | Capital Region of Denmark | 551,159 DKK |
| 28 | Vejle | Southern Denmark | 548,742 DKK |
| 29 | Favrskov | Central Denmark Region | 548,572 DKK |
| 30 | Gribskov | Capital Region of Denmark | 545,622 DKK |
| 31 | Middelfart | Southern Denmark | 540,997 DKK |
| 32 | Copenhagen | Capital Region of Denmark | 538,228 DKK |
| 33 | Rebild | North Denmark Region | 532,490 DKK |
| 34 | Sønderborg | Southern Denmark | 530,646 DKK |
| 35 | Silkeborg | Central Denmark Region | 530,065 DKK |
| 36 | Billund | Southern Denmark | 529,862 DKK |
| 37 | Fredericia | Southern Denmark | 529,153 DKK |
| 38 | Kolding | Southern Denmark | 525,721 DKK |
| 39 | Kalundborg | Region Zealand | 524,733 DKK |
| 40 | Holbæk | Region Zealand | 523,018 DKK |
| 41 | Ringsted | Region Zealand | 519,662 DKK |
| 42 | Sorø | Region Zealand | 513,498 DKK |
| 43 | Høje-Taastrup | Capital Region of Denmark | 513,237 DKK |
| 44 | Stevns | Region Zealand | 511,277 DKK |
| 45 | Horsens | Central Denmark Region | 501,890 DKK |
| 46 | Viborg | Central Denmark Region | 500,690 DKK |
| 47 | Næstved | Region Zealand | 498,364 DKK |
| 48 | Hedensted | Central Denmark Region | 497,171 DKK |
| 49 | Esbjerg | Southern Denmark | 496,900 DKK |
| 50 | Kerteminde | Southern Denmark | 495,827 DKK |
| 51 | Faxe | Region Zealand | 493,396 DKK |
| 52 | Halsnæs | Capital Region of Denmark | 493,219 DKK |
| 53 | Aarhus | Central Denmark Region | 492,876 DKK |
| 54 | Ikast-Brande | Central Denmark Region | 491,379 DKK |
| 55 | Ishøj | Capital Region of Denmark | 490,619 DKK |
| 56 | Albertslund | Capital Region of Denmark | 488,407 DKK |
| 57 | Odder | Central Denmark Region | 487,868 DKK |
| 58 | Randers | Central Denmark Region | 487,479 DKK |
| 59 | Herning | Central Denmark Region | 487,438 DKK |
| 60 | Nordfyn | Southern Denmark | 486,564 DKK |
| 61 | Nyborg | Southern Denmark | 485,882 DKK |
| 62 | Brøndby | Capital Region of Denmark | 485,318 DKK |
| 63 | Brønderslev | North Denmark Region | 484,694 DKK |
| 64 | Aabenraa | Southern Denmark | 483,284 DKK |
| 65 | Svendborg | Southern Denmark | 482,123 DKK |
| 66 | Slagelse | Region Zealand | 481,758 DKK |
| 67 | Aalborg | North Denmark Region | 481,714 DKK |
| 68 | Syddjurs | Central Denmark Region | 480,842 DKK |
| 69 | Haderslev | Southern Denmark | 479,364 DKK |
| 70 | Vejen | Southern Denmark | 479,289 DKK |
| 71 | Vordingborg | Region Zealand | 477,754 DKK |
| 72 | Jammerbugt | North Denmark Region | 476,941 DKK |
| 73 | Assens | Southern Denmark | 476,237 DKK |
| 74 | Faaborg-Midtfyn | Southern Denmark | 475,917 DKK |
| 75 | Odense | Southern Denmark | 473,627 DKK |
| 76 | Mariagerfjord | North Denmark Region | 473,300 DKK |
| 77 | Holstebro | Central Denmark Region | 473,093 DKK |
| 78 | Frederikshavn | North Denmark Region | 472,645 DKK |
| 79 | Struer | Central Denmark Region | 470,768 DKK |
| 80 | Ringkøbing-Skjern | Central Denmark Region | 468,974 DKK |
| 81 | Varde | Southern Denmark | 465,415 DKK |
| 82 | Hjørring | North Denmark Region | 461,928 DKK |
| 83 | Skive | Central Denmark Region | 461,409 DKK |
| 84 | Guldborgsund | Region Zealand | 460,570 DKK |
| 85 | Lolland | Region Zealand | 458,130 DKK |
| 86 | Odsherred | Region Zealand | 451,034 DKK |
| 87 | Thisted | North Denmark Region | 450,260 DKK |
| 88 | Vesthimmerland | North Denmark Region | 448,086 DKK |
| 89 | Lemvig | Central Denmark Region | 441,693 DKK |
| 90 | Morsø | North Denmark Region | 441,463 DKK |
| 91 | Fanø | Southern Denmark | 436,081 DKK |
| 92 | Norddjurs | Central Denmark Region | 433,938 DKK |
| 93 | Tønder | Southern Denmark | 430,353 DKK |
| 94 | Bornholm | Capital Region of Denmark | 420,017 DKK |
| 95 | Ærø | Southern Denmark | 392,874 DKK |
| 96 | Langeland | Southern Denmark | 391,333 DKK |
| 97 | Læsø | North Denmark Region | 374,366 DKK |
| 98 | Samsø | Central Denmark Region | 373,224 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Capital Region of Denmark590,432 DKK
- Region Zealand521,758 DKK
- Southern Denmark496,146 DKK
- Central Denmark Region495,341 DKK
- North Denmark Region474,805 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Average wages and other earnings for persons with employment income and higher education”?
Gentofte ranks first for “Average wages and other earnings for persons with employment income and higher education”, with 919,097 DKK.
What is the median for “Average wages and other earnings for persons with employment income and higher education”?
The median across the 98 ranked municipalities is 496,364 DKK.