Economy · 2024
Median net wealth for 40-49-year-olds: ranking of municipalities
Median net wealth for 40-49-year-olds: Gentofte comes top with 3,208,156 DKK and Lolland comes last with 478,828 DKK. The median across 98 municipalities is 924,716 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Median net wealth for 40-49-year-olds |
|---|---|---|---|
| 1 | Gentofte | Capital Region of Denmark | 3,208,156 DKK |
| 2 | Rudersdal | Capital Region of Denmark | 2,618,079 DKK |
| 3 | Lyngby-Taarbæk | Capital Region of Denmark | 2,528,998 DKK |
| 4 | Hørsholm | Capital Region of Denmark | 2,320,396 DKK |
| 5 | Dragør | Capital Region of Denmark | 2,148,099 DKK |
| 6 | Allerød | Capital Region of Denmark | 2,119,919 DKK |
| 7 | Furesø | Capital Region of Denmark | 1,998,347 DKK |
| 8 | Frederiksberg | Capital Region of Denmark | 1,742,294 DKK |
| 9 | Tårnby | Capital Region of Denmark | 1,650,998 DKK |
| 10 | Solrød | Region Zealand | 1,621,654 DKK |
| 11 | Egedal | Capital Region of Denmark | 1,588,479 DKK |
| 12 | Roskilde | Region Zealand | 1,562,062 DKK |
| 13 | Hvidovre | Capital Region of Denmark | 1,476,711 DKK |
| 14 | Gladsaxe | Capital Region of Denmark | 1,447,129 DKK |
| 15 | Skanderborg | Central Denmark Region | 1,399,416 DKK |
| 16 | Greve | Region Zealand | 1,392,415 DKK |
| 17 | Hillerød | Capital Region of Denmark | 1,371,177 DKK |
| 18 | Lejre | Region Zealand | 1,282,230 DKK |
| 19 | Vallensbæk | Capital Region of Denmark | 1,227,643 DKK |
| 20 | Aarhus | Central Denmark Region | 1,221,989 DKK |
| 21 | Favrskov | Central Denmark Region | 1,184,444 DKK |
| 22 | Frederikssund | Capital Region of Denmark | 1,181,988 DKK |
| 23 | Fredensborg | Capital Region of Denmark | 1,178,787 DKK |
| 24 | Rødovre | Capital Region of Denmark | 1,149,264 DKK |
| 25 | Copenhagen | Capital Region of Denmark | 1,131,323 DKK |
| 26 | Køge | Region Zealand | 1,119,219 DKK |
| 27 | Silkeborg | Central Denmark Region | 1,115,304 DKK |
| 28 | Rebild | North Denmark Region | 1,098,600 DKK |
| 29 | Helsingør | Capital Region of Denmark | 1,095,098 DKK |
| 30 | Gribskov | Capital Region of Denmark | 1,051,604 DKK |
| 31 | Odder | Central Denmark Region | 1,017,959 DKK |
| 32 | Holstebro | Central Denmark Region | 1,001,179 DKK |
| 33 | Odense | Southern Denmark | 985,881 DKK |
| 34 | Glostrup | Capital Region of Denmark | 985,770 DKK |
| 35 | Middelfart | Southern Denmark | 982,868 DKK |
| 36 | Horsens | Central Denmark Region | 981,958 DKK |
| 37 | Ballerup | Capital Region of Denmark | 979,840 DKK |
| 38 | Herlev | Capital Region of Denmark | 964,997 DKK |
| 39 | Aalborg | North Denmark Region | 963,169 DKK |
| 40 | Vejle | Southern Denmark | 960,208 DKK |
| 41 | Halsnæs | Capital Region of Denmark | 951,038 DKK |
| 42 | Holbæk | Region Zealand | 947,146 DKK |
| 43 | Syddjurs | Central Denmark Region | 945,101 DKK |
| 44 | Svendborg | Southern Denmark | 942,694 DKK |
| 45 | Ringsted | Region Zealand | 939,073 DKK |
| 46 | Kolding | Southern Denmark | 935,613 DKK |
| 47 | Billund | Southern Denmark | 928,282 DKK |
| 48 | Esbjerg | Southern Denmark | 928,227 DKK |
| 49 | Sorø | Region Zealand | 924,828 DKK |
| 50 | Herning | Central Denmark Region | 924,604 DKK |
| 51 | Stevns | Region Zealand | 917,734 DKK |
| 52 | Hedensted | Central Denmark Region | 902,885 DKK |
| 53 | Viborg | Central Denmark Region | 899,240 DKK |
| 54 | Fanø | Southern Denmark | 898,424 DKK |
| 55 | Kerteminde | Southern Denmark | 892,280 DKK |
| 56 | Næstved | Region Zealand | 890,079 DKK |
| 57 | Ringkøbing-Skjern | Central Denmark Region | 854,219 DKK |
| 58 | Nyborg | Southern Denmark | 854,129 DKK |
| 59 | Varde | Southern Denmark | 847,518 DKK |
| 60 | Kalundborg | Region Zealand | 845,127 DKK |
| 61 | Ikast-Brande | Central Denmark Region | 831,710 DKK |
| 62 | Skive | Central Denmark Region | 827,352 DKK |
| 63 | Bornholm | Capital Region of Denmark | 815,431 DKK |
| 64 | Sønderborg | Southern Denmark | 813,699 DKK |
| 65 | Jammerbugt | North Denmark Region | 811,388 DKK |
| 66 | Faaborg-Midtfyn | Southern Denmark | 808,181 DKK |
| 67 | Vejen | Southern Denmark | 803,908 DKK |
| 68 | Mariagerfjord | North Denmark Region | 801,217 DKK |
| 69 | Nordfyn | Southern Denmark | 800,787 DKK |
| 70 | Høje-Taastrup | Capital Region of Denmark | 799,576 DKK |
| 71 | Faxe | Region Zealand | 797,756 DKK |
| 72 | Fredericia | Southern Denmark | 793,258 DKK |
| 73 | Thisted | North Denmark Region | 790,729 DKK |
| 74 | Slagelse | Region Zealand | 785,265 DKK |
| 75 | Assens | Southern Denmark | 784,765 DKK |
| 76 | Randers | Central Denmark Region | 783,964 DKK |
| 77 | Brønderslev | North Denmark Region | 757,710 DKK |
| 78 | Aabenraa | Southern Denmark | 754,185 DKK |
| 79 | Hjørring | North Denmark Region | 736,740 DKK |
| 80 | Vesthimmerland | North Denmark Region | 734,538 DKK |
| 81 | Haderslev | Southern Denmark | 732,558 DKK |
| 82 | Albertslund | Capital Region of Denmark | 726,268 DKK |
| 83 | Læsø | North Denmark Region | 723,358 DKK |
| 84 | Struer | Central Denmark Region | 721,886 DKK |
| 85 | Lemvig | Central Denmark Region | 719,340 DKK |
| 86 | Odsherred | Region Zealand | 711,455 DKK |
| 87 | Morsø | North Denmark Region | 707,197 DKK |
| 88 | Frederikshavn | North Denmark Region | 686,780 DKK |
| 89 | Vordingborg | Region Zealand | 684,581 DKK |
| 90 | Guldborgsund | Region Zealand | 675,680 DKK |
| 91 | Tønder | Southern Denmark | 674,169 DKK |
| 92 | Ærø | Southern Denmark | 662,742 DKK |
| 93 | Norddjurs | Central Denmark Region | 644,761 DKK |
| 94 | Samsø | Central Denmark Region | 593,291 DKK |
| 95 | Langeland | Southern Denmark | 555,361 DKK |
| 96 | Ishøj | Capital Region of Denmark | 550,568 DKK |
| 97 | Brøndby | Capital Region of Denmark | 544,284 DKK |
| 98 | Lolland | Region Zealand | 478,828 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Capital Region of Denmark1,383,756 DKK
- Central Denmark Region1,026,353 DKK
- Region Zealand988,359 DKK
- Southern Denmark879,858 DKK
- North Denmark Region850,601 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Median net wealth for 40-49-year-olds”?
Gentofte ranks first for “Median net wealth for 40-49-year-olds”, with 3,208,156 DKK.
What is the median for “Median net wealth for 40-49-year-olds”?
The median across the 98 ranked municipalities is 924,716 DKK.