Economy · 2024
Average disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)
Average disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's): Vejen comes top with 1,144,956 DKK and Læsø comes last with 249,318 DKK. The median across 98 municipalities is 334,236 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Average disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's) |
|---|---|---|---|
| 1 | Vejen | Southern Denmark | 1,144,956 DKK |
| 2 | Rudersdal | Capital Region of Denmark | 695,672 DKK |
| 3 | Gentofte | Capital Region of Denmark | 614,749 DKK |
| 4 | Hørsholm | Capital Region of Denmark | 522,167 DKK |
| 5 | Dragør | Capital Region of Denmark | 441,424 DKK |
| 6 | Lyngby-Taarbæk | Capital Region of Denmark | 432,920 DKK |
| 7 | Allerød | Capital Region of Denmark | 420,547 DKK |
| 8 | Furesø | Capital Region of Denmark | 413,860 DKK |
| 9 | Billund | Southern Denmark | 408,116 DKK |
| 10 | Fredensborg | Capital Region of Denmark | 402,493 DKK |
| 11 | Solrød | Region Zealand | 393,913 DKK |
| 12 | Helsingør | Capital Region of Denmark | 392,916 DKK |
| 13 | Roskilde | Region Zealand | 389,575 DKK |
| 14 | Greve | Region Zealand | 380,387 DKK |
| 15 | Egedal | Capital Region of Denmark | 379,826 DKK |
| 16 | Hillerød | Capital Region of Denmark | 379,737 DKK |
| 17 | Køge | Region Zealand | 369,733 DKK |
| 18 | Tårnby | Capital Region of Denmark | 367,431 DKK |
| 19 | Gladsaxe | Capital Region of Denmark | 366,647 DKK |
| 20 | Vallensbæk | Capital Region of Denmark | 364,196 DKK |
| 21 | Kalundborg | Region Zealand | 362,819 DKK |
| 22 | Skanderborg | Central Denmark Region | 360,768 DKK |
| 23 | Lejre | Region Zealand | 360,240 DKK |
| 24 | Vejle | Southern Denmark | 356,939 DKK |
| 25 | Glostrup | Capital Region of Denmark | 355,735 DKK |
| 26 | Silkeborg | Central Denmark Region | 350,941 DKK |
| 27 | Herlev | Capital Region of Denmark | 350,918 DKK |
| 28 | Lemvig | Central Denmark Region | 350,366 DKK |
| 29 | Ballerup | Capital Region of Denmark | 350,146 DKK |
| 30 | Hvidovre | Capital Region of Denmark | 350,050 DKK |
| 31 | Middelfart | Southern Denmark | 348,367 DKK |
| 32 | Gribskov | Capital Region of Denmark | 348,242 DKK |
| 33 | Frederikssund | Capital Region of Denmark | 347,558 DKK |
| 34 | Frederiksberg | Capital Region of Denmark | 346,488 DKK |
| 35 | Favrskov | Central Denmark Region | 344,546 DKK |
| 36 | Rødovre | Capital Region of Denmark | 344,106 DKK |
| 37 | Horsens | Central Denmark Region | 343,688 DKK |
| 38 | Holbæk | Region Zealand | 342,561 DKK |
| 39 | Ringsted | Region Zealand | 340,735 DKK |
| 40 | Kolding | Southern Denmark | 340,020 DKK |
| 41 | Fredericia | Southern Denmark | 339,236 DKK |
| 42 | Herning | Central Denmark Region | 338,042 DKK |
| 43 | Esbjerg | Southern Denmark | 337,738 DKK |
| 44 | Ringkøbing-Skjern | Central Denmark Region | 336,819 DKK |
| 45 | Svendborg | Southern Denmark | 336,797 DKK |
| 46 | Rebild | North Denmark Region | 336,757 DKK |
| 47 | Hedensted | Central Denmark Region | 335,963 DKK |
| 48 | Sønderborg | Southern Denmark | 335,310 DKK |
| 49 | Næstved | Region Zealand | 334,828 DKK |
| 50 | Høje-Taastrup | Capital Region of Denmark | 333,644 DKK |
| 51 | Sorø | Region Zealand | 333,571 DKK |
| 52 | Stevns | Region Zealand | 332,349 DKK |
| 53 | Ikast-Brande | Central Denmark Region | 329,752 DKK |
| 54 | Viborg | Central Denmark Region | 328,939 DKK |
| 55 | Odder | Central Denmark Region | 328,764 DKK |
| 56 | Holstebro | Central Denmark Region | 328,065 DKK |
| 57 | Kerteminde | Southern Denmark | 327,918 DKK |
| 58 | Syddjurs | Central Denmark Region | 327,539 DKK |
| 59 | Faxe | Region Zealand | 325,191 DKK |
| 60 | Assens | Southern Denmark | 324,537 DKK |
| 61 | Nyborg | Southern Denmark | 323,978 DKK |
| 62 | Aabenraa | Southern Denmark | 322,275 DKK |
| 63 | Nordfyn | Southern Denmark | 321,911 DKK |
| 64 | Randers | Central Denmark Region | 321,076 DKK |
| 65 | Slagelse | Region Zealand | 320,909 DKK |
| 66 | Aarhus | Central Denmark Region | 319,399 DKK |
| 67 | Varde | Southern Denmark | 318,237 DKK |
| 68 | Mariagerfjord | North Denmark Region | 318,066 DKK |
| 69 | Faaborg-Midtfyn | Southern Denmark | 318,038 DKK |
| 70 | Halsnæs | Capital Region of Denmark | 317,852 DKK |
| 71 | Haderslev | Southern Denmark | 316,976 DKK |
| 72 | Jammerbugt | North Denmark Region | 316,677 DKK |
| 73 | Brønderslev | North Denmark Region | 316,559 DKK |
| 74 | Skive | Central Denmark Region | 316,473 DKK |
| 75 | Vordingborg | Region Zealand | 315,227 DKK |
| 76 | Frederikshavn | North Denmark Region | 315,147 DKK |
| 77 | Struer | Central Denmark Region | 314,872 DKK |
| 78 | Ishøj | Capital Region of Denmark | 314,199 DKK |
| 79 | Brøndby | Capital Region of Denmark | 313,614 DKK |
| 80 | Hjørring | North Denmark Region | 311,650 DKK |
| 81 | Odense | Southern Denmark | 310,860 DKK |
| 82 | Thisted | North Denmark Region | 310,655 DKK |
| 83 | Copenhagen | Capital Region of Denmark | 309,122 DKK |
| 84 | Aalborg | North Denmark Region | 308,660 DKK |
| 85 | Guldborgsund | Region Zealand | 307,415 DKK |
| 86 | Albertslund | Capital Region of Denmark | 307,176 DKK |
| 87 | Norddjurs | Central Denmark Region | 306,189 DKK |
| 88 | Tønder | Southern Denmark | 303,797 DKK |
| 89 | Vesthimmerland | North Denmark Region | 303,581 DKK |
| 90 | Morsø | North Denmark Region | 303,032 DKK |
| 91 | Fanø | Southern Denmark | 301,330 DKK |
| 92 | Odsherred | Region Zealand | 301,272 DKK |
| 93 | Bornholm | Capital Region of Denmark | 296,321 DKK |
| 94 | Lolland | Region Zealand | 295,115 DKK |
| 95 | Samsø | Central Denmark Region | 295,073 DKK |
| 96 | Ærø | Southern Denmark | 280,592 DKK |
| 97 | Langeland | Southern Denmark | 274,339 DKK |
| 98 | Læsø | North Denmark Region | 249,318 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Capital Region of Denmark365,137 DKK
- Southern Denmark358,087 DKK
- Region Zealand343,512 DKK
- Central Denmark Region330,630 DKK
- North Denmark Region312,233 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Average disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)”?
Vejen ranks first for “Average disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)”, with 1,144,956 DKK.
What is the median for “Average disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)”?
The median across the 98 ranked municipalities is 334,236 DKK.