Economy · 2024
Average disposable income, persons whose highest education is compulsory schooling
Average disposable income, persons whose highest education is compulsory schooling: Læsø comes top with 198,058 DKK and Allerød comes last with 149,040 DKK. The median across 98 municipalities is 175,486 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Average disposable income, persons whose highest education is compulsory schooling |
|---|---|---|---|
| 1 | Læsø | North Denmark Region | 198,058 DKK |
| 2 | Gribskov | Capital Region of Denmark | 191,880 DKK |
| 3 | Gentofte | Capital Region of Denmark | 191,375 DKK |
| 4 | Billund | Southern Denmark | 191,358 DKK |
| 5 | Stevns | Region Zealand | 189,664 DKK |
| 6 | Lemvig | Central Denmark Region | 188,544 DKK |
| 7 | Dragør | Capital Region of Denmark | 188,257 DKK |
| 8 | Solrød | Region Zealand | 186,769 DKK |
| 9 | Halsnæs | Capital Region of Denmark | 186,759 DKK |
| 10 | Kalundborg | Region Zealand | 186,060 DKK |
| 11 | Hedensted | Central Denmark Region | 185,803 DKK |
| 12 | Odsherred | Region Zealand | 185,697 DKK |
| 13 | Hørsholm | Capital Region of Denmark | 184,678 DKK |
| 14 | Ringkøbing-Skjern | Central Denmark Region | 184,258 DKK |
| 15 | Skive | Central Denmark Region | 183,611 DKK |
| 16 | Varde | Southern Denmark | 183,546 DKK |
| 17 | Faxe | Region Zealand | 183,377 DKK |
| 18 | Tårnby | Capital Region of Denmark | 183,178 DKK |
| 19 | Rudersdal | Capital Region of Denmark | 182,202 DKK |
| 20 | Vejen | Southern Denmark | 181,155 DKK |
| 21 | Vesthimmerland | North Denmark Region | 180,848 DKK |
| 22 | Norddjurs | Central Denmark Region | 180,622 DKK |
| 23 | Ringsted | Region Zealand | 180,129 DKK |
| 24 | Frederikssund | Capital Region of Denmark | 179,938 DKK |
| 25 | Lejre | Region Zealand | 179,878 DKK |
| 26 | Helsingør | Capital Region of Denmark | 179,548 DKK |
| 27 | Sorø | Region Zealand | 179,459 DKK |
| 28 | Greve | Region Zealand | 179,390 DKK |
| 29 | Køge | Region Zealand | 179,311 DKK |
| 30 | Herning | Central Denmark Region | 179,053 DKK |
| 31 | Vordingborg | Region Zealand | 178,923 DKK |
| 32 | Samsø | Central Denmark Region | 178,904 DKK |
| 33 | Holbæk | Region Zealand | 178,512 DKK |
| 34 | Høje-Taastrup | Capital Region of Denmark | 178,219 DKK |
| 35 | Mariagerfjord | North Denmark Region | 178,118 DKK |
| 36 | Ikast-Brande | Central Denmark Region | 177,874 DKK |
| 37 | Tønder | Southern Denmark | 177,710 DKK |
| 38 | Slagelse | Region Zealand | 177,660 DKK |
| 39 | Frederikshavn | North Denmark Region | 177,580 DKK |
| 40 | Fredensborg | Capital Region of Denmark | 177,496 DKK |
| 41 | Jammerbugt | North Denmark Region | 177,247 DKK |
| 42 | Lolland | Region Zealand | 177,054 DKK |
| 43 | Næstved | Region Zealand | 176,632 DKK |
| 44 | Esbjerg | Southern Denmark | 176,450 DKK |
| 45 | Fredericia | Southern Denmark | 176,330 DKK |
| 46 | Thisted | North Denmark Region | 176,078 DKK |
| 47 | Ishøj | Capital Region of Denmark | 176,006 DKK |
| 48 | Brøndby | Capital Region of Denmark | 175,886 DKK |
| 49 | Holstebro | Central Denmark Region | 175,659 DKK |
| 50 | Glostrup | Capital Region of Denmark | 175,314 DKK |
| 51 | Hjørring | North Denmark Region | 175,207 DKK |
| 52 | Bornholm | Capital Region of Denmark | 174,668 DKK |
| 53 | Vejle | Southern Denmark | 174,583 DKK |
| 54 | Struer | Central Denmark Region | 174,362 DKK |
| 55 | Morsø | North Denmark Region | 174,258 DKK |
| 56 | Kerteminde | Southern Denmark | 173,959 DKK |
| 57 | Aabenraa | Southern Denmark | 173,768 DKK |
| 58 | Hvidovre | Capital Region of Denmark | 173,271 DKK |
| 59 | Guldborgsund | Region Zealand | 172,673 DKK |
| 60 | Horsens | Central Denmark Region | 172,618 DKK |
| 61 | Langeland | Southern Denmark | 172,454 DKK |
| 62 | Rebild | North Denmark Region | 172,389 DKK |
| 63 | Rødovre | Capital Region of Denmark | 172,225 DKK |
| 64 | Vallensbæk | Capital Region of Denmark | 172,127 DKK |
| 65 | Nordfyn | Southern Denmark | 171,661 DKK |
| 66 | Assens | Southern Denmark | 171,368 DKK |
| 67 | Syddjurs | Central Denmark Region | 171,042 DKK |
| 68 | Kolding | Southern Denmark | 170,909 DKK |
| 69 | Ballerup | Capital Region of Denmark | 170,566 DKK |
| 70 | Middelfart | Southern Denmark | 170,511 DKK |
| 71 | Haderslev | Southern Denmark | 169,813 DKK |
| 72 | Egedal | Capital Region of Denmark | 168,987 DKK |
| 73 | Nyborg | Southern Denmark | 168,865 DKK |
| 74 | Herlev | Capital Region of Denmark | 168,815 DKK |
| 75 | Brønderslev | North Denmark Region | 168,393 DKK |
| 76 | Fanø | Southern Denmark | 168,381 DKK |
| 77 | Viborg | Central Denmark Region | 167,710 DKK |
| 78 | Faaborg-Midtfyn | Southern Denmark | 167,239 DKK |
| 79 | Albertslund | Capital Region of Denmark | 165,187 DKK |
| 80 | Odder | Central Denmark Region | 164,812 DKK |
| 81 | Aalborg | North Denmark Region | 164,325 DKK |
| 82 | Sønderborg | Southern Denmark | 164,316 DKK |
| 83 | Ærø | Southern Denmark | 164,134 DKK |
| 84 | Randers | Central Denmark Region | 164,102 DKK |
| 85 | Silkeborg | Central Denmark Region | 163,787 DKK |
| 86 | Hillerød | Capital Region of Denmark | 162,806 DKK |
| 87 | Roskilde | Region Zealand | 162,731 DKK |
| 88 | Copenhagen | Capital Region of Denmark | 160,661 DKK |
| 89 | Favrskov | Central Denmark Region | 159,749 DKK |
| 90 | Frederiksberg | Capital Region of Denmark | 158,678 DKK |
| 91 | Aarhus | Central Denmark Region | 157,832 DKK |
| 92 | Odense | Southern Denmark | 157,813 DKK |
| 93 | Svendborg | Southern Denmark | 157,695 DKK |
| 94 | Skanderborg | Central Denmark Region | 157,575 DKK |
| 95 | Gladsaxe | Capital Region of Denmark | 157,267 DKK |
| 96 | Furesø | Capital Region of Denmark | 152,674 DKK |
| 97 | Lyngby-Taarbæk | Capital Region of Denmark | 152,254 DKK |
| 98 | Allerød | Capital Region of Denmark | 149,040 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Region Zealand177,815 DKK
- North Denmark Region171,492 DKK
- Southern Denmark170,173 DKK
- Capital Region of Denmark168,249 DKK
- Central Denmark Region168,042 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Average disposable income, persons whose highest education is compulsory schooling”?
Læsø ranks first for “Average disposable income, persons whose highest education is compulsory schooling”, with 198,058 DKK.
What is the median for “Average disposable income, persons whose highest education is compulsory schooling”?
The median across the 98 ranked municipalities is 175,486 DKK.