Economy · 2025
Folkeskole expenditure per pupil (net): ranking of municipalities
Folkeskole expenditure per pupil (net): Læsø comes top with 174,060 DKK and Kolding comes last with 69,017 DKK. The median across 98 municipalities is 86,986 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Folkeskole expenditure per pupil (net) |
|---|---|---|---|
| 1 | Læsø | North Denmark Region | 174,060 DKK |
| 2 | Samsø | Central Denmark Region | 165,284 DKK |
| 3 | Langeland | Southern Denmark | 120,021 DKK |
| 4 | Lolland | Region Zealand | 116,786 DKK |
| 5 | Ærø | Southern Denmark | 115,469 DKK |
| 6 | Halsnæs | Capital Region of Denmark | 113,454 DKK |
| 7 | Høje-Taastrup | Capital Region of Denmark | 108,792 DKK |
| 8 | Brøndby | Capital Region of Denmark | 106,736 DKK |
| 9 | Odsherred | Region Zealand | 105,873 DKK |
| 10 | Gribskov | Capital Region of Denmark | 105,249 DKK |
| 11 | Ballerup | Capital Region of Denmark | 103,393 DKK |
| 12 | Gladsaxe | Capital Region of Denmark | 103,389 DKK |
| 13 | Ishøj | Capital Region of Denmark | 103,377 DKK |
| 14 | Glostrup | Capital Region of Denmark | 102,658 DKK |
| 15 | Fanø | Southern Denmark | 102,637 DKK |
| 16 | Lemvig | Central Denmark Region | 101,594 DKK |
| 17 | Struer | Central Denmark Region | 100,775 DKK |
| 18 | Guldborgsund | Region Zealand | 99,159 DKK |
| 19 | Albertslund | Capital Region of Denmark | 98,645 DKK |
| 20 | Billund | Southern Denmark | 96,731 DKK |
| 21 | Norddjurs | Central Denmark Region | 96,563 DKK |
| 22 | Frederikssund | Capital Region of Denmark | 94,556 DKK |
| 23 | Kalundborg | Region Zealand | 94,213 DKK |
| 24 | Bornholm | Capital Region of Denmark | 93,078 DKK |
| 25 | Mariagerfjord | North Denmark Region | 92,883 DKK |
| 26 | Assens | Southern Denmark | 92,861 DKK |
| 27 | Morsø | North Denmark Region | 92,651 DKK |
| 28 | Hillerød | Capital Region of Denmark | 92,552 DKK |
| 29 | Hedensted | Central Denmark Region | 92,409 DKK |
| 30 | Stevns | Region Zealand | 92,362 DKK |
| 31 | Holbæk | Region Zealand | 90,974 DKK |
| 32 | Rødovre | Capital Region of Denmark | 90,788 DKK |
| 32 | Kerteminde | Southern Denmark | 90,788 DKK |
| 34 | Randers | Central Denmark Region | 90,783 DKK |
| 35 | Odder | Central Denmark Region | 90,558 DKK |
| 36 | Sorø | Region Zealand | 90,351 DKK |
| 37 | Allerød | Capital Region of Denmark | 89,777 DKK |
| 38 | Frederikshavn | North Denmark Region | 89,215 DKK |
| 39 | Aalborg | North Denmark Region | 88,955 DKK |
| 40 | Roskilde | Region Zealand | 88,175 DKK |
| 41 | Faxe | Region Zealand | 88,162 DKK |
| 42 | Furesø | Capital Region of Denmark | 87,733 DKK |
| 43 | Tønder | Southern Denmark | 87,708 DKK |
| 44 | Haderslev | Southern Denmark | 87,407 DKK |
| 45 | Nyborg | Southern Denmark | 87,330 DKK |
| 46 | Køge | Region Zealand | 87,293 DKK |
| 47 | Egedal | Capital Region of Denmark | 87,268 DKK |
| 48 | Jammerbugt | North Denmark Region | 87,129 DKK |
| 49 | Sønderborg | Southern Denmark | 87,090 DKK |
| 50 | Brønderslev | North Denmark Region | 86,883 DKK |
| 51 | Vejen | Southern Denmark | 86,834 DKK |
| 52 | Fredensborg | Capital Region of Denmark | 86,728 DKK |
| 53 | Copenhagen | Capital Region of Denmark | 86,693 DKK |
| 54 | Vordingborg | Region Zealand | 86,672 DKK |
| 55 | Ringkøbing-Skjern | Central Denmark Region | 84,968 DKK |
| 56 | Odense | Southern Denmark | 84,964 DKK |
| 57 | Hvidovre | Capital Region of Denmark | 84,793 DKK |
| 58 | Viborg | Central Denmark Region | 84,594 DKK |
| 59 | Esbjerg | Southern Denmark | 84,503 DKK |
| 60 | Middelfart | Southern Denmark | 84,462 DKK |
| 61 | Syddjurs | Central Denmark Region | 84,301 DKK |
| 62 | Herning | Central Denmark Region | 84,194 DKK |
| 63 | Faaborg-Midtfyn | Southern Denmark | 83,812 DKK |
| 64 | Rebild | North Denmark Region | 83,305 DKK |
| 65 | Favrskov | Central Denmark Region | 83,206 DKK |
| 66 | Helsingør | Capital Region of Denmark | 82,935 DKK |
| 67 | Varde | Southern Denmark | 82,886 DKK |
| 68 | Lyngby-Taarbæk | Capital Region of Denmark | 82,876 DKK |
| 69 | Skive | Central Denmark Region | 82,803 DKK |
| 70 | Aabenraa | Southern Denmark | 82,704 DKK |
| 71 | Frederiksberg | Capital Region of Denmark | 82,350 DKK |
| 72 | Hjørring | North Denmark Region | 81,271 DKK |
| 73 | Vejle | Southern Denmark | 81,176 DKK |
| 74 | Svendborg | Southern Denmark | 81,082 DKK |
| 75 | Fredericia | Southern Denmark | 80,753 DKK |
| 76 | Gentofte | Capital Region of Denmark | 80,619 DKK |
| 77 | Lejre | Region Zealand | 80,412 DKK |
| 78 | Ikast-Brande | Central Denmark Region | 80,386 DKK |
| 79 | Tårnby | Capital Region of Denmark | 80,281 DKK |
| 80 | Vallensbæk | Capital Region of Denmark | 80,073 DKK |
| 81 | Silkeborg | Central Denmark Region | 79,673 DKK |
| 82 | Aarhus | Central Denmark Region | 79,511 DKK |
| 83 | Solrød | Region Zealand | 79,467 DKK |
| 84 | Greve | Region Zealand | 79,291 DKK |
| 85 | Næstved | Region Zealand | 79,017 DKK |
| 86 | Vesthimmerland | North Denmark Region | 78,828 DKK |
| 87 | Hørsholm | Capital Region of Denmark | 78,272 DKK |
| 88 | Horsens | Central Denmark Region | 78,207 DKK |
| 89 | Rudersdal | Capital Region of Denmark | 77,403 DKK |
| 90 | Herlev | Capital Region of Denmark | 77,301 DKK |
| 91 | Dragør | Capital Region of Denmark | 77,228 DKK |
| 92 | Ringsted | Region Zealand | 77,017 DKK |
| 93 | Slagelse | Region Zealand | 76,771 DKK |
| 94 | Thisted | North Denmark Region | 76,151 DKK |
| 95 | Holstebro | Central Denmark Region | 74,954 DKK |
| 96 | Skanderborg | Central Denmark Region | 74,742 DKK |
| 97 | Nordfyn | Southern Denmark | 72,486 DKK |
| 98 | Kolding | Southern Denmark | 69,017 DKK |
Regions compared
Averages weighted by “Pupils resident in the municipality, in folkeskoler and independent primary schools”.
- Capital Region of Denmark89,478 DKK
- Region Zealand87,366 DKK
- North Denmark Region86,427 DKK
- Southern Denmark83,763 DKK
- Central Denmark Region82,887 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Folkeskole expenditure per pupil (net)”?
Læsø ranks first for “Folkeskole expenditure per pupil (net)”, with 174,060 DKK.
What is the median for “Folkeskole expenditure per pupil (net)”?
The median across the 98 ranked municipalities is 86,986 DKK.