Economy · 2024
Median net wealth for people aged 80 and over: ranking of municipalities
Median net wealth for people aged 80 and over: Gentofte comes top with 3,920,934 DKK and Brøndby comes last with 512,971 DKK. The median across 98 municipalities is 984,084 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Median net wealth for people aged 80 and over |
|---|---|---|---|
| 1 | Gentofte | Capital Region of Denmark | 3,920,934 DKK |
| 2 | Rudersdal | Capital Region of Denmark | 3,665,331 DKK |
| 3 | Dragør | Capital Region of Denmark | 3,001,551 DKK |
| 4 | Hørsholm | Capital Region of Denmark | 2,745,867 DKK |
| 5 | Allerød | Capital Region of Denmark | 2,714,254 DKK |
| 6 | Furesø | Capital Region of Denmark | 2,688,758 DKK |
| 7 | Lyngby-Taarbæk | Capital Region of Denmark | 2,209,863 DKK |
| 8 | Vallensbæk | Capital Region of Denmark | 2,195,554 DKK |
| 9 | Solrød | Region Zealand | 2,102,146 DKK |
| 10 | Egedal | Capital Region of Denmark | 2,098,327 DKK |
| 11 | Frederiksberg | Capital Region of Denmark | 2,091,588 DKK |
| 12 | Fredensborg | Capital Region of Denmark | 2,082,755 DKK |
| 13 | Gribskov | Capital Region of Denmark | 1,909,439 DKK |
| 14 | Hillerød | Capital Region of Denmark | 1,780,237 DKK |
| 15 | Roskilde | Region Zealand | 1,774,194 DKK |
| 16 | Greve | Region Zealand | 1,760,958 DKK |
| 17 | Lejre | Region Zealand | 1,737,289 DKK |
| 18 | Høje-Taastrup | Capital Region of Denmark | 1,684,393 DKK |
| 19 | Helsingør | Capital Region of Denmark | 1,516,871 DKK |
| 20 | Fanø | Southern Denmark | 1,426,793 DKK |
| 21 | Aarhus | Central Denmark Region | 1,397,362 DKK |
| 22 | Skanderborg | Central Denmark Region | 1,348,024 DKK |
| 23 | Frederikssund | Capital Region of Denmark | 1,304,413 DKK |
| 24 | Tårnby | Capital Region of Denmark | 1,268,496 DKK |
| 25 | Køge | Region Zealand | 1,224,182 DKK |
| 26 | Halsnæs | Capital Region of Denmark | 1,220,235 DKK |
| 27 | Copenhagen | Capital Region of Denmark | 1,206,203 DKK |
| 28 | Syddjurs | Central Denmark Region | 1,204,401 DKK |
| 29 | Favrskov | Central Denmark Region | 1,189,134 DKK |
| 30 | Stevns | Region Zealand | 1,187,327 DKK |
| 31 | Holbæk | Region Zealand | 1,166,943 DKK |
| 32 | Ishøj | Capital Region of Denmark | 1,124,137 DKK |
| 33 | Sorø | Region Zealand | 1,123,156 DKK |
| 34 | Gladsaxe | Capital Region of Denmark | 1,093,073 DKK |
| 35 | Silkeborg | Central Denmark Region | 1,090,474 DKK |
| 36 | Odsherred | Region Zealand | 1,086,676 DKK |
| 37 | Svendborg | Southern Denmark | 1,078,639 DKK |
| 38 | Faxe | Region Zealand | 1,072,871 DKK |
| 39 | Læsø | North Denmark Region | 1,069,273 DKK |
| 40 | Kalundborg | Region Zealand | 1,055,870 DKK |
| 41 | Samsø | Central Denmark Region | 1,055,405 DKK |
| 42 | Odense | Southern Denmark | 1,038,509 DKK |
| 43 | Odder | Central Denmark Region | 1,038,310 DKK |
| 44 | Billund | Southern Denmark | 1,022,867 DKK |
| 45 | Hvidovre | Capital Region of Denmark | 1,021,387 DKK |
| 46 | Varde | Southern Denmark | 1,009,337 DKK |
| 47 | Rebild | North Denmark Region | 1,007,089 DKK |
| 48 | Viborg | Central Denmark Region | 993,881 DKK |
| 49 | Aalborg | North Denmark Region | 984,716 DKK |
| 50 | Ringkøbing-Skjern | Central Denmark Region | 983,453 DKK |
| 51 | Hedensted | Central Denmark Region | 982,144 DKK |
| 52 | Næstved | Region Zealand | 977,006 DKK |
| 53 | Bornholm | Capital Region of Denmark | 976,661 DKK |
| 54 | Ringsted | Region Zealand | 976,319 DKK |
| 55 | Vejle | Southern Denmark | 974,859 DKK |
| 56 | Middelfart | Southern Denmark | 974,831 DKK |
| 57 | Holstebro | Central Denmark Region | 965,935 DKK |
| 58 | Herning | Central Denmark Region | 964,654 DKK |
| 59 | Horsens | Central Denmark Region | 960,702 DKK |
| 60 | Vordingborg | Region Zealand | 937,004 DKK |
| 61 | Ikast-Brande | Central Denmark Region | 936,435 DKK |
| 62 | Kolding | Southern Denmark | 933,667 DKK |
| 63 | Esbjerg | Southern Denmark | 919,651 DKK |
| 64 | Jammerbugt | North Denmark Region | 919,642 DKK |
| 65 | Ærø | Southern Denmark | 915,850 DKK |
| 66 | Thisted | North Denmark Region | 903,882 DKK |
| 67 | Slagelse | Region Zealand | 895,279 DKK |
| 68 | Kerteminde | Southern Denmark | 894,001 DKK |
| 69 | Nyborg | Southern Denmark | 890,180 DKK |
| 70 | Albertslund | Capital Region of Denmark | 885,372 DKK |
| 71 | Vejen | Southern Denmark | 870,686 DKK |
| 72 | Herlev | Capital Region of Denmark | 868,909 DKK |
| 73 | Hjørring | North Denmark Region | 864,208 DKK |
| 74 | Tønder | Southern Denmark | 856,419 DKK |
| 75 | Mariagerfjord | North Denmark Region | 850,496 DKK |
| 76 | Rødovre | Capital Region of Denmark | 838,624 DKK |
| 77 | Lemvig | Central Denmark Region | 836,627 DKK |
| 78 | Brønderslev | North Denmark Region | 829,215 DKK |
| 79 | Aabenraa | Southern Denmark | 827,607 DKK |
| 80 | Frederikshavn | North Denmark Region | 827,396 DKK |
| 81 | Faaborg-Midtfyn | Southern Denmark | 823,813 DKK |
| 82 | Guldborgsund | Region Zealand | 817,270 DKK |
| 83 | Ballerup | Capital Region of Denmark | 815,000 DKK |
| 84 | Struer | Central Denmark Region | 812,593 DKK |
| 85 | Morsø | North Denmark Region | 808,593 DKK |
| 86 | Vesthimmerland | North Denmark Region | 808,083 DKK |
| 87 | Randers | Central Denmark Region | 795,371 DKK |
| 88 | Nordfyn | Southern Denmark | 791,458 DKK |
| 89 | Haderslev | Southern Denmark | 782,155 DKK |
| 90 | Norddjurs | Central Denmark Region | 781,899 DKK |
| 91 | Fredericia | Southern Denmark | 781,030 DKK |
| 92 | Assens | Southern Denmark | 764,105 DKK |
| 93 | Skive | Central Denmark Region | 761,255 DKK |
| 94 | Sønderborg | Southern Denmark | 759,590 DKK |
| 95 | Glostrup | Capital Region of Denmark | 753,917 DKK |
| 96 | Langeland | Southern Denmark | 730,787 DKK |
| 97 | Lolland | Region Zealand | 636,415 DKK |
| 98 | Brøndby | Capital Region of Denmark | 512,971 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Capital Region of Denmark1,594,176 DKK
- Region Zealand1,194,625 DKK
- Central Denmark Region1,102,831 DKK
- Southern Denmark918,680 DKK
- North Denmark Region912,778 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Median net wealth for people aged 80 and over”?
Gentofte ranks first for “Median net wealth for people aged 80 and over”, with 3,920,934 DKK.
What is the median for “Median net wealth for people aged 80 and over”?
The median across the 98 ranked municipalities is 984,084 DKK.