Economy · 2025
Net operating expenditure on education and culture per inhabitant
Net operating expenditure on education and culture per inhabitant: Albertslund comes top with 17,865 DKK and Frederiksberg comes last with 10,910 DKK. The median across 98 municipalities is 13,867 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Net operating expenditure on education and culture per inhabitant |
|---|---|---|---|
| 1 | Albertslund | Capital Region of Denmark | 17,865 DKK |
| 2 | Ishøj | Capital Region of Denmark | 17,787 DKK |
| 3 | Herlev | Capital Region of Denmark | 17,493 DKK |
| 4 | Ballerup | Capital Region of Denmark | 17,107 DKK |
| 5 | Vallensbæk | Capital Region of Denmark | 16,819 DKK |
| 6 | Tårnby | Capital Region of Denmark | 16,646 DKK |
| 7 | Furesø | Capital Region of Denmark | 16,597 DKK |
| 8 | Brøndby | Capital Region of Denmark | 16,531 DKK |
| 9 | Allerød | Capital Region of Denmark | 16,471 DKK |
| 10 | Hvidovre | Capital Region of Denmark | 16,412 DKK |
| 11 | Skanderborg | Central Denmark Region | 15,891 DKK |
| 12 | Billund | Southern Denmark | 15,765 DKK |
| 13 | Glostrup | Capital Region of Denmark | 15,725 DKK |
| 14 | Dragør | Capital Region of Denmark | 15,702 DKK |
| 15 | Fredensborg | Capital Region of Denmark | 15,662 DKK |
| 16 | Høje-Taastrup | Capital Region of Denmark | 15,627 DKK |
| 17 | Læsø | North Denmark Region | 15,582 DKK |
| 18 | Gladsaxe | Capital Region of Denmark | 15,524 DKK |
| 19 | Rødovre | Capital Region of Denmark | 15,229 DKK |
| 20 | Gentofte | Capital Region of Denmark | 15,214 DKK |
| 21 | Roskilde | Region Zealand | 15,079 DKK |
| 22 | Hillerød | Capital Region of Denmark | 14,915 DKK |
| 23 | Varde | Southern Denmark | 14,784 DKK |
| 24 | Hedensted | Central Denmark Region | 14,742 DKK |
| 25 | Rebild | North Denmark Region | 14,672 DKK |
| 26 | Frederikssund | Capital Region of Denmark | 14,665 DKK |
| 26 | Favrskov | Central Denmark Region | 14,665 DKK |
| 28 | Lyngby-Taarbæk | Capital Region of Denmark | 14,656 DKK |
| 29 | Halsnæs | Capital Region of Denmark | 14,647 DKK |
| 30 | Rudersdal | Capital Region of Denmark | 14,606 DKK |
| 31 | Egedal | Capital Region of Denmark | 14,545 DKK |
| 32 | Helsingør | Capital Region of Denmark | 14,463 DKK |
| 33 | Samsø | Central Denmark Region | 14,457 DKK |
| 34 | Herning | Central Denmark Region | 14,424 DKK |
| 35 | Greve | Region Zealand | 14,382 DKK |
| 36 | Solrød | Region Zealand | 14,354 DKK |
| 37 | Køge | Region Zealand | 14,343 DKK |
| 38 | Skive | Central Denmark Region | 14,240 DKK |
| 39 | Vesthimmerland | North Denmark Region | 14,199 DKK |
| 40 | Lejre | Region Zealand | 14,198 DKK |
| 41 | Aabenraa | Southern Denmark | 14,139 DKK |
| 42 | Odsherred | Region Zealand | 14,085 DKK |
| 43 | Fredericia | Southern Denmark | 14,062 DKK |
| 44 | Morsø | North Denmark Region | 14,044 DKK |
| 45 | Silkeborg | Central Denmark Region | 14,027 DKK |
| 46 | Assens | Southern Denmark | 14,024 DKK |
| 47 | Lolland | Region Zealand | 13,941 DKK |
| 48 | Kalundborg | Region Zealand | 13,910 DKK |
| 49 | Hørsholm | Capital Region of Denmark | 13,897 DKK |
| 50 | Holstebro | Central Denmark Region | 13,837 DKK |
| 51 | Struer | Central Denmark Region | 13,832 DKK |
| 52 | Vejen | Southern Denmark | 13,806 DKK |
| 53 | Holbæk | Region Zealand | 13,787 DKK |
| 54 | Brønderslev | North Denmark Region | 13,784 DKK |
| 55 | Norddjurs | Central Denmark Region | 13,776 DKK |
| 56 | Viborg | Central Denmark Region | 13,749 DKK |
| 57 | Thisted | North Denmark Region | 13,680 DKK |
| 58 | Ringkøbing-Skjern | Central Denmark Region | 13,638 DKK |
| 59 | Randers | Central Denmark Region | 13,616 DKK |
| 60 | Sorø | Region Zealand | 13,586 DKK |
| 61 | Vejle | Southern Denmark | 13,386 DKK |
| 62 | Langeland | Southern Denmark | 13,328 DKK |
| 63 | Guldborgsund | Region Zealand | 13,325 DKK |
| 64 | Syddjurs | Central Denmark Region | 13,310 DKK |
| 65 | Esbjerg | Southern Denmark | 13,276 DKK |
| 66 | Ringsted | Region Zealand | 13,242 DKK |
| 67 | Nordfyn | Southern Denmark | 13,239 DKK |
| 68 | Faaborg-Midtfyn | Southern Denmark | 13,184 DKK |
| 69 | Svendborg | Southern Denmark | 13,061 DKK |
| 70 | Horsens | Central Denmark Region | 13,036 DKK |
| 71 | Næstved | Region Zealand | 12,985 DKK |
| 72 | Haderslev | Southern Denmark | 12,966 DKK |
| 73 | Jammerbugt | North Denmark Region | 12,955 DKK |
| 74 | Faxe | Region Zealand | 12,941 DKK |
| 75 | Mariagerfjord | North Denmark Region | 12,937 DKK |
| 76 | Fanø | Southern Denmark | 12,936 DKK |
| 77 | Aalborg | North Denmark Region | 12,898 DKK |
| 78 | Hjørring | North Denmark Region | 12,876 DKK |
| 79 | Gribskov | Capital Region of Denmark | 12,841 DKK |
| 80 | Kolding | Southern Denmark | 12,794 DKK |
| 81 | Bornholm | Capital Region of Denmark | 12,740 DKK |
| 82 | Tønder | Southern Denmark | 12,686 DKK |
| 83 | Lemvig | Central Denmark Region | 12,683 DKK |
| 84 | Vordingborg | Region Zealand | 12,666 DKK |
| 85 | Odder | Central Denmark Region | 12,575 DKK |
| 86 | Stevns | Region Zealand | 12,560 DKK |
| 87 | Ikast-Brande | Central Denmark Region | 12,495 DKK |
| 88 | Middelfart | Southern Denmark | 12,399 DKK |
| 89 | Sønderborg | Southern Denmark | 12,388 DKK |
| 90 | Kerteminde | Southern Denmark | 12,155 DKK |
| 91 | Ærø | Southern Denmark | 11,962 DKK |
| 92 | Odense | Southern Denmark | 11,932 DKK |
| 93 | Nyborg | Southern Denmark | 11,844 DKK |
| 94 | Slagelse | Region Zealand | 11,834 DKK |
| 95 | Aarhus | Central Denmark Region | 11,624 DKK |
| 96 | Copenhagen | Capital Region of Denmark | 11,100 DKK |
| 97 | Frederikshavn | North Denmark Region | 11,058 DKK |
| 98 | Frederiksberg | Capital Region of Denmark | 10,910 DKK |
Regions compared
Averages weighted by “Population”.
- Capital Region of Denmark13,700 DKK
- Region Zealand13,605 DKK
- Central Denmark Region13,273 DKK
- Southern Denmark13,057 DKK
- North Denmark Region13,051 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Net operating expenditure on education and culture per inhabitant”?
Albertslund ranks first for “Net operating expenditure on education and culture per inhabitant”, with 17,865 DKK.
What is the median for “Net operating expenditure on education and culture per inhabitant”?
The median across the 98 ranked municipalities is 13,867 DKK.