Economy · 2024
Average wages and other earnings for persons with (compulsory schooling, upper secondary education or vocational training)
Average wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training): Dragør comes top with 398,329 DKK and Aarhus comes last with 239,689 DKK. The median across 98 municipalities is 313,884 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Average wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training) |
|---|---|---|---|
| 1 | Dragør | Capital Region of Denmark | 398,329 DKK |
| 2 | Solrød | Region Zealand | 386,615 DKK |
| 3 | Egedal | Capital Region of Denmark | 380,086 DKK |
| 4 | Hørsholm | Capital Region of Denmark | 378,788 DKK |
| 5 | Greve | Region Zealand | 370,600 DKK |
| 6 | Frederikssund | Capital Region of Denmark | 360,587 DKK |
| 7 | Køge | Region Zealand | 353,152 DKK |
| 8 | Lejre | Region Zealand | 352,156 DKK |
| 9 | Tårnby | Capital Region of Denmark | 351,763 DKK |
| 10 | Gentofte | Capital Region of Denmark | 348,424 DKK |
| 11 | Vallensbæk | Capital Region of Denmark | 348,309 DKK |
| 12 | Rudersdal | Capital Region of Denmark | 348,245 DKK |
| 13 | Allerød | Capital Region of Denmark | 348,078 DKK |
| 14 | Gribskov | Capital Region of Denmark | 347,419 DKK |
| 15 | Stevns | Region Zealand | 346,772 DKK |
| 16 | Kalundborg | Region Zealand | 346,016 DKK |
| 17 | Roskilde | Region Zealand | 342,440 DKK |
| 18 | Ringsted | Region Zealand | 340,178 DKK |
| 19 | Glostrup | Capital Region of Denmark | 337,958 DKK |
| 20 | Fredensborg | Capital Region of Denmark | 337,636 DKK |
| 21 | Holbæk | Region Zealand | 337,601 DKK |
| 22 | Halsnæs | Capital Region of Denmark | 337,495 DKK |
| 23 | Faxe | Region Zealand | 337,441 DKK |
| 24 | Hedensted | Central Denmark Region | 337,406 DKK |
| 25 | Hillerød | Capital Region of Denmark | 335,044 DKK |
| 26 | Sorø | Region Zealand | 333,372 DKK |
| 27 | Furesø | Capital Region of Denmark | 333,367 DKK |
| 28 | Billund | Southern Denmark | 331,499 DKK |
| 29 | Rødovre | Capital Region of Denmark | 329,658 DKK |
| 30 | Hvidovre | Capital Region of Denmark | 328,675 DKK |
| 31 | Vejen | Southern Denmark | 328,508 DKK |
| 32 | Helsingør | Capital Region of Denmark | 328,447 DKK |
| 33 | Rebild | North Denmark Region | 327,208 DKK |
| 34 | Fredericia | Southern Denmark | 326,902 DKK |
| 35 | Middelfart | Southern Denmark | 326,185 DKK |
| 36 | Ballerup | Capital Region of Denmark | 325,077 DKK |
| 37 | Høje-Taastrup | Capital Region of Denmark | 324,495 DKK |
| 38 | Næstved | Region Zealand | 323,992 DKK |
| 39 | Kerteminde | Southern Denmark | 323,060 DKK |
| 40 | Skanderborg | Central Denmark Region | 322,473 DKK |
| 41 | Vejle | Southern Denmark | 321,932 DKK |
| 42 | Favrskov | Central Denmark Region | 321,195 DKK |
| 43 | Herlev | Capital Region of Denmark | 320,567 DKK |
| 44 | Ikast-Brande | Central Denmark Region | 319,070 DKK |
| 45 | Varde | Southern Denmark | 318,572 DKK |
| 46 | Mariagerfjord | North Denmark Region | 318,313 DKK |
| 47 | Slagelse | Region Zealand | 318,184 DKK |
| 48 | Silkeborg | Central Denmark Region | 316,626 DKK |
| 49 | Syddjurs | Central Denmark Region | 314,012 DKK |
| 50 | Kolding | Southern Denmark | 313,755 DKK |
| 51 | Frederikshavn | North Denmark Region | 313,682 DKK |
| 52 | Herning | Central Denmark Region | 313,609 DKK |
| 53 | Odsherred | Region Zealand | 313,059 DKK |
| 54 | Esbjerg | Southern Denmark | 312,742 DKK |
| 55 | Ringkøbing-Skjern | Central Denmark Region | 312,729 DKK |
| 56 | Norddjurs | Central Denmark Region | 312,595 DKK |
| 57 | Odder | Central Denmark Region | 311,727 DKK |
| 58 | Horsens | Central Denmark Region | 311,404 DKK |
| 59 | Vesthimmerland | North Denmark Region | 311,174 DKK |
| 60 | Lemvig | Central Denmark Region | 311,053 DKK |
| 61 | Aabenraa | Southern Denmark | 310,397 DKK |
| 62 | Randers | Central Denmark Region | 310,211 DKK |
| 63 | Assens | Southern Denmark | 308,511 DKK |
| 64 | Nordfyn | Southern Denmark | 308,414 DKK |
| 65 | Brøndby | Capital Region of Denmark | 307,928 DKK |
| 66 | Brønderslev | North Denmark Region | 307,667 DKK |
| 67 | Skive | Central Denmark Region | 306,812 DKK |
| 68 | Viborg | Central Denmark Region | 306,250 DKK |
| 69 | Ishøj | Capital Region of Denmark | 305,574 DKK |
| 70 | Faaborg-Midtfyn | Southern Denmark | 305,545 DKK |
| 71 | Nyborg | Southern Denmark | 305,406 DKK |
| 72 | Gladsaxe | Capital Region of Denmark | 305,063 DKK |
| 73 | Lyngby-Taarbæk | Capital Region of Denmark | 304,689 DKK |
| 74 | Vordingborg | Region Zealand | 304,647 DKK |
| 75 | Jammerbugt | North Denmark Region | 304,379 DKK |
| 76 | Haderslev | Southern Denmark | 304,189 DKK |
| 77 | Struer | Central Denmark Region | 303,564 DKK |
| 78 | Holstebro | Central Denmark Region | 303,400 DKK |
| 79 | Hjørring | North Denmark Region | 298,608 DKK |
| 80 | Sønderborg | Southern Denmark | 298,352 DKK |
| 81 | Albertslund | Capital Region of Denmark | 297,482 DKK |
| 82 | Thisted | North Denmark Region | 295,595 DKK |
| 83 | Frederiksberg | Capital Region of Denmark | 294,697 DKK |
| 84 | Tønder | Southern Denmark | 294,317 DKK |
| 85 | Guldborgsund | Region Zealand | 293,549 DKK |
| 86 | Morsø | North Denmark Region | 292,370 DKK |
| 87 | Lolland | Region Zealand | 292,157 DKK |
| 88 | Læsø | North Denmark Region | 281,586 DKK |
| 89 | Svendborg | Southern Denmark | 281,290 DKK |
| 90 | Aalborg | North Denmark Region | 280,267 DKK |
| 91 | Fanø | Southern Denmark | 278,463 DKK |
| 92 | Bornholm | Capital Region of Denmark | 276,219 DKK |
| 93 | Langeland | Southern Denmark | 275,014 DKK |
| 94 | Copenhagen | Capital Region of Denmark | 273,367 DKK |
| 95 | Odense | Southern Denmark | 259,333 DKK |
| 96 | Ærø | Southern Denmark | 258,820 DKK |
| 97 | Samsø | Central Denmark Region | 258,013 DKK |
| 98 | Aarhus | Central Denmark Region | 239,689 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Region Zealand333,081 DKK
- Capital Region of Denmark310,207 DKK
- Southern Denmark302,170 DKK
- North Denmark Region297,183 DKK
- Central Denmark Region293,331 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationMunicipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Average wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)”?
Dragør ranks first for “Average wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)”, with 398,329 DKK.
What is the median for “Average wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)”?
The median across the 98 ranked municipalities is 313,884 DKK.