Economy · 2024
Median net wealth for 30-39-year-olds: ranking of municipalities
Median net wealth for 30-39-year-olds: Allerød comes top with 1,075,068 DKK and Lolland comes last with 143,155 DKK. The median across 98 municipalities is 313,442 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Median net wealth for 30-39-year-olds |
|---|---|---|---|
| 1 | Allerød | Capital Region of Denmark | 1,075,068 DKK |
| 2 | Rudersdal | Capital Region of Denmark | 1,037,544 DKK |
| 3 | Dragør | Capital Region of Denmark | 995,511 DKK |
| 4 | Hørsholm | Capital Region of Denmark | 871,553 DKK |
| 5 | Furesø | Capital Region of Denmark | 796,035 DKK |
| 6 | Egedal | Capital Region of Denmark | 770,204 DKK |
| 7 | Gentofte | Capital Region of Denmark | 756,974 DKK |
| 8 | Solrød | Region Zealand | 750,293 DKK |
| 9 | Frederiksberg | Capital Region of Denmark | 682,628 DKK |
| 10 | Skanderborg | Central Denmark Region | 633,923 DKK |
| 11 | Lyngby-Taarbæk | Capital Region of Denmark | 625,786 DKK |
| 12 | Tårnby | Capital Region of Denmark | 579,683 DKK |
| 13 | Lejre | Region Zealand | 565,380 DKK |
| 14 | Greve | Region Zealand | 563,559 DKK |
| 15 | Roskilde | Region Zealand | 531,253 DKK |
| 16 | Hillerød | Capital Region of Denmark | 507,925 DKK |
| 17 | Hvidovre | Capital Region of Denmark | 499,867 DKK |
| 18 | Favrskov | Central Denmark Region | 467,907 DKK |
| 19 | Fredensborg | Capital Region of Denmark | 464,646 DKK |
| 20 | Frederikssund | Capital Region of Denmark | 449,027 DKK |
| 21 | Copenhagen | Capital Region of Denmark | 439,738 DKK |
| 22 | Silkeborg | Central Denmark Region | 437,741 DKK |
| 23 | Gribskov | Capital Region of Denmark | 426,530 DKK |
| 24 | Rebild | North Denmark Region | 423,669 DKK |
| 25 | Køge | Region Zealand | 419,657 DKK |
| 26 | Gladsaxe | Capital Region of Denmark | 406,849 DKK |
| 27 | Odder | Central Denmark Region | 393,271 DKK |
| 28 | Stevns | Region Zealand | 392,429 DKK |
| 29 | Helsingør | Capital Region of Denmark | 373,010 DKK |
| 30 | Syddjurs | Central Denmark Region | 370,921 DKK |
| 31 | Middelfart | Southern Denmark | 361,691 DKK |
| 32 | Sorø | Region Zealand | 360,498 DKK |
| 33 | Fanø | Southern Denmark | 352,994 DKK |
| 34 | Ringsted | Region Zealand | 346,844 DKK |
| 35 | Hedensted | Central Denmark Region | 346,341 DKK |
| 36 | Glostrup | Capital Region of Denmark | 345,042 DKK |
| 37 | Billund | Southern Denmark | 344,664 DKK |
| 38 | Holbæk | Region Zealand | 344,530 DKK |
| 39 | Halsnæs | Capital Region of Denmark | 343,787 DKK |
| 40 | Herlev | Capital Region of Denmark | 337,855 DKK |
| 41 | Vejle | Southern Denmark | 337,778 DKK |
| 42 | Aarhus | Central Denmark Region | 336,778 DKK |
| 43 | Holstebro | Central Denmark Region | 335,869 DKK |
| 44 | Horsens | Central Denmark Region | 323,238 DKK |
| 45 | Rødovre | Capital Region of Denmark | 322,836 DKK |
| 46 | Svendborg | Southern Denmark | 319,160 DKK |
| 47 | Næstved | Region Zealand | 319,027 DKK |
| 48 | Faaborg-Midtfyn | Southern Denmark | 315,546 DKK |
| 49 | Herning | Central Denmark Region | 313,882 DKK |
| 50 | Ballerup | Capital Region of Denmark | 313,002 DKK |
| 51 | Kolding | Southern Denmark | 312,593 DKK |
| 52 | Esbjerg | Southern Denmark | 310,937 DKK |
| 53 | Faxe | Region Zealand | 308,444 DKK |
| 54 | Kalundborg | Region Zealand | 307,139 DKK |
| 55 | Varde | Southern Denmark | 304,924 DKK |
| 56 | Vallensbæk | Capital Region of Denmark | 302,074 DKK |
| 57 | Bornholm | Capital Region of Denmark | 301,014 DKK |
| 58 | Kerteminde | Southern Denmark | 297,161 DKK |
| 59 | Ringkøbing-Skjern | Central Denmark Region | 295,071 DKK |
| 60 | Nordfyn | Southern Denmark | 294,690 DKK |
| 61 | Ikast-Brande | Central Denmark Region | 294,574 DKK |
| 62 | Thisted | North Denmark Region | 287,552 DKK |
| 63 | Sønderborg | Southern Denmark | 287,003 DKK |
| 64 | Aabenraa | Southern Denmark | 285,100 DKK |
| 65 | Assens | Southern Denmark | 283,322 DKK |
| 66 | Vejen | Southern Denmark | 283,022 DKK |
| 67 | Odense | Southern Denmark | 279,801 DKK |
| 68 | Aalborg | North Denmark Region | 278,924 DKK |
| 69 | Høje-Taastrup | Capital Region of Denmark | 278,093 DKK |
| 70 | Viborg | Central Denmark Region | 272,685 DKK |
| 71 | Læsø | North Denmark Region | 258,544 DKK |
| 72 | Nyborg | Southern Denmark | 255,889 DKK |
| 73 | Lemvig | Central Denmark Region | 255,171 DKK |
| 74 | Randers | Central Denmark Region | 253,126 DKK |
| 75 | Jammerbugt | North Denmark Region | 252,118 DKK |
| 76 | Skive | Central Denmark Region | 251,661 DKK |
| 77 | Fredericia | Southern Denmark | 250,435 DKK |
| 78 | Odsherred | Region Zealand | 249,921 DKK |
| 79 | Struer | Central Denmark Region | 249,503 DKK |
| 80 | Ærø | Southern Denmark | 247,448 DKK |
| 81 | Brønderslev | North Denmark Region | 247,371 DKK |
| 82 | Mariagerfjord | North Denmark Region | 243,491 DKK |
| 83 | Slagelse | Region Zealand | 243,086 DKK |
| 84 | Vesthimmerland | North Denmark Region | 242,715 DKK |
| 85 | Morsø | North Denmark Region | 241,619 DKK |
| 86 | Albertslund | Capital Region of Denmark | 241,340 DKK |
| 87 | Haderslev | Southern Denmark | 240,591 DKK |
| 88 | Norddjurs | Central Denmark Region | 236,179 DKK |
| 89 | Tønder | Southern Denmark | 235,721 DKK |
| 90 | Hjørring | North Denmark Region | 232,791 DKK |
| 91 | Vordingborg | Region Zealand | 218,294 DKK |
| 92 | Guldborgsund | Region Zealand | 216,055 DKK |
| 93 | Samsø | Central Denmark Region | 209,890 DKK |
| 94 | Frederikshavn | North Denmark Region | 205,175 DKK |
| 95 | Langeland | Southern Denmark | 204,040 DKK |
| 96 | Ishøj | Capital Region of Denmark | 187,558 DKK |
| 97 | Brøndby | Capital Region of Denmark | 172,976 DKK |
| 98 | Lolland | Region Zealand | 143,155 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Capital Region of Denmark494,948 DKK
- Region Zealand361,836 DKK
- Central Denmark Region341,496 DKK
- Southern Denmark295,475 DKK
- North Denmark Region265,534 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Median net wealth for 30-39-year-olds”?
Allerød ranks first for “Median net wealth for 30-39-year-olds”, with 1,075,068 DKK.
What is the median for “Median net wealth for 30-39-year-olds”?
The median across the 98 ranked municipalities is 313,442 DKK.