Economy · 2025
Municipal operating expenditure per inhabitant (net): ranking of municipalities
Municipal operating expenditure per inhabitant (net): Læsø comes top with 119,824 DKK and Frederiksberg comes last with 62,856 DKK. The median across 98 municipalities is 76,634 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Municipal operating expenditure per inhabitant (net) |
|---|---|---|---|
| 1 | Læsø | North Denmark Region | 119,824 DKK |
| 2 | Lolland | Region Zealand | 103,526 DKK |
| 3 | Langeland | Southern Denmark | 97,506 DKK |
| 4 | Ærø | Southern Denmark | 96,904 DKK |
| 5 | Samsø | Central Denmark Region | 96,539 DKK |
| 6 | Albertslund | Capital Region of Denmark | 91,653 DKK |
| 7 | Ishøj | Capital Region of Denmark | 91,095 DKK |
| 8 | Odsherred | Region Zealand | 88,665 DKK |
| 9 | Ballerup | Capital Region of Denmark | 88,631 DKK |
| 10 | Morsø | North Denmark Region | 88,592 DKK |
| 11 | Guldborgsund | Region Zealand | 87,683 DKK |
| 12 | Bornholm | Capital Region of Denmark | 87,672 DKK |
| 13 | Brøndby | Capital Region of Denmark | 86,513 DKK |
| 14 | Hvidovre | Capital Region of Denmark | 85,259 DKK |
| 15 | Norddjurs | Central Denmark Region | 83,877 DKK |
| 16 | Halsnæs | Capital Region of Denmark | 83,107 DKK |
| 17 | Hjørring | North Denmark Region | 82,953 DKK |
| 18 | Fanø | Southern Denmark | 82,732 DKK |
| 19 | Kalundborg | Region Zealand | 82,297 DKK |
| 20 | Vesthimmerland | North Denmark Region | 82,214 DKK |
| 21 | Nyborg | Southern Denmark | 82,129 DKK |
| 22 | Vordingborg | Region Zealand | 82,002 DKK |
| 23 | Fredericia | Southern Denmark | 81,594 DKK |
| 24 | Tønder | Southern Denmark | 81,175 DKK |
| 25 | Rødovre | Capital Region of Denmark | 80,880 DKK |
| 26 | Billund | Southern Denmark | 80,323 DKK |
| 27 | Haderslev | Southern Denmark | 80,308 DKK |
| 28 | Frederikshavn | North Denmark Region | 80,175 DKK |
| 29 | Skive | Central Denmark Region | 80,033 DKK |
| 30 | Slagelse | Region Zealand | 79,685 DKK |
| 31 | Høje-Taastrup | Capital Region of Denmark | 79,593 DKK |
| 32 | Brønderslev | North Denmark Region | 79,506 DKK |
| 33 | Struer | Central Denmark Region | 79,473 DKK |
| 34 | Assens | Southern Denmark | 79,296 DKK |
| 35 | Nordfyn | Southern Denmark | 79,140 DKK |
| 36 | Aabenraa | Southern Denmark | 79,073 DKK |
| 37 | Sønderborg | Southern Denmark | 79,038 DKK |
| 38 | Herlev | Capital Region of Denmark | 78,734 DKK |
| 39 | Helsingør | Capital Region of Denmark | 78,432 DKK |
| 40 | Lemvig | Central Denmark Region | 78,359 DKK |
| 41 | Esbjerg | Southern Denmark | 78,180 DKK |
| 42 | Faaborg-Midtfyn | Southern Denmark | 77,917 DKK |
| 43 | Randers | Central Denmark Region | 77,827 DKK |
| 44 | Jammerbugt | North Denmark Region | 77,808 DKK |
| 45 | Gladsaxe | Capital Region of Denmark | 77,597 DKK |
| 46 | Kerteminde | Southern Denmark | 77,384 DKK |
| 47 | Sorø | Region Zealand | 77,338 DKK |
| 48 | Thisted | North Denmark Region | 77,212 DKK |
| 49 | Gribskov | Capital Region of Denmark | 76,760 DKK |
| 50 | Vejen | Southern Denmark | 76,507 DKK |
| 51 | Køge | Region Zealand | 76,473 DKK |
| 52 | Tårnby | Capital Region of Denmark | 76,445 DKK |
| 53 | Mariagerfjord | North Denmark Region | 76,309 DKK |
| 54 | Glostrup | Capital Region of Denmark | 75,870 DKK |
| 55 | Varde | Southern Denmark | 75,752 DKK |
| 56 | Fredensborg | Capital Region of Denmark | 75,711 DKK |
| 57 | Svendborg | Southern Denmark | 75,576 DKK |
| 58 | Faxe | Region Zealand | 75,507 DKK |
| 59 | Ringkøbing-Skjern | Central Denmark Region | 75,066 DKK |
| 60 | Næstved | Region Zealand | 74,877 DKK |
| 61 | Stevns | Region Zealand | 74,781 DKK |
| 62 | Frederikssund | Capital Region of Denmark | 74,777 DKK |
| 63 | Ringsted | Region Zealand | 74,714 DKK |
| 64 | Syddjurs | Central Denmark Region | 73,528 DKK |
| 65 | Horsens | Central Denmark Region | 73,309 DKK |
| 66 | Holbæk | Region Zealand | 73,022 DKK |
| 67 | Odense | Southern Denmark | 72,376 DKK |
| 68 | Viborg | Central Denmark Region | 72,299 DKK |
| 69 | Furesø | Capital Region of Denmark | 72,239 DKK |
| 70 | Herning | Central Denmark Region | 71,818 DKK |
| 71 | Holstebro | Central Denmark Region | 71,812 DKK |
| 72 | Odder | Central Denmark Region | 71,739 DKK |
| 73 | Aalborg | North Denmark Region | 71,519 DKK |
| 74 | Middelfart | Southern Denmark | 71,281 DKK |
| 75 | Lyngby-Taarbæk | Capital Region of Denmark | 71,235 DKK |
| 76 | Kolding | Southern Denmark | 71,200 DKK |
| 77 | Hillerød | Capital Region of Denmark | 71,153 DKK |
| 78 | Roskilde | Region Zealand | 70,854 DKK |
| 79 | Hedensted | Central Denmark Region | 70,446 DKK |
| 80 | Hørsholm | Capital Region of Denmark | 70,135 DKK |
| 81 | Vallensbæk | Capital Region of Denmark | 69,919 DKK |
| 82 | Ikast-Brande | Central Denmark Region | 69,868 DKK |
| 83 | Silkeborg | Central Denmark Region | 69,369 DKK |
| 84 | Allerød | Capital Region of Denmark | 68,934 DKK |
| 85 | Rudersdal | Capital Region of Denmark | 68,915 DKK |
| 86 | Dragør | Capital Region of Denmark | 68,857 DKK |
| 87 | Greve | Region Zealand | 68,701 DKK |
| 88 | Copenhagen | Capital Region of Denmark | 68,542 DKK |
| 89 | Solrød | Region Zealand | 68,336 DKK |
| 90 | Gentofte | Capital Region of Denmark | 68,299 DKK |
| 91 | Rebild | North Denmark Region | 68,197 DKK |
| 92 | Aarhus | Central Denmark Region | 68,052 DKK |
| 93 | Lejre | Region Zealand | 67,977 DKK |
| 94 | Skanderborg | Central Denmark Region | 67,891 DKK |
| 95 | Vejle | Southern Denmark | 67,559 DKK |
| 96 | Egedal | Capital Region of Denmark | 67,040 DKK |
| 97 | Favrskov | Central Denmark Region | 66,978 DKK |
| 98 | Frederiksberg | Capital Region of Denmark | 62,856 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Region Zealand77,609 DKK
- North Denmark Region76,373 DKK
- Southern Denmark75,973 DKK
- Capital Region of Denmark73,343 DKK
- Central Denmark Region71,739 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Municipal operating expenditure per inhabitant (net)”?
Læsø ranks first for “Municipal operating expenditure per inhabitant (net)”, with 119,824 DKK.
What is the median for “Municipal operating expenditure per inhabitant (net)”?
The median across the 98 ranked municipalities is 76,634 DKK.