Economy · 2024
Median net wealth for 50-59-year-olds: ranking of municipalities
Median net wealth for 50-59-year-olds: Gentofte comes top with 4,826,790 DKK and Lolland comes last with 894,825 DKK. The median across 98 municipalities is 1,574,446 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Median net wealth for 50-59-year-olds |
|---|---|---|---|
| 1 | Gentofte | Capital Region of Denmark | 4,826,790 DKK |
| 2 | Rudersdal | Capital Region of Denmark | 4,140,979 DKK |
| 3 | Lyngby-Taarbæk | Capital Region of Denmark | 3,801,994 DKK |
| 4 | Hørsholm | Capital Region of Denmark | 3,639,272 DKK |
| 5 | Dragør | Capital Region of Denmark | 3,422,856 DKK |
| 6 | Allerød | Capital Region of Denmark | 3,407,641 DKK |
| 7 | Furesø | Capital Region of Denmark | 3,298,557 DKK |
| 8 | Frederiksberg | Capital Region of Denmark | 2,794,275 DKK |
| 9 | Solrød | Region Zealand | 2,685,170 DKK |
| 10 | Egedal | Capital Region of Denmark | 2,636,160 DKK |
| 11 | Roskilde | Region Zealand | 2,501,750 DKK |
| 12 | Vallensbæk | Capital Region of Denmark | 2,465,168 DKK |
| 13 | Hillerød | Capital Region of Denmark | 2,360,421 DKK |
| 14 | Greve | Region Zealand | 2,339,026 DKK |
| 15 | Gladsaxe | Capital Region of Denmark | 2,300,443 DKK |
| 16 | Tårnby | Capital Region of Denmark | 2,212,368 DKK |
| 17 | Fredensborg | Capital Region of Denmark | 2,207,289 DKK |
| 18 | Skanderborg | Central Denmark Region | 2,141,543 DKK |
| 19 | Hvidovre | Capital Region of Denmark | 2,062,229 DKK |
| 20 | Lejre | Region Zealand | 2,011,394 DKK |
| 21 | Aarhus | Central Denmark Region | 1,959,349 DKK |
| 22 | Helsingør | Capital Region of Denmark | 1,941,492 DKK |
| 23 | Frederikssund | Capital Region of Denmark | 1,927,337 DKK |
| 24 | Gribskov | Capital Region of Denmark | 1,915,480 DKK |
| 25 | Køge | Region Zealand | 1,910,097 DKK |
| 26 | Copenhagen | Capital Region of Denmark | 1,890,474 DKK |
| 27 | Favrskov | Central Denmark Region | 1,851,386 DKK |
| 28 | Ballerup | Capital Region of Denmark | 1,837,213 DKK |
| 29 | Rødovre | Capital Region of Denmark | 1,813,970 DKK |
| 30 | Silkeborg | Central Denmark Region | 1,803,730 DKK |
| 31 | Glostrup | Capital Region of Denmark | 1,738,825 DKK |
| 32 | Rebild | North Denmark Region | 1,731,560 DKK |
| 33 | Odder | Central Denmark Region | 1,727,226 DKK |
| 34 | Vejle | Southern Denmark | 1,661,274 DKK |
| 35 | Fanø | Southern Denmark | 1,661,176 DKK |
| 36 | Holbæk | Region Zealand | 1,629,402 DKK |
| 37 | Holstebro | Central Denmark Region | 1,624,503 DKK |
| 38 | Aalborg | North Denmark Region | 1,621,518 DKK |
| 39 | Odense | Southern Denmark | 1,616,264 DKK |
| 40 | Syddjurs | Central Denmark Region | 1,611,658 DKK |
| 41 | Herning | Central Denmark Region | 1,610,298 DKK |
| 42 | Stevns | Region Zealand | 1,609,392 DKK |
| 43 | Svendborg | Southern Denmark | 1,606,530 DKK |
| 44 | Billund | Southern Denmark | 1,605,478 DKK |
| 45 | Halsnæs | Capital Region of Denmark | 1,595,251 DKK |
| 46 | Høje-Taastrup | Capital Region of Denmark | 1,594,727 DKK |
| 47 | Ringsted | Region Zealand | 1,585,563 DKK |
| 48 | Herlev | Capital Region of Denmark | 1,585,320 DKK |
| 49 | Middelfart | Southern Denmark | 1,575,438 DKK |
| 50 | Kolding | Southern Denmark | 1,573,455 DKK |
| 51 | Sorø | Region Zealand | 1,554,886 DKK |
| 52 | Hedensted | Central Denmark Region | 1,554,677 DKK |
| 53 | Esbjerg | Southern Denmark | 1,550,706 DKK |
| 54 | Horsens | Central Denmark Region | 1,550,673 DKK |
| 55 | Viborg | Central Denmark Region | 1,544,301 DKK |
| 56 | Ringkøbing-Skjern | Central Denmark Region | 1,502,030 DKK |
| 57 | Varde | Southern Denmark | 1,489,831 DKK |
| 58 | Kerteminde | Southern Denmark | 1,472,870 DKK |
| 59 | Ikast-Brande | Central Denmark Region | 1,472,742 DKK |
| 60 | Kalundborg | Region Zealand | 1,469,174 DKK |
| 61 | Faxe | Region Zealand | 1,452,858 DKK |
| 62 | Næstved | Region Zealand | 1,451,432 DKK |
| 63 | Fredericia | Southern Denmark | 1,424,311 DKK |
| 64 | Sønderborg | Southern Denmark | 1,418,070 DKK |
| 65 | Nyborg | Southern Denmark | 1,407,353 DKK |
| 66 | Faaborg-Midtfyn | Southern Denmark | 1,387,589 DKK |
| 67 | Ærø | Southern Denmark | 1,377,438 DKK |
| 68 | Mariagerfjord | North Denmark Region | 1,376,932 DKK |
| 69 | Struer | Central Denmark Region | 1,374,008 DKK |
| 70 | Lemvig | Central Denmark Region | 1,354,885 DKK |
| 71 | Randers | Central Denmark Region | 1,352,548 DKK |
| 72 | Skive | Central Denmark Region | 1,351,814 DKK |
| 73 | Aabenraa | Southern Denmark | 1,350,515 DKK |
| 74 | Nordfyn | Southern Denmark | 1,349,958 DKK |
| 75 | Vejen | Southern Denmark | 1,348,729 DKK |
| 76 | Bornholm | Capital Region of Denmark | 1,348,267 DKK |
| 77 | Brønderslev | North Denmark Region | 1,348,164 DKK |
| 78 | Assens | Southern Denmark | 1,329,974 DKK |
| 79 | Jammerbugt | North Denmark Region | 1,321,748 DKK |
| 80 | Thisted | North Denmark Region | 1,320,808 DKK |
| 81 | Hjørring | North Denmark Region | 1,318,890 DKK |
| 82 | Albertslund | Capital Region of Denmark | 1,315,072 DKK |
| 83 | Frederikshavn | North Denmark Region | 1,300,380 DKK |
| 84 | Slagelse | Region Zealand | 1,298,958 DKK |
| 85 | Vesthimmerland | North Denmark Region | 1,286,632 DKK |
| 86 | Odsherred | Region Zealand | 1,282,612 DKK |
| 87 | Haderslev | Southern Denmark | 1,280,358 DKK |
| 88 | Vordingborg | Region Zealand | 1,260,570 DKK |
| 89 | Morsø | North Denmark Region | 1,247,428 DKK |
| 90 | Læsø | North Denmark Region | 1,190,135 DKK |
| 91 | Norddjurs | Central Denmark Region | 1,180,932 DKK |
| 92 | Guldborgsund | Region Zealand | 1,165,143 DKK |
| 93 | Tønder | Southern Denmark | 1,154,863 DKK |
| 94 | Samsø | Central Denmark Region | 1,140,556 DKK |
| 95 | Langeland | Southern Denmark | 1,132,857 DKK |
| 96 | Ishøj | Capital Region of Denmark | 1,045,574 DKK |
| 97 | Brøndby | Capital Region of Denmark | 1,043,842 DKK |
| 98 | Lolland | Region Zealand | 894,825 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Capital Region of Denmark2,264,719 DKK
- Central Denmark Region1,691,081 DKK
- Region Zealand1,665,541 DKK
- Southern Denmark1,495,342 DKK
- North Denmark Region1,455,744 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Median net wealth for 50-59-year-olds”?
Gentofte ranks first for “Median net wealth for 50-59-year-olds”, with 4,826,790 DKK.
What is the median for “Median net wealth for 50-59-year-olds”?
The median across the 98 ranked municipalities is 1,574,446 DKK.