Economy · 2025
Day-care expenditure per child aged 0-10 (net): ranking of municipalities
Day-care expenditure per child aged 0-10 (net): Copenhagen comes top with 65,388 DKK and Odder comes last with 39,166 DKK. The median across 98 municipalities is 46,753 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Day-care expenditure per child aged 0-10 (net) |
|---|---|---|---|
| 1 | Copenhagen | Capital Region of Denmark | 65,388 DKK |
| 2 | Ballerup | Capital Region of Denmark | 60,792 DKK |
| 3 | Høje-Taastrup | Capital Region of Denmark | 57,922 DKK |
| 4 | Gladsaxe | Capital Region of Denmark | 56,801 DKK |
| 5 | Frederiksberg | Capital Region of Denmark | 56,790 DKK |
| 6 | Fanø | Southern Denmark | 54,709 DKK |
| 7 | Aalborg | North Denmark Region | 53,094 DKK |
| 8 | Brøndby | Capital Region of Denmark | 52,622 DKK |
| 9 | Hvidovre | Capital Region of Denmark | 52,595 DKK |
| 10 | Albertslund | Capital Region of Denmark | 52,381 DKK |
| 11 | Tårnby | Capital Region of Denmark | 52,112 DKK |
| 12 | Herlev | Capital Region of Denmark | 52,012 DKK |
| 13 | Langeland | Southern Denmark | 51,488 DKK |
| 14 | Fredericia | Southern Denmark | 51,315 DKK |
| 15 | Slagelse | Region Zealand | 51,074 DKK |
| 16 | Roskilde | Region Zealand | 51,072 DKK |
| 17 | Frederikssund | Capital Region of Denmark | 51,045 DKK |
| 18 | Samsø | Central Denmark Region | 51,038 DKK |
| 19 | Læsø | North Denmark Region | 50,482 DKK |
| 20 | Ærø | Southern Denmark | 50,109 DKK |
| 21 | Hillerød | Capital Region of Denmark | 49,934 DKK |
| 22 | Sønderborg | Southern Denmark | 49,889 DKK |
| 23 | Egedal | Capital Region of Denmark | 49,837 DKK |
| 24 | Morsø | North Denmark Region | 49,796 DKK |
| 25 | Viborg | Central Denmark Region | 49,459 DKK |
| 26 | Aarhus | Central Denmark Region | 49,412 DKK |
| 27 | Kerteminde | Southern Denmark | 49,321 DKK |
| 28 | Odsherred | Region Zealand | 49,173 DKK |
| 29 | Gentofte | Capital Region of Denmark | 48,958 DKK |
| 30 | Furesø | Capital Region of Denmark | 48,877 DKK |
| 31 | Randers | Central Denmark Region | 48,767 DKK |
| 32 | Rødovre | Capital Region of Denmark | 48,749 DKK |
| 33 | Ishøj | Capital Region of Denmark | 48,651 DKK |
| 34 | Haderslev | Southern Denmark | 48,553 DKK |
| 35 | Køge | Region Zealand | 48,493 DKK |
| 36 | Allerød | Capital Region of Denmark | 48,486 DKK |
| 37 | Ikast-Brande | Central Denmark Region | 48,101 DKK |
| 38 | Vesthimmerland | North Denmark Region | 48,021 DKK |
| 39 | Silkeborg | Central Denmark Region | 47,971 DKK |
| 40 | Horsens | Central Denmark Region | 47,910 DKK |
| 41 | Lolland | Region Zealand | 47,765 DKK |
| 42 | Helsingør | Capital Region of Denmark | 47,744 DKK |
| 43 | Tønder | Southern Denmark | 47,448 DKK |
| 44 | Vallensbæk | Capital Region of Denmark | 47,437 DKK |
| 45 | Holbæk | Region Zealand | 47,266 DKK |
| 46 | Hørsholm | Capital Region of Denmark | 47,158 DKK |
| 47 | Aabenraa | Southern Denmark | 47,060 DKK |
| 48 | Lyngby-Taarbæk | Capital Region of Denmark | 47,035 DKK |
| 49 | Halsnæs | Capital Region of Denmark | 46,755 DKK |
| 50 | Norddjurs | Central Denmark Region | 46,751 DKK |
| 51 | Fredensborg | Capital Region of Denmark | 46,539 DKK |
| 52 | Glostrup | Capital Region of Denmark | 46,370 DKK |
| 53 | Gribskov | Capital Region of Denmark | 46,362 DKK |
| 54 | Vejle | Southern Denmark | 46,081 DKK |
| 55 | Esbjerg | Southern Denmark | 45,977 DKK |
| 56 | Bornholm | Capital Region of Denmark | 45,849 DKK |
| 57 | Greve | Region Zealand | 45,792 DKK |
| 58 | Lemvig | Central Denmark Region | 45,543 DKK |
| 59 | Hedensted | Central Denmark Region | 45,538 DKK |
| 60 | Skanderborg | Central Denmark Region | 45,531 DKK |
| 61 | Lejre | Region Zealand | 45,528 DKK |
| 62 | Stevns | Region Zealand | 45,486 DKK |
| 63 | Odense | Southern Denmark | 45,399 DKK |
| 64 | Hjørring | North Denmark Region | 45,213 DKK |
| 65 | Nyborg | Southern Denmark | 45,127 DKK |
| 66 | Jammerbugt | North Denmark Region | 44,862 DKK |
| 67 | Assens | Southern Denmark | 44,861 DKK |
| 68 | Skive | Central Denmark Region | 44,849 DKK |
| 69 | Herning | Central Denmark Region | 44,772 DKK |
| 70 | Rudersdal | Capital Region of Denmark | 44,697 DKK |
| 71 | Thisted | North Denmark Region | 44,615 DKK |
| 72 | Kolding | Southern Denmark | 44,614 DKK |
| 73 | Favrskov | Central Denmark Region | 44,497 DKK |
| 74 | Frederikshavn | North Denmark Region | 44,325 DKK |
| 75 | Guldborgsund | Region Zealand | 44,314 DKK |
| 76 | Næstved | Region Zealand | 44,214 DKK |
| 77 | Holstebro | Central Denmark Region | 44,161 DKK |
| 78 | Mariagerfjord | North Denmark Region | 44,157 DKK |
| 79 | Middelfart | Southern Denmark | 43,925 DKK |
| 80 | Solrød | Region Zealand | 43,583 DKK |
| 81 | Vejen | Southern Denmark | 43,448 DKK |
| 82 | Kalundborg | Region Zealand | 43,348 DKK |
| 83 | Svendborg | Southern Denmark | 43,341 DKK |
| 84 | Nordfyn | Southern Denmark | 43,306 DKK |
| 85 | Syddjurs | Central Denmark Region | 42,924 DKK |
| 86 | Struer | Central Denmark Region | 42,690 DKK |
| 87 | Ringsted | Region Zealand | 42,608 DKK |
| 88 | Varde | Southern Denmark | 42,230 DKK |
| 89 | Sorø | Region Zealand | 42,022 DKK |
| 90 | Faxe | Region Zealand | 41,842 DKK |
| 91 | Billund | Southern Denmark | 41,785 DKK |
| 92 | Vordingborg | Region Zealand | 41,491 DKK |
| 93 | Ringkøbing-Skjern | Central Denmark Region | 40,712 DKK |
| 94 | Dragør | Capital Region of Denmark | 40,478 DKK |
| 95 | Rebild | North Denmark Region | 39,931 DKK |
| 96 | Faaborg-Midtfyn | Southern Denmark | 39,627 DKK |
| 97 | Brønderslev | North Denmark Region | 39,432 DKK |
| 98 | Odder | Central Denmark Region | 39,166 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Capital Region of Denmark55,814 DKK
- North Denmark Region47,689 DKK
- Central Denmark Region46,987 DKK
- Region Zealand46,259 DKK
- Southern Denmark45,702 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Day-care expenditure per child aged 0-10 (net)”?
Copenhagen ranks first for “Day-care expenditure per child aged 0-10 (net)”, with 65,388 DKK.
What is the median for “Day-care expenditure per child aged 0-10 (net)”?
The median across the 98 ranked municipalities is 46,753 DKK.