Economy · 2024
Average disposable income, persons whose highest education is long-cycle higher education
Average disposable income, persons whose highest education is long-cycle higher education: Gentofte comes top with 912,998 DKK and Ærø comes last with 303,849 DKK. The median across 98 municipalities is 436,784 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Average disposable income, persons whose highest education is long-cycle higher education |
|---|---|---|---|
| 1 | Gentofte | Capital Region of Denmark | 912,998 DKK |
| 2 | Rudersdal | Capital Region of Denmark | 770,190 DKK |
| 3 | Hørsholm | Capital Region of Denmark | 748,118 DKK |
| 4 | Lyngby-Taarbæk | Capital Region of Denmark | 653,287 DKK |
| 5 | Dragør | Capital Region of Denmark | 607,330 DKK |
| 6 | Furesø | Capital Region of Denmark | 593,069 DKK |
| 7 | Fredensborg | Capital Region of Denmark | 581,753 DKK |
| 8 | Allerød | Capital Region of Denmark | 554,646 DKK |
| 9 | Solrød | Region Zealand | 551,427 DKK |
| 10 | Frederiksberg | Capital Region of Denmark | 531,960 DKK |
| 11 | Hillerød | Capital Region of Denmark | 531,807 DKK |
| 12 | Roskilde | Region Zealand | 530,013 DKK |
| 13 | Helsingør | Capital Region of Denmark | 525,256 DKK |
| 14 | Herlev | Capital Region of Denmark | 514,982 DKK |
| 15 | Gladsaxe | Capital Region of Denmark | 510,769 DKK |
| 16 | Tårnby | Capital Region of Denmark | 503,852 DKK |
| 17 | Egedal | Capital Region of Denmark | 502,774 DKK |
| 18 | Middelfart | Southern Denmark | 490,767 DKK |
| 19 | Ballerup | Capital Region of Denmark | 484,076 DKK |
| 20 | Vejle | Southern Denmark | 482,972 DKK |
| 21 | Skanderborg | Central Denmark Region | 481,802 DKK |
| 22 | Greve | Region Zealand | 474,797 DKK |
| 23 | Gribskov | Capital Region of Denmark | 473,992 DKK |
| 24 | Silkeborg | Central Denmark Region | 470,110 DKK |
| 25 | Rebild | North Denmark Region | 469,037 DKK |
| 26 | Aarhus | Central Denmark Region | 468,996 DKK |
| 27 | Favrskov | Central Denmark Region | 467,527 DKK |
| 28 | Køge | Region Zealand | 466,076 DKK |
| 29 | Hvidovre | Capital Region of Denmark | 458,617 DKK |
| 30 | Kolding | Southern Denmark | 456,806 DKK |
| 31 | Esbjerg | Southern Denmark | 456,247 DKK |
| 32 | Frederikssund | Capital Region of Denmark | 455,245 DKK |
| 33 | Fredericia | Southern Denmark | 454,890 DKK |
| 34 | Hjørring | North Denmark Region | 453,264 DKK |
| 35 | Billund | Southern Denmark | 453,012 DKK |
| 36 | Copenhagen | Capital Region of Denmark | 451,649 DKK |
| 37 | Lejre | Region Zealand | 451,069 DKK |
| 38 | Holstebro | Central Denmark Region | 450,239 DKK |
| 39 | Vallensbæk | Capital Region of Denmark | 448,949 DKK |
| 40 | Holbæk | Region Zealand | 446,301 DKK |
| 41 | Aalborg | North Denmark Region | 445,574 DKK |
| 42 | Morsø | North Denmark Region | 445,176 DKK |
| 43 | Herning | Central Denmark Region | 444,408 DKK |
| 44 | Rødovre | Capital Region of Denmark | 440,887 DKK |
| 45 | Viborg | Central Denmark Region | 439,710 DKK |
| 46 | Kalundborg | Region Zealand | 438,933 DKK |
| 47 | Horsens | Central Denmark Region | 437,379 DKK |
| 48 | Glostrup | Capital Region of Denmark | 437,358 DKK |
| 49 | Sønderborg | Southern Denmark | 436,899 DKK |
| 50 | Sorø | Region Zealand | 436,670 DKK |
| 51 | Odder | Central Denmark Region | 434,772 DKK |
| 52 | Næstved | Region Zealand | 433,854 DKK |
| 53 | Randers | Central Denmark Region | 429,194 DKK |
| 54 | Kerteminde | Southern Denmark | 423,093 DKK |
| 55 | Fanø | Southern Denmark | 422,729 DKK |
| 56 | Hedensted | Central Denmark Region | 422,635 DKK |
| 57 | Odense | Southern Denmark | 421,968 DKK |
| 58 | Brønderslev | North Denmark Region | 421,899 DKK |
| 59 | Ringsted | Region Zealand | 420,754 DKK |
| 60 | Nyborg | Southern Denmark | 420,477 DKK |
| 61 | Struer | Central Denmark Region | 420,408 DKK |
| 62 | Stevns | Region Zealand | 417,509 DKK |
| 63 | Svendborg | Southern Denmark | 417,502 DKK |
| 64 | Skive | Central Denmark Region | 417,134 DKK |
| 65 | Haderslev | Southern Denmark | 414,894 DKK |
| 66 | Mariagerfjord | North Denmark Region | 414,596 DKK |
| 67 | Vordingborg | Region Zealand | 414,032 DKK |
| 68 | Frederikshavn | North Denmark Region | 409,439 DKK |
| 69 | Aabenraa | Southern Denmark | 407,757 DKK |
| 70 | Syddjurs | Central Denmark Region | 407,363 DKK |
| 71 | Thisted | North Denmark Region | 405,172 DKK |
| 72 | Halsnæs | Capital Region of Denmark | 403,719 DKK |
| 73 | Albertslund | Capital Region of Denmark | 403,543 DKK |
| 74 | Høje-Taastrup | Capital Region of Denmark | 402,760 DKK |
| 75 | Varde | Southern Denmark | 401,457 DKK |
| 76 | Faxe | Region Zealand | 401,199 DKK |
| 77 | Slagelse | Region Zealand | 400,143 DKK |
| 78 | Ishøj | Capital Region of Denmark | 397,899 DKK |
| 79 | Ikast-Brande | Central Denmark Region | 397,453 DKK |
| 80 | Vejen | Southern Denmark | 396,778 DKK |
| 81 | Guldborgsund | Region Zealand | 393,761 DKK |
| 82 | Nordfyn | Southern Denmark | 392,435 DKK |
| 83 | Assens | Southern Denmark | 391,409 DKK |
| 84 | Ringkøbing-Skjern | Central Denmark Region | 387,926 DKK |
| 85 | Læsø | North Denmark Region | 386,146 DKK |
| 86 | Faaborg-Midtfyn | Southern Denmark | 386,068 DKK |
| 87 | Jammerbugt | North Denmark Region | 382,542 DKK |
| 88 | Lemvig | Central Denmark Region | 381,926 DKK |
| 89 | Brøndby | Capital Region of Denmark | 381,465 DKK |
| 90 | Lolland | Region Zealand | 378,847 DKK |
| 91 | Bornholm | Capital Region of Denmark | 372,409 DKK |
| 92 | Odsherred | Region Zealand | 369,324 DKK |
| 93 | Norddjurs | Central Denmark Region | 363,396 DKK |
| 94 | Vesthimmerland | North Denmark Region | 361,619 DKK |
| 95 | Samsø | Central Denmark Region | 351,943 DKK |
| 96 | Tønder | Southern Denmark | 347,475 DKK |
| 97 | Langeland | Southern Denmark | 324,587 DKK |
| 98 | Ærø | Southern Denmark | 303,849 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Capital Region of Denmark506,479 DKK
- Central Denmark Region443,686 DKK
- Region Zealand440,420 DKK
- Southern Denmark429,365 DKK
- North Denmark Region428,332 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Average disposable income, persons whose highest education is long-cycle higher education”?
Gentofte ranks first for “Average disposable income, persons whose highest education is long-cycle higher education”, with 912,998 DKK.
What is the median for “Average disposable income, persons whose highest education is long-cycle higher education”?
The median across the 98 ranked municipalities is 436,784 DKK.