Economy · 2024
Average disposable income, persons whose highest education is upper secondary general education (gymnasium)
Average disposable income, persons whose highest education is upper secondary general education (gymnasium): Rudersdal comes top with 399,855 DKK and Odense comes last with 164,026 DKK. The median across 98 municipalities is 209,344 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Average disposable income, persons whose highest education is upper secondary general education (gymnasium) |
|---|---|---|---|
| 1 | Rudersdal | Capital Region of Denmark | 399,855 DKK |
| 2 | Gentofte | Capital Region of Denmark | 383,018 DKK |
| 3 | Hørsholm | Capital Region of Denmark | 340,903 DKK |
| 4 | Dragør | Capital Region of Denmark | 338,105 DKK |
| 5 | Fredensborg | Capital Region of Denmark | 288,681 DKK |
| 6 | Solrød | Region Zealand | 282,119 DKK |
| 7 | Allerød | Capital Region of Denmark | 276,795 DKK |
| 8 | Furesø | Capital Region of Denmark | 264,782 DKK |
| 9 | Greve | Region Zealand | 257,542 DKK |
| 10 | Egedal | Capital Region of Denmark | 255,642 DKK |
| 11 | Helsingør | Capital Region of Denmark | 250,677 DKK |
| 12 | Gribskov | Capital Region of Denmark | 249,229 DKK |
| 13 | Stevns | Region Zealand | 248,238 DKK |
| 14 | Lejre | Region Zealand | 245,821 DKK |
| 15 | Tårnby | Capital Region of Denmark | 245,737 DKK |
| 16 | Billund | Southern Denmark | 244,531 DKK |
| 17 | Fanø | Southern Denmark | 242,640 DKK |
| 18 | Middelfart | Southern Denmark | 242,546 DKK |
| 19 | Hedensted | Central Denmark Region | 236,801 DKK |
| 20 | Vallensbæk | Capital Region of Denmark | 231,932 DKK |
| 21 | Lyngby-Taarbæk | Capital Region of Denmark | 231,598 DKK |
| 22 | Hillerød | Capital Region of Denmark | 230,989 DKK |
| 23 | Læsø | North Denmark Region | 230,345 DKK |
| 24 | Frederiksberg | Capital Region of Denmark | 228,113 DKK |
| 25 | Køge | Region Zealand | 228,014 DKK |
| 26 | Vejle | Southern Denmark | 227,920 DKK |
| 27 | Holbæk | Region Zealand | 227,656 DKK |
| 28 | Samsø | Central Denmark Region | 227,645 DKK |
| 29 | Rebild | North Denmark Region | 227,313 DKK |
| 30 | Roskilde | Region Zealand | 226,506 DKK |
| 31 | Silkeborg | Central Denmark Region | 226,193 DKK |
| 32 | Ikast-Brande | Central Denmark Region | 225,908 DKK |
| 33 | Syddjurs | Central Denmark Region | 225,097 DKK |
| 34 | Sorø | Region Zealand | 224,997 DKK |
| 35 | Skanderborg | Central Denmark Region | 221,870 DKK |
| 36 | Herning | Central Denmark Region | 221,836 DKK |
| 37 | Ringsted | Region Zealand | 221,501 DKK |
| 38 | Skive | Central Denmark Region | 220,845 DKK |
| 39 | Faxe | Region Zealand | 219,944 DKK |
| 40 | Odsherred | Region Zealand | 219,856 DKK |
| 41 | Halsnæs | Capital Region of Denmark | 217,778 DKK |
| 42 | Varde | Southern Denmark | 217,319 DKK |
| 43 | Kerteminde | Southern Denmark | 216,016 DKK |
| 44 | Vejen | Southern Denmark | 214,461 DKK |
| 45 | Rødovre | Capital Region of Denmark | 214,000 DKK |
| 46 | Høje-Taastrup | Capital Region of Denmark | 211,117 DKK |
| 47 | Glostrup | Capital Region of Denmark | 209,956 DKK |
| 48 | Næstved | Region Zealand | 209,938 DKK |
| 49 | Kolding | Southern Denmark | 209,345 DKK |
| 50 | Haderslev | Southern Denmark | 209,343 DKK |
| 51 | Vesthimmerland | North Denmark Region | 209,311 DKK |
| 52 | Ringkøbing-Skjern | Central Denmark Region | 209,183 DKK |
| 53 | Hvidovre | Capital Region of Denmark | 208,768 DKK |
| 54 | Fredericia | Southern Denmark | 208,651 DKK |
| 55 | Odder | Central Denmark Region | 207,980 DKK |
| 56 | Favrskov | Central Denmark Region | 207,141 DKK |
| 57 | Thisted | North Denmark Region | 207,090 DKK |
| 58 | Nordfyn | Southern Denmark | 206,995 DKK |
| 59 | Langeland | Southern Denmark | 206,688 DKK |
| 60 | Herlev | Capital Region of Denmark | 206,334 DKK |
| 61 | Faaborg-Midtfyn | Southern Denmark | 204,934 DKK |
| 62 | Kalundborg | Region Zealand | 204,691 DKK |
| 63 | Mariagerfjord | North Denmark Region | 204,600 DKK |
| 64 | Norddjurs | Central Denmark Region | 204,580 DKK |
| 65 | Guldborgsund | Region Zealand | 204,305 DKK |
| 66 | Nyborg | Southern Denmark | 203,949 DKK |
| 67 | Tønder | Southern Denmark | 203,612 DKK |
| 68 | Gladsaxe | Capital Region of Denmark | 203,483 DKK |
| 69 | Assens | Southern Denmark | 203,449 DKK |
| 70 | Holstebro | Central Denmark Region | 203,133 DKK |
| 71 | Ballerup | Capital Region of Denmark | 203,100 DKK |
| 72 | Frederikssund | Capital Region of Denmark | 202,998 DKK |
| 73 | Esbjerg | Southern Denmark | 202,986 DKK |
| 74 | Frederikshavn | North Denmark Region | 202,567 DKK |
| 75 | Aabenraa | Southern Denmark | 202,019 DKK |
| 76 | Vordingborg | Region Zealand | 201,710 DKK |
| 77 | Lolland | Region Zealand | 201,618 DKK |
| 78 | Jammerbugt | North Denmark Region | 201,609 DKK |
| 79 | Horsens | Central Denmark Region | 201,100 DKK |
| 80 | Morsø | North Denmark Region | 199,742 DKK |
| 81 | Brønderslev | North Denmark Region | 198,923 DKK |
| 82 | Randers | Central Denmark Region | 198,783 DKK |
| 83 | Bornholm | Capital Region of Denmark | 198,287 DKK |
| 84 | Brøndby | Capital Region of Denmark | 198,048 DKK |
| 85 | Lemvig | Central Denmark Region | 197,127 DKK |
| 86 | Slagelse | Region Zealand | 196,845 DKK |
| 87 | Viborg | Central Denmark Region | 196,551 DKK |
| 88 | Ishøj | Capital Region of Denmark | 196,082 DKK |
| 89 | Copenhagen | Capital Region of Denmark | 196,049 DKK |
| 90 | Struer | Central Denmark Region | 195,941 DKK |
| 91 | Hjørring | North Denmark Region | 193,633 DKK |
| 92 | Svendborg | Southern Denmark | 192,241 DKK |
| 93 | Ærø | Southern Denmark | 188,821 DKK |
| 94 | Sønderborg | Southern Denmark | 187,066 DKK |
| 95 | Albertslund | Capital Region of Denmark | 182,752 DKK |
| 96 | Aarhus | Central Denmark Region | 171,926 DKK |
| 97 | Aalborg | North Denmark Region | 170,966 DKK |
| 98 | Odense | Southern Denmark | 164,026 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Capital Region of Denmark229,006 DKK
- Region Zealand221,167 DKK
- Southern Denmark202,011 DKK
- Central Denmark Region201,059 DKK
- North Denmark Region191,454 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is vocational trainingAverage disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Average disposable income, persons whose highest education is upper secondary general education (gymnasium)”?
Rudersdal ranks first for “Average disposable income, persons whose highest education is upper secondary general education (gymnasium)”, with 399,855 DKK.
What is the median for “Average disposable income, persons whose highest education is upper secondary general education (gymnasium)”?
The median across the 98 ranked municipalities is 209,344 DKK.