Economy · 2024
Average disposable income, persons whose highest education is vocational training
Average disposable income, persons whose highest education is vocational training: Gentofte comes top with 413,633 DKK and Langeland comes last with 250,491 DKK. The median across 98 municipalities is 297,388 DKK.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | Region | Average disposable income, persons whose highest education is vocational training |
|---|---|---|---|
| 1 | Gentofte | Capital Region of Denmark | 413,633 DKK |
| 2 | Rudersdal | Capital Region of Denmark | 394,292 DKK |
| 3 | Hørsholm | Capital Region of Denmark | 363,427 DKK |
| 4 | Dragør | Capital Region of Denmark | 357,728 DKK |
| 5 | Solrød | Region Zealand | 348,754 DKK |
| 6 | Allerød | Capital Region of Denmark | 345,791 DKK |
| 7 | Furesø | Capital Region of Denmark | 330,657 DKK |
| 8 | Lyngby-Taarbæk | Capital Region of Denmark | 330,299 DKK |
| 9 | Greve | Region Zealand | 328,858 DKK |
| 10 | Roskilde | Region Zealand | 328,819 DKK |
| 11 | Egedal | Capital Region of Denmark | 327,232 DKK |
| 12 | Vallensbæk | Capital Region of Denmark | 323,486 DKK |
| 13 | Hillerød | Capital Region of Denmark | 321,272 DKK |
| 14 | Fredensborg | Capital Region of Denmark | 319,018 DKK |
| 15 | Køge | Region Zealand | 317,922 DKK |
| 16 | Lemvig | Central Denmark Region | 317,599 DKK |
| 17 | Skanderborg | Central Denmark Region | 317,585 DKK |
| 18 | Tårnby | Capital Region of Denmark | 317,045 DKK |
| 19 | Lejre | Region Zealand | 316,146 DKK |
| 20 | Billund | Southern Denmark | 314,530 DKK |
| 21 | Ringkøbing-Skjern | Central Denmark Region | 313,676 DKK |
| 22 | Rebild | North Denmark Region | 312,688 DKK |
| 23 | Varde | Southern Denmark | 310,714 DKK |
| 24 | Vejle | Southern Denmark | 309,255 DKK |
| 25 | Frederiksberg | Capital Region of Denmark | 308,312 DKK |
| 26 | Ikast-Brande | Central Denmark Region | 307,076 DKK |
| 27 | Ringsted | Region Zealand | 306,102 DKK |
| 28 | Herning | Central Denmark Region | 305,957 DKK |
| 29 | Hedensted | Central Denmark Region | 305,879 DKK |
| 30 | Gladsaxe | Capital Region of Denmark | 305,273 DKK |
| 31 | Holstebro | Central Denmark Region | 304,826 DKK |
| 32 | Silkeborg | Central Denmark Region | 304,578 DKK |
| 33 | Glostrup | Capital Region of Denmark | 304,041 DKK |
| 34 | Vejen | Southern Denmark | 303,678 DKK |
| 35 | Hvidovre | Capital Region of Denmark | 303,284 DKK |
| 36 | Frederikssund | Capital Region of Denmark | 303,229 DKK |
| 37 | Favrskov | Central Denmark Region | 303,119 DKK |
| 38 | Høje-Taastrup | Capital Region of Denmark | 302,664 DKK |
| 39 | Esbjerg | Southern Denmark | 302,514 DKK |
| 40 | Aarhus | Central Denmark Region | 302,302 DKK |
| 41 | Holbæk | Region Zealand | 301,085 DKK |
| 42 | Stevns | Region Zealand | 300,945 DKK |
| 43 | Herlev | Capital Region of Denmark | 300,866 DKK |
| 44 | Gribskov | Capital Region of Denmark | 300,808 DKK |
| 45 | Kalundborg | Region Zealand | 300,803 DKK |
| 46 | Kolding | Southern Denmark | 299,104 DKK |
| 47 | Helsingør | Capital Region of Denmark | 298,802 DKK |
| 48 | Middelfart | Southern Denmark | 298,181 DKK |
| 49 | Viborg | Central Denmark Region | 297,447 DKK |
| 50 | Odder | Central Denmark Region | 297,328 DKK |
| 51 | Rødovre | Capital Region of Denmark | 296,703 DKK |
| 52 | Horsens | Central Denmark Region | 294,557 DKK |
| 53 | Copenhagen | Capital Region of Denmark | 293,722 DKK |
| 54 | Sorø | Region Zealand | 293,444 DKK |
| 55 | Tønder | Southern Denmark | 293,436 DKK |
| 56 | Vesthimmerland | North Denmark Region | 292,854 DKK |
| 57 | Fredericia | Southern Denmark | 292,602 DKK |
| 58 | Struer | Central Denmark Region | 292,343 DKK |
| 59 | Ballerup | Capital Region of Denmark | 292,286 DKK |
| 60 | Mariagerfjord | North Denmark Region | 292,172 DKK |
| 61 | Aalborg | North Denmark Region | 291,610 DKK |
| 62 | Aabenraa | Southern Denmark | 290,976 DKK |
| 63 | Halsnæs | Capital Region of Denmark | 290,737 DKK |
| 64 | Faxe | Region Zealand | 290,608 DKK |
| 65 | Næstved | Region Zealand | 289,321 DKK |
| 66 | Syddjurs | Central Denmark Region | 288,934 DKK |
| 67 | Ishøj | Capital Region of Denmark | 288,345 DKK |
| 68 | Brøndby | Capital Region of Denmark | 288,287 DKK |
| 69 | Slagelse | Region Zealand | 285,879 DKK |
| 70 | Albertslund | Capital Region of Denmark | 285,186 DKK |
| 71 | Kerteminde | Southern Denmark | 284,635 DKK |
| 72 | Jammerbugt | North Denmark Region | 284,577 DKK |
| 73 | Skive | Central Denmark Region | 284,514 DKK |
| 74 | Thisted | North Denmark Region | 284,171 DKK |
| 75 | Brønderslev | North Denmark Region | 284,019 DKK |
| 76 | Randers | Central Denmark Region | 284,015 DKK |
| 77 | Norddjurs | Central Denmark Region | 283,947 DKK |
| 78 | Frederikshavn | North Denmark Region | 282,638 DKK |
| 79 | Odense | Southern Denmark | 282,051 DKK |
| 80 | Morsø | North Denmark Region | 281,768 DKK |
| 81 | Hjørring | North Denmark Region | 281,658 DKK |
| 82 | Haderslev | Southern Denmark | 280,693 DKK |
| 83 | Fanø | Southern Denmark | 280,251 DKK |
| 84 | Svendborg | Southern Denmark | 277,601 DKK |
| 85 | Nyborg | Southern Denmark | 277,467 DKK |
| 86 | Nordfyn | Southern Denmark | 277,104 DKK |
| 87 | Faaborg-Midtfyn | Southern Denmark | 276,571 DKK |
| 88 | Assens | Southern Denmark | 275,992 DKK |
| 89 | Sønderborg | Southern Denmark | 271,933 DKK |
| 90 | Odsherred | Region Zealand | 271,076 DKK |
| 91 | Guldborgsund | Region Zealand | 268,257 DKK |
| 92 | Vordingborg | Region Zealand | 268,190 DKK |
| 93 | Læsø | North Denmark Region | 267,189 DKK |
| 94 | Bornholm | Capital Region of Denmark | 262,655 DKK |
| 95 | Samsø | Central Denmark Region | 261,384 DKK |
| 96 | Lolland | Region Zealand | 260,701 DKK |
| 97 | Ærø | Southern Denmark | 258,595 DKK |
| 98 | Langeland | Southern Denmark | 250,491 DKK |
Regions compared
Population-weighted averages for rates; totals for counts.
- Capital Region of Denmark309,908 DKK
- Central Denmark Region300,472 DKK
- Region Zealand298,939 DKK
- Southern Denmark290,370 DKK
- North Denmark Region289,067 DKK
Other rankings on the same theme
Number of enterprisesEnterprises per 1,000 inhabitantsAverage disposable income per personCommercial floor area in buildings, m² per inhabitantDeclared bankruptciesBankruptcies of active companies per 1,000 businessesNet operating expenditure on urban development, housing and environment per inhabitantNet operating expenditure on education and culture per inhabitantNet operating expenditure on social tasks and employment per inhabitantNet operating expenditure on joint costs and administration per inhabitantMunicipal income tax rate (kommuneskat)Church tax rate (kirkeskat, members of the national church)Land tax rate (grundskyld, per mille of land value)Reimbursement duty on business buildings (dækningsafgift)Property taxes per inhabitantMedian net wealth for 18-29-year-oldsMedian net wealth for 30-39-year-oldsMedian net wealth for 40-49-year-oldsMedian net wealth for 50-59-year-oldsMedian net wealth for 60-69-year-oldsMedian net wealth for 70-79-year-oldsMedian net wealth for people aged 80 and overAverage disposable income, persons whose highest education is compulsory schoolingAverage disposable income, persons whose highest education is upper secondary general education (gymnasium)Average disposable income, persons whose highest education is short-cycle higher educationAverage disposable income, persons whose highest education is medium-cycle higher education (incl. bachelor's)Average disposable income, persons whose highest education is long-cycle higher educationAverage disposable income, persons whose highest education is higher education (short, medium or long cycle)Average wages and other earnings for persons with employment income and higher educationAverage wages and other earnings for persons with employment income and without higher education (compulsory schooling, upper secondary education or vocational training)Municipal operating expenditure per inhabitant (net)Health expenditure per inhabitant (net)Culture expenditure per inhabitant (net)Transport and infrastructure expenditure per inhabitant (net)Expenditure on older people per older person (net)Folkeskole expenditure per pupil (net)Day-care expenditure per child aged 0-10 (net)Expenditure on labour market measures per person aged 16-64 (net)Long-term debt per inhabitantGini coefficient for equivalised disposable income (0-100)Income ratio between the richest 20% and the poorest 20% (S80/S20)Median net wealth for persons aged 18 and over, constant pricesAverage net wealth for persons aged 18 and over, constant pricesNew firmsNew firms per 10,000 inhabitantsRestaurants, cafés and bars (Overture Maps)Restaurants, cafés and bars per 1,000 inhabitants (Overture Maps)Building trades and construction businesses (Overture Maps)Building trades and construction businesses per 1,000 inhabitants (Overture Maps)Public contract award notices from buyers in the municipality (per year)Public contract award notices from buyers in the municipality (per year, per 1,000 inhabitants)Value of public contracts awarded by buyers in the municipality (per year)Share of works contracts in the award notices of buyers in the municipalityShare of award notices won by a company in the buyer's own municipalityPublic contracts won by companies in the municipality (per year)Public contracts won by companies in the municipality (per year, per 1,000 inhabitants)Value of public contracts won by companies in the municipality (per year)Share of works contracts in the public contracts won by companies in the municipalityShops (OpenStreetMap)Shops per 1,000 inhabitants (OpenStreetMap)
Frequently asked questions
Which municipality ranks first for “Average disposable income, persons whose highest education is vocational training”?
Gentofte ranks first for “Average disposable income, persons whose highest education is vocational training”, with 413,633 DKK.
What is the median for “Average disposable income, persons whose highest education is vocational training”?
The median across the 98 ranked municipalities is 297,388 DKK.